Miami 3, Pittsburgh 2

Pittsburgh AB R H BI SO AVG

Frazier 2b 4 0 0 0 0 .167

Reynolds rf 4 0 1 0 2 .222

Pham lf 4 0 1 0 1 .154

McCutchen dh 3 1 1 1 2 .182

1-Bae pr-dh 0 0 0 0 0 .000

Suwinski cf 3 0 1 0 1 .250

Rodriguez c 2 1 0 0 0 .000

Triolo 3b 3 0 0 0 1 .000

b-Cruz ph 1 0 0 0 1 .182

Hayes 3b 0 0 0 0 0 .154

Valdez 1b 3 0 0 0 0 .000

Kiner-Falefa ss 3 0 1 1 1 .333

TOTALS 30 2 5 2 9

Miami AB R H BI SO AVG

Edwards ss 4 0 0 0 1 .200

Lopez 2b 4 0 0 0 0 .333

Myers cf 2 0 1 0 1 .417

a-Stowers ph-lf 0 0 0 0 0 .333

Wagaman 1b 4 0 2 0 0 .182

Bride 3b 3 0 0 0 1 .067

Hill dh 4 2 1 0 1 .333

Fortes c 3 0 1 1 1 .333

Conine rf 3 1 1 1 0 .200

Sanoja lf-cf 3 0 1 0 0 .250

TOTALS 30 3 7 2 5

Pittsburgh 010 010 000 2 5 1

Miami 010 000 101 3 7 1

No outs when winning run scored. a-hit by pitch for Myers in the 6th. b-struck out for Triolo in the 9th. 1-ran for McCutchen in the 8th. E: Rodriguez (2), Wagaman (1). LOB: Pittsburgh 6, Miami 6. 2B: Reynolds (1), Fortes (2). HR: McCutchen (1), off Meyer; Conine (1), off Holderman. RBIs: McCutchen (2), Kiner-Falefa (1), Fortes (1), Conine (1). SB: Edwards (1), Suwinski (2), Rodriguez (0). CS: Rodriguez (1). Runners left in scoring position: Pittsburgh 3 (Suwinski, Rodriguez 2); Miami 3 (Lopez, Bride, Sanoja). RISP: Pittsburgh 1 for 5; Miami 0 for 4. Runners moved up: Valdez. GIDP: Wagaman. DP: Pittsburgh 1 (Frazier, Valdez).

Pittsburgh IP H R ER BB SO ERA

Heaney 5 4 1 1 1 2 1.80

Lawrence, H, 1 1 0 0 0 0 1 4.50

Holderman, BS, 0-2 1 1 1 1 0 2 9.00

Ferguson 1 1 0 0 1 0 0.00

Bednar, L, 0-2 0 1 1 0 0 0 27.00

Miami IP H R ER BB SO ERA

Meyer 52/3 5 2 1 1 7 1.59

Curry 11/3 0 0 0 1 1 0.00

Faucher 1 0 0 0 2 0 0.00

Bender, W, 1-0 1 0 0 0 1 1 0.00

Inherited runners-scored: Curry 2-0. HBP: Lawrence (Stowers). WP: Bednar. Umpires: Home, Roberto Ortiz; First, Bill Miller; Second, Chad Fairchild; Third, Ben May. T: 2:30. A: 15,490 (37,446).