Toronto 3, Baltimore 1

Baltimore AB R H BI SO AVG

Cowser lf 4 0 1 0 1 .125

c-Sanchez ph 1 0 0 0 1 .000

Rutschman c 4 0 1 0 1 .313

O’Hearn dh 2 1 2 0 0 .400

a-Laureano dh 1 0 0 0 0 .000

O’Neill rf 4 0 1 0 1 .400

Mullins cf 4 0 1 0 1 .313

Mountcastle 1b 4 0 1 0 1 .154

Holliday 2b 4 0 1 0 3 .267

Urias 3b 3 0 1 0 0 .364

Mateo ss 3 0 0 0 1 .000

b-Kjerstad ph 1 0 0 0 1 .000

TOTALS 35 1 9 0 11

Toronto AB R H BI SO AVG

Bichette ss 3 1 1 0 0 .467

Guerrero 1b 4 0 1 0 1 .267

Santander dh 3 0 0 0 2 .200

Gimenez 2b 4 1 1 0 0 .250

Springer rf 4 0 2 2 0 .364

Wagner 3b 4 0 0 0 2 .308

Clement 3b 0 0 0 0 0 .125

Roden lf 4 0 1 0 1 .200

Heineman c 3 1 1 1 0 .333

Straw cf 3 0 0 0 0 .000

TOTALS 32 3 7 3 6

Baltimore 100 000 000 1 9 1

Toronto 200 000 10x 3 7 0

a-lined out for O’Hearn in the 7th. b-struck out for Mateo in the 9th. c-struck out for Cowser in the 9th. E: Mateo (2). LOB: Baltimore 9, Toronto 7. 2B: O’Hearn (2), Gimenez (1), Springer (1). HR: Heineman (1), off Perez.

RBIs: Springer 2 (2), Heineman (1). SB: Holliday (1).

Runners left in scoring position: Baltimore 6 (Mateo, Mullins 5); Toronto 2 (Springer, Roden). RISP: Baltimore 0 for 7; Toronto 1 for 5. Runners moved up: O’Neill. GIDP: Mateo. DP: Toronto 1 (Bichette, Gimenez, Guerrero).

Baltimore IP H R ER BB SO ERA

Sugano, L, 0-1 4 4 2 2 2 1 4.50

Bowman 12/3 0 0 0 0 1 0.00

Perez 2/3 2 1 1 0 0 16.20

Baker 12/3 1 0 0 0 4 0.00

Toronto IP H R ER BB SO ERA

Bassitt, W, 1-0 6 8 1 1 2 7 1.50

Little, H, 1 1 0 0 0 0 0 0.00

Rodriguez, H, 1 1 1 0 0 0 2 13.50

Hoffman, S, 1-1 1 0 0 0 0 2 0.00

Inherited runners-scored: Perez 1-0, Baker 1-0. WP: Bassitt.

Umpires: Home, Ryan Wills; First, Lance Barksdale; Second, Will Little; Third, Ryan Additon.

Time: 2:42. A: 21,069 (39,150).