Basketball

EASTERN

ATLANTIC W L PCT GB

Brooklyn 21 9 .700 —

Philadelphia 16 15 .516 5 1/2

Boston 15 16 .484 6 1/2

Toronto 14 15 .483 6 1/2

New York 14 17 .452 7 1/2

SOUTHEAST W L PCT GB

Miami 19 13 .594 —

Washington 16 15 .516 2 1/2

Charlotte 16 17 .485 3 1/2

Atlanta 14 15 .483 3 1/2

Orlando 6 25 .194 12 1/2

CENTRAL W L PCT GB

Chicago 19 10 .655 —

Cleveland 19 12 .613 1

Milwaukee 19 13 .594 1 1/2

Indiana 13 19 .406 7 1/2

Detroit 5 25 .167 14 1/2

WESTERN

SOUTHWEST W L PCT GB

Memphis 19 13 .594 —

Dallas 15 15 .500 3

San Antonio 12 18 .400 6

New Orleans 11 21 .344 8

Houston 10 21 .323 8 1/2

NORTHWEST W L PCT GB

Utah 21 9 .700 —

Denver 15 14 .517 5 1/2

Minnesota 15 16 .484 6 1/2

Portland 13 19 .406 9

Oklahoma City 10 19 .345 10 1/2

PACIFIC W L PCT GB

Phoenix 25 5 .833 —

Golden State 25 6 .806 1/2

L.A. Clippers 16 15 .516 9 1/2

L.A. Lakers 16 16 .500 10

Sacramento 13 19 .406 13

WEDNESDAY’S RESULTS

Cleveland at Boston, late

Orlando at Atlanta, late

Denver at Oklahoma City, late

Houston at Milwaukee, late

Toronto at Chicago, late

L.A. Clippers at Sacramento, late

THURSDAY’S GAMES

Atlanta at Philadelphia, 6 p.m.

Houston at Indiana, 6 p.m.

New Orleans at Orlando, 6 p.m.

Detroit at Miami, 6:30 p.m.

Washington at New York, 6:30 p.m.

Milwaukee at Dallas, 7:30 p.m.

Charlotte at Denver, 8 p.m.

Minnesota at Utah, 8 p.m.

Oklahoma City at Phoenix, 8 p.m.

Brooklyn at Portland, 9 p.m.

Memphis at Golden State, 9 p.m.

San Antonio at L.A. Lakers, 9:30 p.m.

TUESDAY’S RESULTS

New York 105, Detroit 91

Miami 125, Indiana 96

New Orleans 111, Portland 97

Dallas 114, Minnesota 102

Phoenix 108, L.A. Lakers 90

Washington at Brooklyn, ppd