


AMERICAN CONFERENCE
East W L T Pct PF PA
New England 9 5 0 .643 367 227
Buffalo 8 6 0 .571 394 243
Miami 7 7 0 .500 285 312
e-N.Y. Jets 3 11 0 .214 250 428
South W L T Pct PF PA
Tennessee 9 5 0 .643 337 309
Indianapolis 8 6 0 .571 398 300
e-Houston 3 11 0 .214 207 372
e-Jacksonville 2 12 0 .143 196 370
North W L T Pct PF PA
Baltimore 8 6 0 .571 334 315
Cincinnati 8 6 0 .571 369 303
Pittsburgh 7 6 1 .536 291 335
Cleveland 7 7 0 .500 292 305
West W L T Pct PF PA
Kansas City 10 4 0 .714 385 296
L.A. Chargers 8 6 0 .571 379 370
Denver 7 7 0 .500 285 243
Las Vegas 7 7 0 .500 299 374
y-clinched division
NATIONAL CONFERENCE
East W L T Pct PF PA
Dallas 10 4 0 .714 401 293
Philadelphia 7 7 0 .500 364 308
Washington 6 8 0 .429 283 351
N.Y. Giants 4 10 0 .286 238 331
South W L T Pct PF PA
Tampa Bay 10 4 0 .714 410 306
New Orleans 7 7 0 .500 313 285
Atlanta 6 8 0 .429 258 384
Carolina 5 9 0 .357 271 313
North W L T Pct PF PA
y-Green Bay 11 3 0 .786 359 302
Minnesota 7 7 0 .500 361 342
e-Chicago 4 10 0 .286 240 349
e-Detroit 2 11 1 .179 243 366
West W L T Pct PF PA
Arizona 10 4 0 .714 378 284
L.A. Rams 10 4 0 .714 386 303
San Francisco 8 6 0 .571 360 314
Seattle 5 9 0 .357 282 282
e-Eliminated from playoffs
Thursday’s GAME
San Francisco at Tennessee, 7:20 p.m.
Saturday’s GAMES
Cleveland at Green Bay, 3:30 p.m.
Indianapolis at Arizona, 7:15 p.m.
Sunday’s GAMES
Baltimore at Cincinnati, noon
Buffalo at New England, noon
Detroit at Atlanta, noon
Jacksonville at N.Y. Jets, noon
L.A. Chargers at Houston, noon
L.A. Rams at Minnesota, noon
N.Y. Giants at Philadelphia, noon
Tampa Bay at Carolina, noon
Chicago at Seattle, 3:05 p.m.
Denver at Las Vegas, 3:25 p.m.
Pittsburgh at Kansas City, 3:25 p.m.
Washington at Dallas, 7:20 p.m.
Monday’s GAME
Miami at New Orleans, 7:15 p.m.