WESTERN CONFERENCE
W L Pct GB L10 Str Home Away
Oklahoma City 9 2 .818 — 8-2 W-1 5-1 4-1
Phoenix 8 2 .800 1/2 8-2 L-1 5-1 3-1
Golden State 8 2 .800 1/2 8-2 W-1 2-1 6-1
Denver 7 3 .700 1 1/2 7-3 W-5 5-2 2-1
Houston 7 4 .636 2 7-3 W-2 4-2 3-2
Memphis 7 4 .636 2 6-4 W-3 4-2 3-2
Lakers 6 4 .600 2 1/2 6-4 W-2 5-0 1-4
Minnesota 6 4 .600 2 1/2 6-4 L-1 4-2 2-2
Clippers 6 5 .545 3 6-4 L-1 3-4 3-1
Sacramento 6 5 .545 3 6-4 L-1 2-2 4-3
Dallas 5 5 .500 3 1/2 5-5 L-2 4-3 1-2
San Antonio 5 6 .455 4 5-5 W-1 4-2 1-4
Portland 3 8 .273 6 3-7 L-3 1-4 2-4
New Orleans 3 8 .273 6 2-8 L-5 2-4 1-4
Utah 2 7 .222 6 2-7 W-1 0-4 2-3
EASTERN CONFERENCE
W L Pct GB L10 Str Home Away
Cleveland 12 0 100 — 10-0 W-12 6-0 6-0
Boston 9 2 .818 2 1/2 8-2 W-2 3-1 6-1
Indiana 5 5 .500 6 5-5 W-1 3-1 2-4
Orlando 5 6 .455 6 1/2 4-6 W-2 4-0 1-6
Brooklyn 5 6 .455 6 1/2 5-5 W-1 3-2 2-4
New York 4 5 .444 6 1/2 4-5 L-1 2-1 2-4
Miami 4 5 .444 6 1/2 4-5 W-1 1-3 2-2
Charlotte 4 6 .400 7 4-6 L-1 3-3 1-3
Chicago 4 7 .364 7 1/2 4-6 L-1 1-4 3-3
Detroit 4 7 .364 7 1/2 4-6 L-1 2-4 2-3
Atlanta 4 7 .364 7 1/2 3-7 L-2 3-4 1-3
Philadelphia 2 7 .222 8 1/2 2-7 W-1 1-3 1-4
Washington 2 7 .222 8 1/2 2-7 L-5 1-3 1-3
Milwaukee 2 8 .200 9 2-8 L-2 1-3 1-5
Toronto 2 9 .182 9 1/2 2-8 L-4 2-3 0-6
Monday’s results
Oklahoma City 134, Clippers 128
San Antonio 116, Sacramento 96
Brooklyn 107, New Orleans 105
Cleveland 119, Chicago 113
Houston 107, Washington 92
Today’s games
Atlanta at Boston, 4 p.m.
Charlotte at Orlando, 4 p.m.
Miami at Detroit, 4 p.m.
New York at Philadelphia, 4:30 p.m.
Toronto at Milwaukee, 5 p.m.
Phoenix at Utah, 6 p.m.
Dallas at Golden State, 7 p.m.
Minnesota at Portland, 7 p.m.
Wednesday’s games
Indiana at Orlando, 4 p.m.
Boston at Brooklyn, 4:30 p.m.
Chicago at New York, 4:30 p.m.
Cleveland at Philadelphia, 4:30 p.m.
New Orleans at Oklahoma City, 4:30 p.m.
Detroit at Milwaukee, 5 p.m.
Clippers at Houston, 5 p.m.
Washington at San Antonio, 5 p.m.
Memphis at Lakers, 7 p.m.
Minnesota at Portland, 7 p.m.
Phoenix at Sacramento, 7 p.m.
Thursday’s games
Dallas at Utah, 6 p.m.