BOX SCORE

Clippers Min FG FT Reb A PF Pts

Jones Jr. 33:09 8-13 0-1 4-5 3 2 20

Mann 17:41 1-3 1-2 2-4 0 0 4

Zubac 34:03 9-12 4-6 4-14 0 1 22

Harden 37:14 5-15 4-5 3-11 9 5 17

Powell 36:41 10-15 6-8 0-2 4 6 31

Dunn 27:43 3-6 1-2 1-4 8 5 9

Coffey 27:09 4-8 2-2 0-3 4 3 13

Porter Jr. 14:20 3-6 2-3 0-1 2 0 9

Batum 12:00 1-2 0-0 1-3 1 0 3

Totals 240:00 44-80 20-29 15-47 31 22 128

Clippers 24 29 41 34 — 128 Oklahoma City 25 41 33 35 — 134

Percentages: FG .550, FT .690; 3-Point Goals: 20-37, .541 (Powell 5-8, Jones Jr. 4-5, Coffey 3-5, Harden 3-7, Dunn 2-5, Batum 1-2, Mann 1-2, Porter Jr. 1-3); Team Rebounds: 9. Team Turnovers: 1; Blocked Shots: 5 (Zubac 3, Batum, Porter Jr.); Turnovers: 23 (Harden 5, Zubac 4, Jones Jr. 3, Powell 3, Batum 2, Coffey 2, Mann 2, Porter Jr. 2); Steals: 5 (Powell 3, Coffey, Jones Jr.); Technical Fouls: Jones Jr., 8:36 third

Oklahoma City Min FG FT Reb A PF Pts

Dort 35:10 7-14 1-1 0-2 1 5 19

Wiggins 29:11 4-6 0-0 2-4 4 1 10

Jal.Williams 35:25 11-16 4-4 2-8 6 4 28

Glgs-Alxdr 39:21 13-21 15-16 0-3 9 3 45

Joe 31:15 5-12 0-0 2-3 3 1 12

Caruso 19:34 4-7 2-2 1-2 0 5 12

Wallace 19:34 0-6 0-0 1-2 4 1 0

Mitchell 10:31 1-3 0-0 0-1 1 1 2

Dieng 8:39 1-2 0-0 0-1 1 0 3

D.Jones 5:41 0-2 0-0 1-3 1 1 0

K.Williams 5:39 1-2 0-0 0-0 1 1 3

Totals 240:00 47-91 22-23 9-29 31 23 134

Percentages: FG .516, FT .957; 3-Point Goals: 18-46, .391 (Dort 4-8, Gilgeous-Alexander 4-8, Jal.Williams 2-3, Wiggins 2-4, Caruso 2-5, Joe 2-8, Dieng 1-2, K.Williams 1-2, D.Jones 0-1, Mitchell 0-1, Wallace 0-4); Team Rebounds: 5. Team Turnovers: None; Blocked Shots: 4 (Gilgeous-Alexander 2, Joe, Wiggins); Turnovers: 11 (Dort 3, Jal.Williams 2, Mitchell 2, Caruso, Gilgeous-Alexander, Wallace, Wiggins); Steals: 16 (Gilgeous-Alexander 5, Joe 3, Dort 2, Jal.Williams 2, Wallace 2, Caruso, Dieng); Technical Fouls: None

A: 17,430 (18,203); T: 2:25