AFC
East W L T Pct PF PA Home Away AFC NFC Div
Buffalo 1 0 0 1.000 34 28 1-0-0 0-0-0 0-0-0 1-0-0 0-0-0
Miami 1 0 0 1.000 20 17 1-0-0 0-0-0 1-0-0 0-0-0 0-0-0
New England 1 0 0 1.000 16 10 0-0-0 1-0-0 1-0-0 0-0-0 0-0-0
N.Y. Jets 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
South W L T Pct PF PA Home Away AFC NFC Div
Houston 1 0 0 1.000 29 27 0-0-0 1-0-0 1-0-0 0-0-0 1-0-0
Indianapolis 0 1 0 .000 27 29 0-1-0 0-0-0 0-1-0 0-0-0 0-1-0
Jacksonville 0 1 0 .000 17 20 0-0-0 0-1-0 0-1-0 0-0-0 0-0-0
Tennessee 0 1 0 .000 17 24 0-0-0 0-1-0 0-0-0 0-1-0 0-0-0
North W L T Pct PF PA Home Away AFC NFC Div
Pittsburgh 1 0 0 1.000 18 10 0-0-0 1-0-0 0-0-0 1-0-0 0-0-0
Cleveland 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Baltimore 0 1 0 .000 20 27 0-0-0 0-1-0 0-1-0 0-0-0 0-0-0
Cincinnati 0 1 0 .000 10 16 0-1-0 0-0-0 0-1-0 0-0-0 0-0-0
West W L T Pct PF PA Home Away AFC NFC Div
Kansas City 1 0 0 1.000 27 20 1-0-0 0-0-0 1-0-0 0-0-0 0-0-0
Denver 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
L.A. Chargers 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Las Vegas 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
NFC
East W L T Pct PF PA Home Away AFC NFC Div
Philadelphia 1 0 0 1.000 34 29 1-0-0 0-0-0 0-0-0 1-0-0 0-0-0
Dallas 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Washington 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
N.Y. Giants 0 1 0 .000 6 28 0-1-0 0-0-0 0-0-0 0-1-0 0-0-0
South W L T Pct PF PA Home Away AFC NFC Div
New Orleans 1 0 0 1.000 47 10 1-0-0 0-0-0 0-0-0 1-0-0 1-0-0
Tampa Bay 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Atlanta 0 1 0 .000 10 18 0-1-0 0-0-0 0-1-0 0-0-0 0-0-0
Carolina 0 1 0 .000 10 47 0-0-0 0-1-0 0-0-0 0-1-0 0-1-0
North W L T Pct PF PA Home Away AFC NFC Div
Chicago 1 0 0 1.000 24 17 1-0-0 0-0-0 1-0-0 0-0-0 0-0-0
Minnesota 1 0 0 1.000 28 6 0-0-0 1-0-0 0-0-0 1-0-0 0-0-0
Detroit 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Green Bay 0 1 0 .000 29 34 0-0-0 0-1-0 0-0-0 0-1-0 0-0-0
West W L T Pct PF PA Home Away AFC NFC Div
L.A. Rams 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
San Francisco 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Seattle 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Arizona 0 1 0 .000 28 34 0-0-0 0-1-0 0-1-0 0-0-0 0-0-0
Sunday’s RESULTS
Buffalo 34, Arizona 28
Chicago 24, Tennessee 17
Houston 29, Indianapolis 27
Miami 20, Jacksonville 17
Minnesota 28, N.Y. Giants 6
New England 16, Cincinnati 10
New Orleans 47, Carolina 10
Pittsburgh 18, Atlanta 10
Denver at Seattle, 3:05 p.m.
Las Vegas at L.A. Chargers, late
Dallas at Cleveland, late
Washington at Tampa Bay, late
L.A. Rams at Detroit, late
Monday’s Games
N.Y. Jets at San Francisco, 7:15 p.m.
Thursday’s RESULTS
Kansas City 27, Baltimore 20
Friday’s RESULT
Philadelphia 34, Green Bay 29, Sao Paulo, Brazil
WEEK 2
Thursday, GAME
Buffalo at Miami, 7:15 p.m.
Sunday, Sept. 15
Cleveland at Jacksonville, noon
Indianapolis at Green Bay, noon
L.A. Chargers at Carolina, noon
Las Vegas at Baltimore, noon
N.Y. Giants at Washington, noon
N.Y. Jets at Tennessee, noon
New Orleans at Dallas, noon
San Francisco at Minnesota, noon
Seattle at New England, noon
Tampa Bay at Detroit, noon
L.A. Rams at Arizona, 3:05 p.m.
Cincinnati at Kansas City, 3:25 p.m.
Pittsburgh at Denver, 3:25 p.m.
Chicago at Houston, 7:20 p.m.
Monday, Sept. 16
Atlanta at Philadelphia, 7:15 p.m.