English Premier League

club GP W D L GF GA PT

Man City 4 4 0 0 11 3 12

Liverpool 4 3 0 1 7 1 9

Aston Villa 4 3 0 1 7 6 9

Brighton 4 2 2 0 6 2 8

Notting. Forest 4 2 2 0 4 2 8

Arsenal 3 2 1 0 5 1 7

Newcastle 3 2 1 0 4 2 7

Chelsea 4 2 1 1 8 5 7

Brentford 4 2 0 2 6 6 6

Man United 4 2 0 2 5 5 6

Bournemouth 4 1 2 1 5 5 5

Fulham 4 1 2 1 4 4 5

Tottenham 3 1 1 1 6 3 4

West Ham 4 1 1 2 5 6 4

Leicester 4 0 2 2 5 7 2

Crystal Palace 4 0 2 2 4 7 2

Ipswich 4 0 2 2 2 7 2

Wolverhampton 3 0 1 2 3 9 1

Southampton 4 0 0 4 1 8 0

Everton 4 0 0 4 4 13 0

Saturday’s RESULTS

Man United 3, Southampton 0

Brighton 0, Ipswich 0 Crystal Palace 2, Leicester 2 Fulham 1, West Ham 1 Notting. Forest 1, Liverpool 0

Man City 2, Brentford 1

Aston Villa 3, Everton 2

Chelsea 1, Bournemouth 0

Sunday’s matches

Tottenham vs. Arsenal, 8 a.m.

Wolverhampton vs. Newcastle, 10:30 a.m.

U.S. Men’s schedule (3-5-2)

Sept. 10: U.S. 1, New Zealand 1

Oct. 12: vs. Panama, 9 p.m.

Oct. 16: vs. Mexico, 10:30 p.m.