AUTO RACING
NASCAR Cup Series Go Bowling at The Glen Lineup
After Saturday qualifying; race Sunday
At Watkins Glen International, Watkins Glen, N.Y. Lap length: 2.45 miles.
(Car number in parentheses)
1. (1) Ross Chastain, Chevrolet, 122.279 mph.
2. (19) Martin Truex Jr, Toyota, 122.052.
3. (16) Shane Van Gisbergen, Chevrolet, 121.864.
4. (48) Alex Bowman, Chevrolet, 121.843.
5. (2) Austin Cindric, Ford, 121.779.
6. (13) AJ Allmendinger, Chevrolet, 121.685.
7. (22) Joey Logano, Ford, 121.391.
8. (99) Daniel Suárez, Chevrolet, 121.225.
9. (10) Noah Gragson, Ford, 120.852.
10. (34) Michael McDowell, Ford, 120.736.
11. (24) William Byron, Chevrolet, 122.249.
12. (14) Chase Briscoe, Ford, 121.456.
13. (8) Kyle Busch, Chevrolet, 122.181.
14. (9) Chase Elliott, Chevrolet, 121.454.
15. (54) Ty Gibbs, Toyota, 122.112.
16. (45) Tyler Reddick, Toyota, 121.444.
17. (20) Christopher Bell, Toyota, 121.843.
18. (7) Corey LaJoie, Chevrolet, 121.319.
19. (71) Zane Smith, Chevrolet, 121.736.
20. (5) Kyle Larson, Chevrolet, 121.314.
21. (41) Ryan Preece, Ford, 121.627.
22. (11) Denny Hamlin, Toyota, 121.222.
23. (3) Austin Dillon, Chevrolet, 121.622.
24. (17) Chris Buescher, Ford, 121.054.
25. (43) Erik Jones, Toyota, 121.250.
26. (47) Ricky Stenhouse Jr, Chevrolet, 120.979.
27. (31) Daniel Hemric, Chevrolet, 121.023.
28. (6) Brad Keselowski, Ford, 120.711.
29. (77) Carson Hocevar, Chevrolet, 120.887.
30. (12) Ryan Blaney, Ford, 120.696.
31. (4) Josh Berry, Ford, 120.634.
32. (23) Bubba Wallace, Toyota, 120.597.
33. (21) Harrison Burton, Ford, 120.568.
34. (50) Juan Pablo Montoya, Chevrolet, 120.485.
35. (42) John H. Nemechek, Toyota, 120.470.
36. (51) Justin Haley, Ford, 120.052.
37. (38) Todd Gilliland, Ford, 120.065.
38. (15) Kaz Grala, Ford, 119.472.
NASCAR CUP SERIES
P MANUFACTURER PTS PB W
1 Chevrolet 979 -- 11
2 Toyota 962 -17 8
3 Ford 948 -31 8
CHASE DRIVERS ST W T5 T10 PT
Ryan Blaney 27 2 8 12 2071
Christopher Bell 27 3 10 16 2066
Tyler Reddick 27 2 11 19 2059
William Byron 27 3 8 14 2059
Joey Logano 27 2 5 9 2054
Alex Bowman 27 1 7 13 2053
Austin Cindric 27 1 2 4 2053
Chase Elliott 27 1 7 13 2050
Daniel Suarez 27 1 3 7 2048
Kyle Larson 26 4 10 13 2041
Denny Hamlin 27 3 9 12 2028
Ty Gibbs 27 0 7 11 2027
Brad Keselowski 27 1 8 12 2026
Harrison Burton 27 1 1 2 2011
Martin Truex Jr 27 0 4 9 2008
Chase Briscoe 27 1 3 7 2006
NON-CHASE DRIVER
Ross Chastain 27 0 4 9 696
Chris Buescher 27 0 5 12 691
Bubba Wallace 27 0 5 10 677
Kyle Busch 27 0 5 10 617
Todd Gilliland 27 0 0 4 510
Carson Hocevar 27 0 0 4 492
Michael McDowell 27 0 2 6 483
Josh Berry 27 0 2 4 469
Ricky Stenhouse Jr 27 0 2 5 453
Noah Gragson 27 0 1 7 434
Ryan Preece 27 0 1 2 412
Erik Jones 25 0 0 1 405
Austin Dillon 27 1 1 3 399
Daniel Hemric 27 0 0 4 399
Justin Haley 27 0 0 2 391
Corey LaJoie 27 0 1 2 385
John H. Nemechek 27 0 0 3 359
Zane Smith 27 0 1 2 346
Kaz Grala 17 0 0 0 169
Cody Ware 7 0 1 1 105
Joey Hand 1 0 1 1 43
Jimmie Johnson 6 0 0 0 39
Derek Kraus 5 0 0 0 32
David Ragan 1 0 0 0 17
Kamui Kobayashi 1 0 0 0 8
Will Brown 1 0 0 0 6
Cameron Waters 1 0 0 0 2
PLAYOFF MFR +/- ST SW
Joey Logano Ford +0 129 2
Ryan Blaney Ford +45 212 4
Christopher Bell Toyota +40 187 10
Tyler Reddick Toyota +33 170 3
William Byron Chevrolet +33 169 1
Alex Bowman Chevrolet +27 107 0
Austin Cindric Ford +27 89 3
Chase Elliott Chevrolet +24 165 1
Daniel Suárez Chevrolet +22 54 1
Kyle Larson Chevrolet +15 253 10
Denny Hamlin Toyota +2 233 6
Ty Gibbs Toyota +1 121 2
Brad Keselowski Ford -1 139 0
Harrison Burton Ford -16 15 0
Martin Truex Jr. Toyota -19 177 3
Chase Briscoe Ford -21 56 0
FASTEST LAPS
NASCAR Cup fastest laps with points standing positions, percentage and total fastest laps:
DRIVER POS. PCT. LAPS
1. Christopher Bell 2 8.2 495
2. Denny Hamlin 11 7.9 478
3. Kyle Larson 10 7.5 436
4. Tyler Reddick 3 6 359
5. Martin Truex Jr 15 5.8 352
6. Ryan Blaney 1 5.3 319
7. Ty Gibbs 12 4.1 245
8. William Byron 4 3.6 217
9. Brad Keselowski 13 3.5 209
10. Chase Elliott 8 3.5 209
LAPS IN THE TOP 15 PCT. LAPS
1. Denny Hamlin 80.4 5262
2. Kyle Larson 79.6 5012
3. Chase Elliott 75.3 4927
4. Tyler Reddick 70 4578
5. Ryan Blaney 69.4 4540
6. Martin Truex Jr. 69 4513
7. Christopher Bell 64.8 4239
8. William Byron 63.1 4131
9. Bubba Wallace 62.2 4073
10. Ty Gibbs 61.2 4004
LAPS LED EV LAPS LED
Kyle Larson 26 6543 1088
Denny Hamlin 27 6979 917
Christopher Bell 27 6790 721
Martin Truex Jr 27 6690 489
Tyler Reddick 27 7194 473
Ryan Blaney 27 6572 463
Ty Gibbs 27 7106 389
Joey Logano 27 6942 273
William Byron 27 7031 261
Austin Cindric 27 6831 227
Chase Elliott 27 7131 213
Michael McDowell 27 6829 207
Kyle Busch 27 6916 192
Ross Chastain 27 7096 191
Chris Buescher 27 6929 177
Daniel Suarez 27 7094 152
Brad Keselowski 27 7165 134
Bubba Wallace 27 7071 127
Todd Gilliland 27 7059 126
Josh Berry 27 6834 96
Chase Briscoe 27 6911 43
Corey LaJoie 27 7007 38
John H. Nemechek 27 7071 36
Austin Dillon 27 7026 35
MILES RUN LAPS MILES
Daniel Hemric 7195 9,633.48
Tyler Reddick 7194 9,625.31
Justin Haley 7179 9,593.76
Brad Keselowski 7165 9,591.72
Bubba Wallace 7071 9,469.50
Chase Elliott 7131 9,439.73
Ty Gibbs 7106 9,434.28
John H. Nemechek 7071 9,434.09
Ricky Stenhouse Jr 7053 9,423.74
Ross Chastain 7096 9,387.21
Corey LaJoie 7007 9,354.24
Daniel Suarez 7094 9,353.81
Todd Gilliland 7059 9,345.00
William Byron 7031 9,337.10
Austin Dillon 7026 9,326.40
Kyle Busch 6916 9,294.36
Austin Cindric 6831 9,251.95
Chris Buescher 6929 9,239.16
AVG. RUNNING POSITION EV POS.
1. Kyle Larson 25 10.97
2. Chase Elliott 26 11.941
3. Denny Hamlin 26 12.068
4. Tyler Reddick 26 12.39
5. William Byron 26 13.244
6. Ryan Blaney 26 13.257
7. Ty Gibbs 26 13.47
8. Christopher Bell 26 13.829
9. Joey Logano 26 14.073
10. Ross Chastain 26 14.128
SERIES ROOKIE STANDINGS
Carson Hocevar, 492 Josh Berry, 469
Zane Smith, 346 Kaz Grala, 169.
POLE POSITIONS
Michael McDowell, 5 Kyle Larson, 4.
Denny Hamlin, 3 Joey Logano, 3.
Tyler Reddick, 2 Christopher Bell
Ryan Blaney William Byron
Chase Elliott Ty Gibbs
Bubba Wallace
nascar.com; racing-reference.info
CUP UPCOMING SCHEDULE
Sept. 15: Go Bowling at The Glen, Watkins Glen, N.Y.
Sept. 21: Bass Pro Shops Night Race, Bristol, Tenn.
Sept. 29: Hollywood Casino 400, Kansas City, Kan.
Oct. 6: YellaWood 500, Talladega, Ala.
Oct. 13: Bank of America ROVAL 400, Concord, N.C.
Oct. 20: South Point 400, Las Vegas
Oct. 27: NASCAR Cup Series Race at Homestead-Miami, Homestead, Fla.
Nov. 3: XFINITY 500, Ridgeway, Va.
Nov. 10: NASCAR Cup Series Championship, Avondale, Ariz.