College basketball
MEN’S GLANCES
america east CONFERENCE
Conference All games
W L Pct W L Pct
Bryant 6 0 1.000 12 9 .571
Maine 5 1 .833 13 8 .619
Vermont 4 2 .667 11 10 .524
Mass.-Lowell 3 3 .500 14 7 .667
UMBC 3 3 .500 11 10 .524
Albany (NY) 3 4 .429 11 11 .500
New Hampshire 2 5 .286 4 18 .182
Binghamton 1 5 .167 9 12 .429
NJIT 1 5 .167 4 17 .190
americaN ATHLETIC
Conference All games
W L Pct W L Pct
Memphis 6 1 .857 16 4 .800
North Texas 6 1 .857 15 4 .789
UAB 5 2 .714 12 8 .600
Tulane 5 2 .714 11 9 .550
Temple 4 3 .571 12 8 .600
East Carolina 4 4 .500 12 9 .571
FAU 3 4 .429 10 10 .500
South Florida 3 4 .429 10 10 .500
UTSA 3 4 .429 9 10 .474
Tulsa 3 4 .429 9 11 .450
Rice 2 5 .286 11 9 .550
Wichita St. 1 6 .143 11 9 .550
Charlotte 1 6 .143 8 12 .400
ATLANTIC 10 CONFERENCE
Conference All games
W L Pct W L Pct
VCU 6 1 .857 16 4 .800
George Mason 6 1 .857 15 5 .750
Saint Louis 5 2 .714 12 8 .600
Dayton 4 3 .571 14 6 .700
Duquesne 4 3 .571 9 11 .450
UMass 4 3 .571 9 11 .450
Loyola Chicago 3 3 .500 12 7 .632
G. Washington 3 4 .429 14 6 .700
Davidson 3 4 .429 13 7 .650
Saint Joseph’s 3 4 .429 12 8 .600
La Salle 3 4 .429 11 9 .550
St. Bonaventure 3 5 .375 15 6 .714
Rhode Island 3 5 .375 14 6 .700
Richmond 2 5 .286 7 13 .350
Fordham 1 6 .143 9 11 .450
ATLANTIC COAST CONFERENCE
Conference All games
W L Pct W L Pct
Duke 9 0 1.000 17 2 .895
Clemson 9 1 .900 17 4 .810
Louisville 8 1 .889 15 5 .750
Wake Forest 7 2 .778 15 5 .750
SMU 6 3 .667 15 5 .750
Stanford 6 3 .667 14 6 .700
North Carolina 6 3 .667 13 8 .619
Pittsburgh 4 4 .500 13 6 .684
Florida St. 4 5 .444 13 7 .650
California 4 5 .444 11 9 .550
Notre Dame 3 5 .375 9 10 .474
Georgia Tech 3 6 .333 9 11 .450
Syracuse 3 6 .333 9 11 .450
Virginia Tech 3 6 .333 8 12 .400
NC State 2 6 .250 9 10 .474
Virginia 2 7 .222 9 11 .450
Boston College 1 8 .111 9 11 .450
Miami 0 9 .000 4 16 .200
ATLANTIC SUN CONFERENCE
Conference All games
W L Pct W L Pct
Jacksonville 7 1 .875 13 7 .650
Lipscomb 6 2 .750 14 7 .667
North Alabama 6 2 .750 14 7 .667
Fla Gulf Coast 6 2 .750 11 10 .524
Queens (NC) 5 3 .625 12 9 .571
Stetson 5 3 .625 7 14 .333
E. Kentucky 4 4 .500 10 11 .476
North Florida 3 5 .375 10 11 .476
Austin Peay 3 5 .375 8 13 .381
West Georgia 2 6 .250 4 17 .190
Cent. Arkansas 1 7 .125 5 16 .238
Bellarmine 0 8 .000 3 18 .143
BIG 12 CONFERENCE
Conference All games
W L Pct W L Pct
Houston 8 0 1.000 16 3 .842
Iowa St. 7 1 .875 17 2 .895
Arizona 7 1 .875 13 6 .684
Texas Tech 6 2 .750 15 4 .789
Kansas 5 3 .625 14 5 .737
Baylor 5 3 .625 13 6 .684
BYU 4 4 .500 13 6 .684
UCF 4 4 .500 13 6 .684
West Virginia 4 4 .500 13 6 .684
Utah 3 5 .375 11 8 .579
TCU 3 5 .375 10 9 .526
Cincinnati 2 6 .250 12 7 .632
Arizona St. 2 6 .250 11 8 .579
Oklahoma St. 2 6 .250 10 9 .526
Kansas St. 2 6 .250 8 11 .421
Colorado 0 8 .000 9 10 .474
Sunday’s Games
Texas Tech 64, Oklahoma St. 54
Monday’s Games
Iowa St. at Arizona, 8:30 p.m.
Tuesday’s Games
UCF at Kansas, 6 p.m.
Baylor at BYU, 7 p.m.
Arizona St. at Colorado, 7 p.m.
Cincinnati at Utah, 8 p.m.
BIG EAST CONFERENCE
Conference All games
W L Pct W L Pct
Marquette 8 1 .889 17 3 .850
St. John’s 8 1 .889 17 3 .850
Creighton 7 2 .778 14 6 .700
UConn 6 3 .667 14 6 .700
Xavier 5 5 .500 13 8 .619
Villanova 5 5 .500 12 9 .571
Georgetown 4 5 .444 13 7 .650
Providence 4 5 .444 10 10 .500
Butler 2 7 .222 9 11 .450
Seton Hall 1 8 .111 6 14 .300
DePaul 1 9 .100 10 11 .476
BIG SKY CONFERENCE
Conference All games
W L Pct W L Pct
N. Colorado 7 1 .875 15 6 .714
Montana 6 2 .750 13 8 .619
Portland St. 5 2 .714 13 7 .650
N. Arizona 4 4 .500 13 8 .619
Idaho 4 4 .500 9 12 .429
Idaho St. 3 4 .429 8 10 .444
Montana St. 3 5 .375 8 13 .381
Weber St. 2 5 .286 8 13 .381
Sacramento St. 2 5 .286 6 14 .300
E. Washington 2 6 .250 6 15 .286
Saturday’s Games
N. Arizona 80, Idaho 72
Weber St. 87, Sacramento St. 81
N. Colorado 67, E. Washington 62
Portland St. 76, Idaho St. 59
Montana 77, Montana St. 70
BIG TEN CONFERENCE
Conference All games
W L Pct W L Pct
Michigan St. 8 0 1.000 17 2 .895
Purdue 8 2 .800 16 5 .762
Michigan 6 2 .750 14 5 .737
Wisconsin 6 3 .667 16 4 .800
Maryland 6 4 .600 16 5 .762
Illinois 6 4 .600 14 6 .700
Oregon 5 4 .556 16 4 .800
UCLA 5 4 .556 14 6 .700
Indiana 5 5 .500 14 7 .667
Southern Cal 4 4 .500 12 7 .632
Iowa 4 5 .444 13 7 .650
Ohio St. 3 5 .375 11 8 .579
Penn St. 3 6 .333 13 7 .650
Northwestern 3 6 .333 12 8 .600
Minnesota 3 6 .333 11 9 .550
Rutgers 3 6 .333 10 10 .500
Nebraska 2 7 .222 12 8 .600
Washington 1 8 .111 10 10 .500
BIG WEST CONFERENCE
Conference All games
W L Pct W L Pct
UC Irvine 8 1 .889 18 3 .857
UC San Diego 7 2 .778 17 4 .810
UC Riverside 6 3 .667 13 8 .619
UC Davis 6 3 .667 12 8 .600
CS Northridge 5 4 .556 13 7 .650
UC Santa Barbara 5 4 .556 13 7 .650
Hawaii 4 5 .444 12 8 .600
CS Bakersfield 4 5 .444 10 11 .476
Long Beach St. 3 6 .333 7 14 .333
Cal Poly 1 8 .111 7 14 .333
Cal St.-Fullerton 1 9 .100 6 16 .273