College basketball
MEN’S GLANCES
CONFERENCE USA
Conference All games
W L Pct W L Pct
UTEP 5 2 .714 15 5 .750
Middle Tenn 5 2 .714 14 6 .700
Jacksonville St. 5 2 .714 13 7 .650
Liberty 4 3 .571 16 4 .800
Kennesaw St. 4 3 .571 12 8 .600
New Mexico St. 4 3 .571 11 9 .550
Louisiana Tech 4 4 .500 15 6 .714
W. Kentucky 3 4 .429 12 8 .600
FIU 1 6 .143 7 13 .350
Sam Houston St. 1 7 .125 8 13 .381
IVY LEAGUE
Conference All games
W L Pct W L Pct
Yale 4 0 1.000 11 6 .647
Princeton 3 1 .750 14 5 .737
Cornell 3 1 .750 11 6 .647
Dartmouth 2 2 .500 8 9 .471
Penn 2 2 .500 6 11 .353
Brown 1 3 .250 9 8 .529
Harvard 1 3 .250 6 11 .353
Columbia 0 4 .000 11 6 .647
MID-AMERICAN CONFERENCE
Conference All games
W L Pct W L Pct
Akron 7 0 1.000 14 5 .737
Miami (Ohio) 6 1 .857 14 5 .737
Ohio 5 2 .714 11 8 .579
Toledo 5 2 .714 11 8 .579
E. Michigan 4 3 .571 10 9 .526
Kent St. 3 4 .429 12 7 .632
Ball St. 3 4 .429 9 10 .474
Cent. Michigan 3 4 .429 9 10 .474
Bowling Green 2 5 .286 7 12 .368
W. Michigan 2 5 .286 5 14 .263
Buffalo 1 6 .143 6 13 .316
N. Illinois 1 6 .143 5 14 .263
MISSOURI VALLEY CONFERENCE
Conference All games
W L Pct W L Pct
Bradley 9 1 .900 18 3 .857
Drake 8 2 .800 18 2 .900
Belmont 7 3 .700 15 6 .714
N. Iowa 7 3 .700 13 8 .619
Ill.-Chicago 6 4 .600 13 7 .650
Murray St. 5 5 .500 11 10 .524
Illinois St. 4 6 .400 12 9 .571
S. Illinois 4 6 .400 9 12 .429
Evansville 4 6 .400 7 14 .333
Valparaiso 3 7 .300 10 11 .476
Indiana St. 3 7 .300 9 12 .429
Missouri St. 0 10 .000 7 14 .333
MOUNTAIN WEST CONFERENCE
Conference All games
W L Pct W L Pct
New Mexico 9 1 .900 17 4 .810
Utah St. 8 1 .889 18 2 .900
Colorado St. 7 2 .778 13 7 .650
San Diego St. 6 3 .667 13 5 .722
Boise St. 5 4 .556 13 7 .650
UNLV 5 4 .556 11 9 .550
Nevada 3 6 .333 11 9 .550
Wyoming 3 6 .333 10 10 .500
San Jose St. 3 6 .333 10 11 .476
Fresno St. 1 8 .111 5 15 .250
Air Force 0 9 .000 3 17 .150
Saturday’s games
New Mexico 75, UNLV 73
Utah St. 87, Air Force 58
Colorado St. 69, Fresno St. 64
San Jose St. 67, Wyoming 58
San Diego St. 69, Nevada 50
Tuesday’s games
Fresno St. at Wyoming, 6:30 p.m.
Air Force at Colorado St., 7 p.m.
San Jose St. at San Diego St., 9 p.m.
OHIO VALLEY CONFERENCE
Conference All games
W L Pct W L Pct
Morehead St. 8 2 .800 13 8 .619
UALR 7 2 .778 13 7 .650
SIU-Edwardsville 7 3 .700 14 7 .667
SE Missouri 6 4 .600 11 10 .524
Tennessee Tech 5 5 .500 10 11 .476
Tennessee St. 5 5 .500 9 12 .429
UT Martin 5 5 .500 9 12 .429
S. Indiana 4 6 .400 9 11 .450
Lindenwd (Mo.) 4 6 .400 9 12 .429
W. Illinois 2 8 .200 8 13 .381
E. Illinois 1 8 .111 5 15 .250
PATRIOT LEAGUE
Conference All games
W L Pct W L Pct
American 6 2 .750 12 9 .571
Colgate 6 2 .750 9 12 .429
Army 5 3 .625 11 9 .550
Boston U. 4 4 .500 10 11 .476
Bucknell 4 4 .500 8 13 .381
Navy 4 4 .500 7 14 .333
Holy Cross 3 5 .375 11 10 .524
Loyola (Md.) 3 5 .375 8 11 .421
Lafayette 3 5 .375 8 13 .381
Lehigh 2 6 .250 7 12 .368
SOUTHEASTERN CONFERENCE
Conference All games
W L Pct W L Pct
Auburn 6 0 1.000 18 1 .947
Alabama 6 1 .857 17 3 .850
Florida 5 2 .714 18 2 .900
Missouri 5 2 .714 16 4 .800
Tennessee 4 3 .571 17 3 .850
Mississippi St. 4 3 .571 16 4 .800
Vanderbilt 4 3 .571 16 4 .800
Mississippi 4 3 .571 15 5 .750
Texas A&M 4 3 .571 15 5 .750
Kentucky 3 3 .500 14 5 .737
Texas 3 4 .429 14 6 .700
Oklahoma 2 4 .333 15 4 .789
Georgia 2 5 .286 14 6 .700
LSU 1 5 .167 12 7 .632
Arkansas 1 6 .143 12 8 .600
South Carolina 0 7 .000 10 10 .500
SUMMIT LEAGUE
Conference All games
W L Pct W L Pct
Omaha 7 0 1.000 13 9 .591
St. Thomas (MN) 6 1 .857 16 6 .727
N. Dakota St. 5 2 .714 16 6 .727
S. Dakota St. 5 2 .714 14 8 .636
South Dakota 3 4 .429 12 10 .545
UMKC 2 5 .286 10 12 .455
North Dakota 2 6 .250 8 15 .348
Denver 1 6 .143 7 15 .318
Oral Roberts 1 6 .143 5 15 .250
Wednesday
Omaha at South Dakota, 6 p.m.
Oral Roberts at St. Thomas, 6 p.m.
Thursday
S. Dakota State at N. Dakota State, 6 p.m.
Kansas City at Denver, 7 p.m.
Saturday
S. Dakota State at North Dakota, noon
Denver at Omaha, 6 p.m.
Kansas City at Oral Roberts, 6 p.m.
SUN BELT CONFERENCE
Conference All games
W L Pct W L Pct
Arkansas St. 7 2 .778 16 5 .762
South Alabama 6 2 .750 14 6 .700
Appalachian St. 6 3 .667 12 8 .600
Marshall 6 3 .667 13 9 .591
Troy 5 3 .625 12 7 .632
James Madison 5 4 .556 12 9 .571
Texas St. 5 4 .556 12 9 .571
Old Dominion 5 4 .556 9 12 .429
Southern Miss. 4 4 .500 9 11 .450
Georgia Southern 4 5 .444 11 10 .524
La-Lafayette 4 5 .444 6 15 .286
Georgia St. 3 6 .333 7 14 .333
Coastal Carolina 1 8 .111 8 13 .381
La-Monroe 0 8 .000 4 17 .190
WEST COAST CONFERENCE
Conference All games
W L Pct W L Pct
Saint Mary’s 8 0 1.000 18 3 .857
Gonzaga 6 2 .750 15 6 .714
San Francisco 7 3 .700 17 6 .739
Oregon St. 6 3 .667 16 6 .727
Santa Clara 6 3 .667 14 8 .636
Washington St. 5 4 .556 15 7 .682
Loyola Marymnt 4 4 .500 12 8 .600
Pepperdine 2 6 .250 8 13 .381
Portland 2 7 .222 7 15 .318
Pacific 1 8 .111 6 17 .261
San Diego 1 8 .111 4 18 .182