NBA

WESTERN CONFERENCE

Northwest Division

W L Pct GB

x-Oklahoma City 56 12 .824 —

Denver 43 25 .632 13

Minnesota 40 30 .571 17

Portland 29 39 .426 27

Utah 15 54 .217 41 1/2

Southwest Division

W L Pct GB

Houston 44 25 .638 —

Memphis 43 25 .632 1/2

Dallas 33 36 .478 11

San Antonio 28 38 .424 14 1/2

New Orleans 18 51 .261 26

Pacific Division

W L Pct GB

L.A. Lakers 41 25 .621 —

Golden State 39 28 .582 2 1/2

L.A. Clippers 38 30 .559 4

Sacramento 33 33 .500 8

Phoenix 31 37 .456 11

EASTERN CONFERENCE

Atlantic Division

W L Pct GB

x-Boston 49 19 .721 —

New York 43 24 .642 5 1/2

Toronto 24 44 .353 25

Brooklyn 23 45 .338 26

Philadelphia 23 45 .338 26

Southeast Division

W L Pct GB

Atlanta 32 36 .471 —

Orlando 32 37 .464 1/2

Miami 29 39 .426 3

Charlotte 17 50 .254 14 1/2

Washington 15 51 .227 16

Central Division

W L Pct GB

y-Cleveland 56 11 .836 —

Milwaukee 38 29 .567 18

Indiana 38 29 .567 18

Detroit 38 31 .551 19

Chicago 29 39 .426 27 1/2

x-clinched playoff spot

y-clinched division

Monday

New York 116, Miami 95

Detroit 127, New Orleans 81

Houston 144, Philadelphia 137, OT

Indiana 132, Minnesota 130, OT

Chicago 111, Utah 97

Denver at Golden State, n.

Memphis at Sacramento, n.

Toronto at Phoenix, n.

Washington at Portland, n.

San Antonio at L.A. Lakers, .

Tuesday

Atlanta at Charlotte, 5 p.m.

Brooklyn at Boston, 5:30 p.m.

Milwaukee at Golden State, 8 p.m.

Cleveland at L.A. Clippers, 8:30 p.m.