Athletics 6, Phillies 2

Oakland AB R H BI BB SO Avg

Cameron cf 2 1 1 0 1 0 .169

a-Bleday ph 2 0 0 0 0 0 .226

Andujar lf 5 1 1 1 0 2 .287

Rooker dh 5 0 2 1 0 3 .281

Langeliers c 4 0 2 2 0 1 .214

Gelof 2b 2 1 0 0 2 0 .204

Nevin rf 3 0 0 0 0 0 .208

b-Butler ph 1 1 1 2 0 0 .205

Alvarez 1b 3 0 0 0 0 1 .261

c-Brown ph 1 0 0 0 0 0 .190

B.Harris 3b 4 0 0 0 0 1 .154

Schuemn ss 3 2 1 0 1 0 .245

Totals 35 6 8 6 4 8

Philadelphia AB R H BI BB SO Avg

Scwrbr dh 2 0 1 0 2 1 .252

Turner ss 4 0 0 0 0 1 .342

Rojas cf 0 0 0 0 0 0 .234

Harper 1b 2 1 1 0 2 0 .300

Bohm 3b 3 0 1 0 1 1 .292

Castellns rf 4 0 0 0 0 1 .233

Sosa 2b-ss 3 0 1 1 0 0 .275

d-Stott ph 1 0 0 0 0 1 .243

Wilson lf-2b 3 1 1 0 1 0 .143

Marchán c 3 0 0 0 1 0 .294

Pache cf-lf 3 0 1 1 0 0 .200

e-Marsh ph 1 0 0 0 0 1 .271

Totals 29 2 6 2 7 6

OAK 003 010 020 — 6 8 0 PHI 011 000 000 — 2 6 1

a-flied out for Cameron in the 7th. b-homered for Nevin in the 8th. c-lined out for Alvarez in the 8th. d-struck out for Sosa in the 9th. e-struck out for Pache in the 9th.

E: Turner (10); LOB: Oakland 6, Philadelphia 7; 2B: Pache (5); HR: Butler (6), off Ruiz; RBI: Andujar (20), Rooker (56), Langeliers 2 (50), Butler 2 (19), Pache (9), Sosa (22); SB: Wilson (1); CS: Sosa (1); Runners left in scoring position: Oakland 3 (Gelof, Nevin 2). Philadelphia 4 (Castellanos, Turner 2, Marsh); RISP: Oakland 4 for 8. Philadelphia 2 for 7; Runners moved up: Castellanos; LIDP: Bohm, Harper; GIDP: Andujar, Castellanos; DP: Oakland 3 (Schuemann, Gelof, Schuemann. Gelof, Schuemann, Alvarez. Alvarez). Philadelphia 1 (Turner, Sosa, Harper).

Oakland IP H R ER BB SO NP ERA

H.Harris 3 3 2 2 6 0 70 3.40

Bido 3 1 0 0 0 2 40 3.63

Alexander 1 0 0 0 0 0 14 3.06

McFarland 2/3 0 0 0 1 2 16 4.33

Erceg 1/3 1 0 0 0 0 7 2.94

Miller 1 1 0 0 0 2 21 2.27

Philadelphia IP H R ER BB SO NP ERA

Suárez 6 6 4 4 3 6 97 2.76

Domínguez 1 1 0 0 0 0 13 3.86

Ruiz 1 1 2 2 1 0 17 4.28

Soto 1 0 0 0 0 2 11 3.45

W: Bido 1-1; L: Suárez 10-4; Inherited runners-scored: Erceg 1-0; Umpires: Home, David Rackley. First, Nate Tomlinson. Second, Chris Segal. Third, Larry Vanover; T: 2:37; A: 42,570 (42,901).