Dodgers 4, Tigers 3

Los Angeles AB R H BI BB SO Avg

Ohtani dh 5 0 1 1 0 1 .312

Smith c 4 1 1 0 1 3 .269

Freeman 1b 5 1 2 1 0 0 .294

T.Hrnndz rf-lf 3 1 1 1 1 1 .258

Rojas ss 4 0 1 0 0 1 .283

Pages cf 4 0 1 1 0 1 .254

Taylor 2b-3b 4 1 1 0 0 1 .158

Vargas lf 3 0 0 0 0 1 .250

d-Outman ph 0 0 0 0 0 0 .158

e-Barnes ph 1 0 1 0 0 0 .259

Biggio rf 0 0 0 0 0 0 .189

K.Hrnndz 3b 2 0 0 0 0 1 .190

c-Lux ph-2b 2 0 0 0 0 0 .212

Totals 37 4 9 4 2 10

Detroit AB R H BI BB SO Avg

Ibáñez 2b 3 0 0 0 0 0 .281

a-Keith ph-2b 1 0 0 0 1 0 .246

Malloy lf 2 1 2 1 1 0 .211

b-Pérez ph-rf 1 0 1 0 1 0 .263

Vierling 3b 4 1 0 0 1 2 .246

Greene cf 4 0 1 2 0 1 .266

Canha dh 2 0 2 0 2 0 .228

Rogers c 4 0 0 0 0 2 .208

Báez ss 4 0 0 0 0 1 .181

Urshela 1b 4 0 0 0 0 0 .252

Vilade rf-lf 3 1 2 0 1 1 .333

Totals 32 3 8 3 7 7

LAD 000 200 011 — 4 9 0 DET 210 000 000 — 3 8 1

a-flied out for Ibáñez in the 6th. b-singled for Malloy in the 7th. c-lined out for K.Hernández in the 8th. d- for Vargas in the 9th. e-singled for Outman in the 9th.

E: Báez (8); LOB: Los Angeles 8, Detroit 10; 2B: Ohtani (23), Greene (19), Canha (15); 3B: Malloy (1); HR: Freeman (14), off Skubal; RBI: Freeman (59), Pages (25), T.Hernández (61), Ohtani (67), Greene 2 (50), Malloy (10); SB: Pérez (7); CS: Pérez (3); Runners left in scoring position: Los Angeles 4 (Vargas, Rojas, Freeman 2). Detroit 6 (Báez 2, Urshela, Vierling 2, Greene); RISP: Los Angeles 3 for 8. Detroit 1 for 12; Runners moved up: Rojas, Pages, Taylor.

Los Angeles IP H R ER BB SO NP ERA

Paxton 3 2/3 5 3 3 4 1 81 4.38

Ramírez 1 1/3 1 0 0 0 3 16 3.04

Phillips 1 1 0 0 0 0 13 2.20

Treinen 1 1 0 0 0 0 14 2.38

Petersen 1 0 0 0 1 1 24 4.76

Hudson 1 0 0 0 2 2 25 1.63

Detroit IP H R ER BB SO NP ERA

Skubal 6 2 2 2 1 8 101 2.41

Vest 1 1 0 0 0 1 17 3.35

Brieske 2/3 2 1 1 0 1 23 3.52

Foley 2/3 2 1 1 0 0 16 3.62

Holton 2/3 2 0 0 1 0 9 3.49

W: Petersen 3-0; L: Foley 2-3, BS, 15-18; SV: Hudson 4-9; Inherited runners-scored: Ramírez 2-0, Foley 2-1, Holton 1-1; IBB: off Holton (Smith); HBP: Treinen (Greene); Umpires: Home, John Libka. First, Marvin Hudson. Second, Edwin Jimenez. Third, John Tumpane; T: 2:58; A: 42,060 (41,083).