Thunder 127, Nuggets 103

Denver Min FG FT Reb A PF Pts

Gordon 6:44 2-3 0-1 1-2 0 0 5

Porter Jr. 38:13 10-19 1-2 3-15 0 4 24

Jokic 41:14 10-23 2-6 2-13 9 3 24

Braun 32:01 8-15 0-1 1-3 2 3 19

Murray 42:08 6-17 4-4 0-2 4 2 17

Westbrook 30:56 1-9 1-2 7-11 5 2 4

Nnaji 22:51 0-1 3-4 0-1 0 2 3

Pickett 16:22 3-8 0-0 0-1 2 1 7

Watson 5:52 0-1 0-0 0-0 0 1 0

Cancar 1:13 0-0 0-0 0-0 0 0 0

S.Jones 1:13 0-1 0-0 0-0 0 0 0

Tyson 1:13 0-0 0-0 0-0 0 0 0

Totals 240:00 40-97 11-20 14-48 22 18 103

Denver 29 31 23 20 — 103 Oklahoma City 28 33 25 41 — 127

Percentages: FG .412, FT .550; 3-Point Goals: 12-40, .300 (Braun 3-5, Porter Jr. 3-8, Jokic 2-10, Gordon 1-1, Pickett 1-4, Murray 1-5, Westbrook 1-5, S.Jones 0-1, Watson 0-1); Team Rebounds: 10. Team Turnovers: 1; Blocked Shots: 6 (Jokic 3, Nnaji, Porter Jr., Westbrook); Turnovers: 7 (Jokic 2, Porter Jr. 2, Braun, Murray, Westbrook); Steals: 3 (Braun, Jokic, Murray); Technical Fouls: coach Michael Malone, 8:50 fourth

Oklahoma City Min FG FT Reb A PF Pts

Holmgren 25:52 6-10 1-1 2-8 1 5 14

Jal.Williams 38:11 7-14 10-11 2-9 8 0 26

Hartenstein 31:11 5-6 0-0 1-11 1 4 10

Dort 30:18 2-8 0-0 2-6 3 1 6

Gilgs-Alxdr 35:25 15-32 8-8 2-8 5 3 40

Wiggins 18:22 2-5 0-0 0-7 1 0 4

Wallace 16:51 1-5 2-2 0-0 1 2 5

Caruso 16:31 3-5 1-1 0-2 2 2 8

Joe 12:48 2-4 0-0 0-0 2 0 5

Jay.Williams 9:48 3-5 0-2 1-5 1 2 9

K.Williams 3:30 0-0 0-0 0-0 0 1 0

Dieng 1:13 0-0 0-0 0-0 0 0 0

Totals 240:00 46-94 22-25 10-56 25 20 127

Percentages: FG .489, FT .880; 3-Point Goals: 13-38, .342 (Jay.Williams 3-5, Jal.Williams 2-4, Dort 2-5, Gilgeous-Alexander 2-11, Holmgren 1-2, Joe 1-2, Caruso 1-3, Wallace 1-4, Wiggins 0-2); Team Rebounds: 3. Team Turnovers: None; Blocked Shots: 14 (Holmgren 4, Gilgeous-Alexander 3, Wallace 3, Caruso 2, Dort, Jal.Williams); Turnovers: 5 (Dort, Gilgeous-Alexander, Hartenstein, Jal.Williams, Wiggins); Steals: 5 (Jal.Williams 2, Caruso, Dort, Wiggins)