AMERICAN CONFERENCE
East Division
W L T Pct PF PA Home Away AFC NFC Div
Buffalo 9 2 0 .818 320 214 5-0-0 4-2-0 7-2-0 2-0-0 3-0-0
Miami 4 6 0 .400 181 221 2-3-0 2-3-0 3-4-0 1-2-0 1-2-0
N.Y. Jets 3 8 0 .273 204 242 2-3-0 1-5-0 3-5-0 0-3-0 1-2-0
New England 3 8 0 .273 182 248 1-4-0 2-4-0 2-5-0 1-3-0 1-2-0
South Division
W L T Pct PF PA Home Away AFC NFC Div
Houston 6 4 0 .600 224 226 4-1-0 2-3-0 5-1-0 1-3-0 3-0-0
Indianapolis 5 6 0 .455 236 250 3-2-0 2-4-0 4-4-0 1-2-0 1-3-0
Tennessee 2 8 0 .200 170 263 1-4-0 1-4-0 2-4-0 0-4-0 0-1-0
Jacksonville 2 9 0 .182 208 316 2-3-0 0-6-0 2-4-0 0-5-0 1-1-0
North Division
W L T Pct PF PA Home Away AFC NFC Div
Pittsburgh 8 2 0 .800 233 162 4-1-0 4-1-0 5-1-0 3-1-0 1-0-0
Baltimore 7 4 0 .636 334 271 4-1-0 3-3-0 4-4-0 3-0-0 2-2-0
Cincinnati 4 7 0 .364 297 296 1-4-0 3-3-0 2-5-0 2-2-0 1-2-0
Cleveland 2 8 0 .200 162 248 1-4-0 1-4-0 2-3-0 0-5-0 1-1-0
West Division
W L T Pct PF PA Home Away AFC NFC Div
Kansas City 9 1 0 .900 240 191 5-0-0 4-1-0 5-1-0 4-0-0 3-0-0
L.A. Chargers 7 3 0 .700 222 144 4-1-0 3-2-0 5-2-0 2-1-0 2-1-0
Denver 6 5 0 .545 235 183 3-2-0 3-3-0 2-4-0 4-1-0 1-2-0
Las Vegas 2 8 0 .200 187 285 1-3-0 1-5-0 2-6-0 0-2-0 0-3-0
NATIONAL CONFERENCE
East Division
W L T Pct PF PA Home Away AFC NFC Div
Philadelphia 8 2 0 .800 259 179 4-1-0 4-1-0 3-0-0 5-2-0 3-0-0
Washington 7 4 0 .636 308 243 4-1-0 3-3-0 2-2-0 5-2-0 2-1-0
Dallas 3 6 0 .333 177 259 0-4-0 3-2-0 2-1-0 1-5-0 1-1-0
N.Y. Giants 2 8 0 .200 156 222 0-5-0 2-3-0 1-2-0 1-6-0 0-4-0
South Division
W L T Pct PF PA Home Away AFC NFC Div
Atlanta 6 5 0 .545 244 274 3-3-0 3-2-0 0-3-0 6-2-0 4-1-0
Tampa Bay 4 6 0 .400 279 266 2-4-0 2-2-0 0-3-0 4-3-0 1-2-0
New Orleans 4 7 0 .364 262 260 3-3-0 1-4-0 1-3-0 3-4-0 2-3-0
Carolina 3 7 0 .300 167 310 2-3-0 1-4-0 1-3-0 2-4-0 1-2-0
North Division
W L T Pct PF PA Home Away AFC NFC Div
Detroit 9 1 0 .900 336 177 4-1-0 5-0-0 3-0-0 6-1-0 2-0-0
Minnesota 8 2 0 .800 244 170 4-1-0 4-1-0 5-0-0 3-2-0 1-1-0
Green Bay 7 3 0 .700 250 213 3-2-0 4-1-0 4-0-0 3-3-0 1-2-0
Chicago 4 6 0 .400 194 187 4-2-0 0-4-0 2-3-0 2-3-0 0-1-0
West Division
W L T Pct PF PA Home Away AFC NFC Div
Arizona 6 4 0 .600 238 220 4-2-0 2-2-0 3-1-0 3-3-0 2-0-0
L.A. Rams 5 5 0 .500 213 239 3-2-0 2-3-0 2-1-0 3-4-0 2-1-0
San Francisco 5 5 0 .500 250 222 3-3-0 2-2-0 2-1-0 3-4-0 1-3-0
Seattle 5 5 0 .500 230 238 2-4-0 3-1-0 3-1-0 2-4-0 1-2-0
WEEK 11
Thursday
Philadelphia 26, Washington 18
Sunday
Denver 38, Atlanta 6
Detroit 52, Jacksonville 6
Green Bay 20, Chicago 19
Indianapolis 28, N.Y. Jets 27
L.A. Rams 28, New England 22
Miami 34, Las Vegas 19
Minnesota 23, Tennessee 13
New Orleans 35, Cleveland 14
Pittsburgh 18, Baltimore 16
Seattle 20, San Francisco 17
Buffalo 30, Kansas City 21
L.A. Chargers 34, Cincinnati 27
Monday
Houston at Dallas, 6:15 p.m.
Open: Arizona, Carolina, N.Y. Giants, Tampa Bay
WEEK 12
Thursday, Nov. 21
Pittsburgh at Cleveland, 6:15 p.m.
Sunday, Nov. 24
Dallas at Washington, 11 a.m.
Detroit at Indianapolis, 11 a.m.
Kansas City at Carolina, 11 a.m.
Minnesota at Chicago, 11 a.m.
New England at Miami, 11 a.m.
Tampa Bay at N.Y. Giants, 11 a.m.
Tennessee at Houston, 11 a.m.
Denver at Las Vegas, 2:05 p.m.
Arizona at Seattle, 2:25 p.m.
San Francisco at Green Bay, 2:25 p.m.
Philadelphia at L.A. Rams, 6:20 p.m.
Monday, Nov. 25
Baltimore at L.A. Chargers, 6:15 p.m.
Open: Buffalo, Cincinnati, Jacksonville, N.Y. Jets, Atlanta, New Orleans