Thunder 111, Pacers 104

Oklahoma City Min FG FT Reb A PF Pts

Holmgren 37:11 4-9 6-6 4-15 1 4 14

Jal.Williams 35:48 8-18 11-11 1-7 3 3 27

Hartenstein 21:14 1-3 0-0 3-6 2 2 2

Dort 32:35 2-2 1-2 0-2 0 4 6

G.-Alexand 40:08 12-24 10-10 0-3 0 4 35

Caruso 30:24 7-9 5-7 2-3 0 3 20

Wallace 18:36 1-5 0-0 0-3 2 4 2

K.Williams 11:17 2-4 0-0 2-3 1 0 4

Wiggins 8:12 0-3 1-2 0-0 1 0 1

Joe 4:33 0-1 0-0 0-1 0 2 0

Totals 240:00 37-78 34-38 12-43 10 26 111

Oklahoma City 34 23 23 31 — 111 Indiana 35 25 27 17 — 104

Percentages: FG .474, FT .895; 3-Point Goals: 3-17, .176 (Dort 1-1, Caruso 1-2, Gilgeous-Alexander 1-4, Joe 0-1, K.Williams 0-1, Wiggins 0-1, Holmgren 0-2, Wallace 0-2, Jal.Williams 0-3); Team Rebounds: 7. Team Turnovers: 3; Blocked Shots: 3 (Caruso, Gilgeous-Alexander, Holmgren); Turnovers: 13 (Jal.Williams 4, Caruso 2, Gilgeous-Alexander 2, Dort, Hartenstein, Holmgren, K.Williams, Wallace); Steals: 12 (Caruso 5, Gilgeous-Alexander 3, Dort, Holmgren, Joe, Wiggins); Technical Fouls: Hartenstein, 5:46 second

Indiana Min FG FT Reb A PF Pts

Nesmith 30:00 2-9 2-2 4-9 2 6 8

Siakam 35:02 6-15 6-8 0-8 5 3 20

Turner 30:27 3-10 6-6 1-2 2 6 12

Haliburton 36:27 7-15 3-3 0-2 7 1 18

Nembhard 35:53 4-9 0-0 0-2 2 4 10

Toppin 28:48 7-12 1-4 1-7 1 3 17

McConnell 17:56 3-7 2-2 1-1 2 0 8

Mathurin 13:54 1-2 5-8 0-2 0 2 8

Sheppard 11:35 1-1 0-0 0-0 0 3 3

Totals 240:00 34-80 25-33 7-33 21 28 104

Percentages: FG .425, FT .758; 3-Point Goals: 11-36, .306 (Nembhard 2-4, Nesmith 2-5, Toppin 2-5, Siakam 2-6, Sheppard 1-1, Mathurin 1-2, Haliburton 1-7, Turner 0-6); Team Rebounds: 16. Team Turnovers: 1; Blocked Shots: 4 (Mathurin, Nembhard, Siakam, Toppin); Turnovers: 15 (Haliburton 5, Nembhard 4, Mathurin, McConnell, Nesmith, Sheppard, Siakam, Turner); Steals: 11 (Siakam 5, Haliburton 2, Nembhard 2, Nesmith, Toppin); Technical Fouls: Toppin, 5:46 second

A: 17,274 (20,000)