Odds

NFL

Favorite Line (O/U) Underdog

Thursday

San Francisco 3 (47 1/2) at Seattle

Sunday

at Chicago 1 1/2 (44 1/2) Jacksonville

at Green Bay 5 1/2 (49 1/2) Arizona

at Philadelphia 8 1/2 (43 1/2) Cleveland

Houston 7 (37 1/2) at New England

at Baltimore 6 1/2 (52 1/2) Washington

at New Orleans 2 1/2 (45 1/2) Tampa Bay

Indianapolis 1 1/2 (42 1/2) at Tennessee

LA Chargers 3 (35 1/2) at Denver

Pittsburgh 3 (36 1/2) at Las Vegas

Detroit 3 (52 1/2) at Dallas

Atlanta 6 1/2 (47 1/2) at Carolina

Cincinnati 3 1/2 (48 1/2) at NY Giants

Monday

Buffalo 3 (41 1/2) at NY Jets

College Football

Favorite Line Underdog

Today

at Liberty 17 1/2 (54 1/2) Florida Int

Wednesday

at Jacksonville 20 1/2 (57 1/2) N. Mexico St

Thursday

at J. Madison 9 1/2 (61 1/2) Co Carolina

at LA Tech 5 1/2 (49 1/2) Mid Tenn

at W Kentucky 19 1/2 (58 1/2) UTEP

Friday

Memphis 7 1/2 (59 1/2) at S Florida

at Maryland 9 1/2 (45 1/2) N’western

UNLV 18 1/2 (64 1/2) at Utah St

Utah 6 1/2 (45 1/2) at Arizona St

Saturday

at Iowa 2 1/2 (40 1/2) Washington

at Army 25 1/2 (55 1/2) UAB

at Alabama 21 1/2 (51 1/2) S Carolina

at Rutgers 2 1/2 (40 1/2) Wisconsin

Georgia Tech 5 1/2 (58 1/2) at N Carolina

Ball St 6 1/2 (57 1/2) at Kent St

Missouri 27 1/2 (53 1/2) at UMass

Clemson 20 1/2 (60 1/2) at W. Forest

Toledo 9 1/2 (43 1/2) at Buffalo

Miami (OH) 2 1/2 (45 1/2) at E Michigan

at Georgia St 1 1/2 (55 1/2) Old Dominion

at Pittsburgh 3 1/2 (59 1/2) Cal

at B. Green 2 1/2 (47 1/2) N Illinois

at W Michigan 9 1/2 (53 1/2) Akron

San Jose St 1 1/2 (55 1/2) at Colorado St

Penn St 4 1/2 (48 1/2) at USC

at Illinois 19 1/2 (50 1/2) Purdue

Louisville 7 1/2 (54 1/2) at Virginia

at UCF 3 1/2 (59 1/2) Cincinnati

Texas 14 1/2 (49 1/2) at Oklahoma

at Notre Dame 23 1/2 (44 1/2) Stanford

San Diego St 1 1/2 (42 1/2) at Wyoming

Ohio 3 1/2 (47 1/2) at C Michigan

at BYU 4 1/2 (49 1/2) Arizona

at Georgia 32 1/2 (53 1/2) Miss. St

at UL Monroe 6 1/2 (41 1/2) S Miss

at Texas St 13 1/2 (63 1/2) Arkansas St

UTSA 5 1/2 (47 1/2) at Rice

at New Mexico 6 1/2 (54 1/2) Air Force

N Texas 6 1/2 (59 1/2) at Florida Atl

Washington St 3 1/2 (61 1/2) at Fresno St

at Tennessee 14 1/2 (54 1/2) Florida

Ole Miss 2 1/2 (64 1/2) at LSU

Oregon St 3 1/2 (49 1/2) at Nevada

Ohio St 3 1/2 (52 1/2) at Oregon

at Louisiana 9 1/2 (64 1/2) App. St

at Kentucky 13 1/2 (46 1/2) Vanderbilt

Marshall 2 1/2 (61 1/2) at Georgia S

Syracuse 4 1/2 (54 1/2) at NC State

Iowa St 3 1/2 (51 1/2) at W Virginia

GOPHERS 5 1/2 (40 1/2) at UCLA

Kansas St 4 1/2 (56 1/2) at Colorado

Boise St 21 1/2 (61 1/2) at Hawaii

MLB

Favorite Line Underdog

Today

National League

Philadelphia -112/-104 at NY Mets

at San Diego -152/+128 LA Dodgers

NHL

Favorite Line Underdog

Today

at Seattle -137/+114 St. Louis

at Florida -152/+126 Boston

at Utah -164/+136 Chicago

For the latest odds, go to BetMGM Sportsbook

WNBA

Playoffs

Semifinals (Best of 5)

NEW YORK 3, LAS VEGAS 1

Game 1: New York 87, Las Vegas 77

Game 2: New York 88, Las Vegas 84

Game 3: Las Vegas 95, New York 81

Game 4: New York 76, Las Vegas 62

LYNX 2, CONNECTICUT 2

Game 1: Connecticut 73, LYNX 70

Game 2: LYNX 77, Connecticut 70

Game 3: LYNX 90, Connecticut 81

Game 4: Connecticut 92, LYNX 82

Today: Connecticut at LYNX, 7 p.m.

Finals

Thursday: Game 1, TBD

Golf

Local Hole in ones

Tim Biermaier, Woodbury

Eagle Valley golf course, Sept. 25

Hole No. 16, 182 yards, 8-iron

Tyler Anderson, Cottage Grove

Eagle Valley golf course, Oct. 3

Hole No. 7, 161 yards, 9-iron

Kelly Thom, Woodbury

Eagle Valley golf course, Oct. 4

Hole No. 7, 124 yards, 5-wood

NBA

preseason

Monday’s games

New Orleans 106, Orlando 104

Philadelphia 139, New Zealand Breakers 84

Memphis 121, Dallas 116

Oklahoma City 112, San Antonio 107

Utah 122, Houston 113

Today’s games

Miami at Charlotte, 6 p.m.

Chicago at Cleveland, 6 p.m.

Phoenix at Detroit, 6 p.m.

Indiana at Atlanta, 6:30 p.m.

New Jersey at L.A. Clippers, 9:30 p.m.

NFL

AMERICAN CONFERENCE

East Division

W L T Pct PF PA

Buffalo 3 2 0 .600 142 106

Miami 2 3 0 .400 60 113

N.Y. Jets 2 3 0 .400 93 85

New England 1 4 0 .200 62 102

South Division

W L T Pct PF PA

Houston 4 1 0 .800 102 114

Indianapolis 2 3 0 .400 119 122

Tennessee 1 3 0 .250 79 90

Jacksonville 1 4 0 .200 97 143

North Division

W L T Pct PF PA

Baltimore 3 2 0 .600 147 126

Pittsburgh 3 2 0 .600 92 73

Cincinnati 1 4 0 .200 140 145

Cleveland 1 4 0 .200 79 121

West Division

W L T Pct PF PA

Kansas City 5 0 0 100 118 85

Denver 3 2 0 .600 96 73

L.A. Chargers 2 2 0 .500 68 50

Las Vegas 2 3 0 .400 96 131

NATIONAL CONFERENCE

North Division

W L T Pct PF PA

VIKINGS 5 0 0 100 139 76

Detroit 3 1 0 .750 104 82

Chicago 3 2 0 .600 113 85

Green Bay 3 2 0 .600 128 108

East Division

W L T Pct PF PA

Washington 4 1 0 .800 155 115

Dallas 3 2 0 .600 117 121

Philadelphia 2 2 0 .500 86 96

N.Y. Giants 2 3 0 .400 89 104

South Division

W L T Pct PF PA

Atlanta 3 2 0 .600 111 115

Tampa Bay 3 2 0 .600 127 114

New Orleans 2 3 0 .400 140 96

Carolina 1 4 0 .200 83 165

West Division

W L T Pct PF PA

Seattle 3 2 0 .600 122 114

Arizona 2 3 0 .400 120 129

San Francisco 2 3 0 .400 126 106

L.A. Rams 1 4 0 .200 94 139

Week 5

Thursday’s game

Atlanta 36, Tampa Bay 30, OT

Sunday’s games

VIKINGS 23, N.Y. Jets 17, London

Baltimore 41, Cincinnati 38, OT

Chicago 36, Carolina 10

Houston 23, Buffalo 20

Jacksonville 37, Indianapolis 34

Miami 15, New England 10

Washington 34, Cleveland 13

Arizona 24, San Francisco 23

Denver 34, Las Vegas 18

Green Bay 24, L.A. Rams 19

N.Y. Giants 29, Seattle 20

Dallas 20, Pittsburgh 17

Byes: L.A. Chargers, Tennessee, Detroit, Philadelphia

Monday’s game

Kansas City 26, New Orleans 13

Chiefs 26, Saints 13

New Orleans 0 7 0 6 — 13 Kansas City 7 9 0 10 — 26

First quarter

KC — Hunt 5 run (Butker kick), 6:34.

Second quarter

KC — FG Butker 26, 12:39.

NO — Shaheed 43 pass from Carr (Grupe kick), 8:36.

KC — FG Butker 34, 1:32.

KC — FG Butker 28, :06.

Fourth quarter

NO — Moreau 6 pass from Carr (kick failed), 14:16.

KC — Worthy 3 run (Butker kick), 11:56.

KC — FG Butker 38, 3:03.

NO KC

First downs 14 28

Total net yards 220 460

Rushes-yards 15-46 39-139

Passing 174 321

Punt returns 1-10 4-32

Kickoff returns 3-85 3-69

Interceptions ret 1-37 1-0

Comp-att-int 20-35-1 28-39-1

Sacked-Yards Lost 1-8 2-10

Punts 4-49.75 1-56.0

Fumbles-lost 0-0 1-0

Penalties-yards 5-70 6-55

Time of poss 20:04 39:56

INDIVIDUAL Stats

Rushing — New Orleans, Kamara 11-26, Haener 2-11, Williams 2-9. Kansas City, Hunt 27-102, Mahomes 6-22, Steele 5-12, Worthy 1-3.

Passing — New Orleans, Carr 18-28-1-165, Haener 2-7-0-17. Kansas City, Mahomes 28-39-1-331.

Receiving — New Orleans, Kamara 6-40, Johnson 5-31, Shaheed 4-86, Moreau 2-13, Olave 2-10, Tipton 1-2. Kansas City, Kelce 9-70, Smith-Schuster 7-130, Hardman 4-33, Worthy 3-25, Gray 2-29, Perine 1-24, Hunt 1-15, Fortson 1-5.

Missed field goals — Kansas City, Butker 51.

Week 6

Thursday’s game

San Francisco at Seattle, 7:15 p.m.

Sunday’s games

Jacksonville vs Chicago at London, 8:30 a.m.

Arizona at Green Bay, noon

Cleveland at Philadelphia, noon

Houston at New England, noon

Indianapolis at Tennessee, noon

Tampa Bay at New Orleans, noon

Washington at Baltimore, noon

L.A. Chargers at Denver, 3:05 p.m.

Pittsburgh at Las Vegas, 3:05 p.m.

Atlanta at Carolina, 3:25 p.m.

Detroit at Dallas, 3:25 p.m.

Cincinnati at N.Y. Giants, 7:20 p.m.

Byes: Kansas City, Miami, L.A. Rams, VIKINGS

Monday’s game

Buffalo at N.Y. Jets, 7:15 p.m.

NFL Leaders through 10-6

AFC passing

Att Cm Yds TD Int

Stroud, Hou 177 122 1385 7 3

Burrow, Cin 173 125 1370 12 2

L.Jackson, Bal 150 98 1206 9 1

Lawrence, Jac 156 93 1100 6 2

Rodgers, NYJ 182 111 1093 7 4

Minshew, Las 140 99 1014 4 5

Fields, Pit 136 92 961 5 1

Allen, Buf 131 79 945 8 0

Mahomes, KC 121 83 904 6 5

Nix, Den 165 102 866 3 4

AFC rushing

Att Yds Avg LG TD

Henry, Bal 95 572 6.0 87t 6

L.Jackson, Bal 53 363 6.8 25 2

Stevenson, NE 77 356 4.6 33t 3

Taylor, Ind 72 349 4.8 29t 4

Dobbins, LAC 56 342 6.1 61 2

Cook, Buf 70 309 4.4 49t 4

Bigsby, Jac 34 273 8.0 65t 2

Harris, Pit 82 270 3.3 21 0

J.Ford, Cle 48 250 5.2 36 1

Pollard, Ten 61 246 4.0 41 2

AFC receiving

No Yds Avg Lg TD

Collins, Hou 32 567 17.7 67t 3

Chase, Cin 29 493 17.0 70t 5

B.Thomas, Jac 22 397 18.0 85t 3

Pierce, Ind 13 368 28.3 65t 3

Diggs, Hou 31 315 10.2 28 2

Bowers, Las 28 313 11.2 57t 1

Pickens, Pit 23 310 13.5 40 0

Wilson, NYJ 33 292 8.8 26 2

Rice, KC 24 288 12.0 44t 2

T.Hill, Mia 23 286 12.4 80t 1

NFC passing

Att Cm Yds TD Int

Smith, Sea 199 143 1466 5 4

Prescott, Dal 191 125 1424 8 4

Purdy, SF 157 103 1374 6 4

Cousins, Atl 177 119 1373 8 5

Stafford, LAR 175 118 1238 3 3

Mayfield, TB 153 110 1164 11 2

Jones, NYG 178 114 1138 6 3

7 tied 131 101 1135 4 2

Darnold, Min 137 87 1111 11 4

Ca.Williams, Chi 170 107 1091 5 4

NFC rushing

Att Yds Avg LG TD

Mason, SF 105 536 5.1 34 3

Barkley, Phi 73 435 6.0 65t 4

Jacobs, GB 90 402 4.5 34 1

Hubbard, Car 68 393 5.8 38t 2

Conner, Ari 83 379 4.6 22 3

Kamara, NO 80 362 4.5 17 5

K.Williams, LAR 95 360 3.8 30 6

A.Jones, Min 71 350 4.9 39 1

Robinson, Was 73 325 4.5 40 5

Daniels, Was 57 300 5.3 34 4

NFC receiving

No Yds Avg Lg TD

Jefferson, Min 26 450 17.3 97t 4

Metcalf, Sea 28 421 15.0 71t 2

Reed, GB 21 414 19.7 70t 2

Godwin, TB 32 386 12.1 41t 3

Nabers, NYG 35 386 11.0 39 3

Lamb, Dal 25 378 15.1 65t 2

Jennings, SF 22 377 17.1 45 3

London, Atl 32 354 11.1 31 3

Mooney, Atl 24 330 13.8 41t 3

Aiyuk, SF 21 314 15.0 53 0

NHL

Regular season

Friday’s game

New Jersey 4, Buffalo 1

Saturday’s game

New Jersey 3, Buffalo 1

Today’s games

St. Louis at Seattle, 3:30 p.m.

Boston at Florida, 6 p.m.

Chicago at Utah, 9 p.m.

MLS

Western Conference

W L T Pts GF GA

LA Galaxy 19 7 7 64 68 48

LA 17 8 7 58 58 41

Seattle 16 9 8 56 50 34

Salt Lake 15 7 11 56 63 47

Houston 14 10 9 51 45 38

Colorado 15 13 5 50 59 57

MINNESOTA 14 12 7 49 54 48

Vancouver 13 11 8 47 50 45

Portland 12 11 10 46 64 55

Austin 10 14 9 39 36 46

Dallas 10 15 8 38 52 55

St Louis City 8 12 13 37 49 59

Kansas City 8 18 7 31 50 64

San Jose 6 24 3 21 40 75

Eastern Conference

W L T Pts GF GA

Miami 21 4 8 71 73 47

Columbus 17 6 9 60 65 38

Cincinnati 17 11 5 56 56 47

Orlando 15 11 7 52 58 48

NYC 14 11 8 50 54 47

Charlotte 13 11 9 48 43 37

NY R. Bulls 11 8 14 47 53 47

D.C. United 10 13 10 40 52 67

Montréal 10 13 10 40 46 64

Toronto 11 19 4 37 40 61

Philadelphia 9 14 10 37 61 53

Atlanta 9 14 10 37 44 48

Nashville 8 16 9 33 35 54

N. England 9 19 4 31 35 64

Chicago 7 17 9 30 40 59

Note: Three points for victory, one point for tie.

Saturday’s game

New England at Columbus, 6:30 p.m.

Sunday’s game

Los Angeles FC at Vancouver, 6:30 p.m.

High schools

boys soccer

Section 3A: New Life Academy 2, St. Paul City 1

Girls tennis

Region 4, Class 2A semifinals

Mounds View 5, Hill-Murray 2

Stillwater 4, White Bear Lake 3

volleyball

Mounds Park def. Breck 25-21, 25-16, 15-25, 17-25, 15-6

Roseville def. New Prague 25-18, 21-25, 25-17, 25-13

Atwater-Cosmos-Grove City def. Lester Prairie 20-25, 20-25, 25-21, 25-18, 15-13

New Life Academy def. Visitation 23-25, 20-25, 25-19, 26-24, 15-10

Chatfield def. Randolph 25-16, 25-18, 25-14