Rays 2, Red Sox 1
Boston AB R H BI BB SO Avg
Anthony lf 4 0 1 1 0 1 .236
Gasper dh 4 0 0 0 0 2 .260
Rtschmn c 4 0 1 0 0 1 .234
2-Eaton pr 0 0 0 0 0 0 .140
Wong c 0 0 0 0 0 0 .234
Abreu rf 2 0 0 0 2 2 .251
Sogard 1b 4 0 1 0 0 1 .255
Story ss 4 0 1 0 0 1 .247
Durbin 3b 4 1 2 0 0 0 .253
Duran cf 3 0 2 0 0 0 .206
Kinr-Flefa 2b 3 0 0 0 0 1 .252
Totals 32 1 8 1 2 9
Tampa Bay AB R H BI BB SO Avg
Fraley dh 4 0 0 0 0 2 .216
Aranda 1b 4 1 1 1 0 2 .277
Caminero 3b 4 1 1 0 0 1 .277
Hicks c 3 0 2 0 0 0 .288
1-DeLuca pr 1 0 0 0 0 0 .259
Simpson lf 4 0 2 0 0 0 .309
Mesa rf 4 0 0 0 0 3 .249
Palacios 2b 4 0 1 1 0 1 .234
Mullins cf 3 0 1 0 0 1 .202
Fortes c 0 0 0 0 0 0 .267
Mateo ss 2 0 0 0 0 2 .207
a-Walls ph 1 0 0 0 0 0 .218
Totals 34 2 8 2 0 12
BOS 001 000 000 — 1 8 2 TB 000 100 001 — 2 8 0
Two outs when winning run scored.
a-grounded out for Mateo in the 8th.
1-ran for Hicks in the 7th. 2-ran for Rutschman in the 8th.
E: Durbin (11), Kiner-Falefa (2); LOB: Boston 8, Tampa Bay 6; 2B: Durbin 2 (25), Anthony (8), Rutschman (24); 3B: Duran (5); HR: Aranda (22), off Bello; RBI: Anthony (15), Aranda (92), Palacios (53); SB: Palacios (15); CS: Mullins (10), Durbin (6); S: Duran, Kiner-Falefa.
Runners left in scoring position: Boston 6 (Gasper 2, Kiner-Falefa, Sogard, Durbin 2). Tampa Bay 2 (Mullins 2); RISP: Boston 1 for 11. Tampa Bay 1 for 5.
Runners moved up: Anthony, Mesa.
Boston IP H R ER BB SO NP ERA
Bello 8 5 1 1 0 11 93 4.49
Whitlock 2/3 3 1 0 0 1 19 1.75
Tampa Bay IP H R ER BB SO NP ERA
Peralta 5 2/3 4 1 1 2 6 97 4.56
Kelly 1 1 0 0 0 1 13 2.50
Booser 1/3 0 0 0 0 0 2 2.11
Sulser 1 1 0 0 0 2 16 4.47
Baker 1 2 0 0 0 0 20 1.49


PREVIOUS ARTICLE