AMERICAN CONFERENCE
West Division
W L T Pct PF PA Home Away AFC NFC Div
Denver 4 2 0 .667 130 95 2-0-0 2-2-0 3-2-0 1-0-0 0-1-0
Chargers 4 2 0 .667 127 125 2-1-0 2-1-0 4-0-0 0-2-0 3-0-0
Kansas City 3 3 0 .500 155 124 2-1-0 1-2-0 1-2-0 2-1-0 0-1-0
Las Vegas 2 4 0 .333 103 149 1-2-0 1-2-0 2-2-0 0-2-0 0-1-0
East Division
W L T Pct PF PA Home Away AFC NFC Div
Buffalo 4 2 0 .667 167 137 3-1-0 1-1-0 3-1-0 1-1-0 2-1-0
New England 4 2 0 .667 150 120 1-2-0 3-0-0 2-2-0 2-0-0 2-0-0
Miami 1 5 0 .167 134 174 1-2-0 0-3-0 1-4-0 0-1-0 1-2-0
N.Y. Jets 0 6 0 .000 123 170 0-4-0 0-2-0 0-4-0 0-2-0 0-2-0
South Division
W L T Pct PF PA Home Away AFC NFC Div
Indianapolis 5 1 0 .833 194 116 4-0-0 1-1-0 4-0-0 1-1-0 1-0-0
Jacksonville 4 2 0 .667 139 120 3-1-0 1-1-0 2-1-0 2-1-0 1-0-0
Houston 2 3 0 .400 108 61 1-1-0 1-2-0 2-1-0 0-2-0 1-1-0
Tennessee 1 5 0 .167 83 161 0-2-0 1-3-0 0-4-0 1-1-0 0-2-0
North Division
W L T Pct PF PA Home Away AFC NFC Div
Pittsburgh 4 2 0 .667 150 140 2-1-0 2-1-0 3-1-0 1-1-0 1-1-0
Cincinnati 3 4 0 .429 136 214 2-1-0 1-3-0 3-1-0 0-3-0 2-0-0
Baltimore 1 5 0 .167 144 194 1-3-0 0-2-0 1-3-0 0-2-0 1-0-0
Cleveland 1 5 0 .167 82 146 1-2-0 0-3-0 0-3-0 1-2-0 0-3-0
NATIONAL CONFERENCE
West Division
W L T Pct PF PA Home Away AFC NFC Div
Rams 4 2 0 .667 140 110 2-1-0 2-1-0 4-0-0 0-2-0 0-1-0
San Francisco 4 2 0 .667 125 128 1-1-0 3-1-0 0-1-0 4-1-0 3-0-0
Seattle 4 2 0 .667 166 117 1-2-0 3-0-0 2-0-0 2-2-0 1-1-0
Arizona 2 4 0 .333 130 127 1-2-0 1-2-0 0-2-0 2-2-0 0-2-0
East Division
W L T Pct PF PA Home Away AFC NFC Div
Philadelphia 4 2 0 .667 142 143 2-1-0 2-1-0 1-1-0 3-1-0 1-1-0
Washington 3 3 0 .500 158 126 2-1-0 1-2-0 2-0-0 1-3-0 1-0-0
Dallas 2 3 1 .417 178 184 1-0-1 1-3-0 1-0-0 1-3-1 1-1-0
N.Y. Giants 2 4 0 .333 121 144 2-1-0 0-3-0 1-1-0 1-3-0 1-2-0
South Division
W L T Pct PF PA Home Away AFC NFC Div
Tampa Bay 5 1 0 .833 165 151 2-1-0 3-0-0 2-0-0 3-1-0 1-0-0
Atlanta 3 2 0 .600 100 100 2-1-0 1-1-0 1-0-0 2-2-0 0-2-0
Carolina 3 3 0 .500 132 146 3-0-0 0-3-0 1-2-0 2-1-0 1-0-0
New Orleans 1 5 0 .167 111 160 1-3-0 0-2-0 0-2-0 1-3-0 0-0-0
North Division
W L T Pct PF PA Home Away AFC NFC Div
Green Bay 3 1 1 .700 131 102 3-0-0 0-1-1 1-1-0 2-0-1 1-0-0
Detroit 4 2 0 .667 191 142 2-0-0 2-2-0 3-1-0 1-1-0 1-1-0
Chicago 3 2 0 .600 126 141 1-1-0 2-1-0 1-0-0 2-2-0 0-2-0
Minnesota 3 2 0 .600 123 97 1-1-0 2-1-0 2-1-0 1-1-0 1-0-0
PREVIOUS ARTICLE