Lynx 76, Aces 62

Las Vegas Min FG FT Reb A PF Pts

Mitchell 21:02 5-6 0-0 1-5 0 1 10

Young 31:17 3-13 2-2 1-3 6 5 9

Stokes 30:13 3-7 0-0 1-8 1 4 7

Gray 33:13 2-9 5-7 1-2 6 2 9

Loyd 33:50 4-12 0-0 2-8 3 3 12

Nye 15:05 3-5 0-0 1-3 0 1 7

Evans 14:28 1-5 0-0 0-1 2 0 3

Bell 12:17 2-5 0-0 0-3 0 1 5

Holmes 5:41 0-2 0-0 1-1 0 2 0

Kitley 2:54 0-0 0-0 0-0 0 2 0

Totals 200:00 23-64 7-9 8-34 18 21 62

Las Vegas 18 21 13 10 — 62 Minnesota 15 15 26 20 — 76

Percentages: FG .359, FT .778; 3-Point Goals: 9-24, .375 (Loyd 4-8, Bell 1-2, Nye 1-2, Stokes 1-2, Evans 1-3, Young 1-3, Gray 0-4); Team Rebounds: 9. Team Turnovers: 4; Blocked Shots: 4 (Nye 2, Loyd, Stokes); Turnovers: 17 (Young 4, Gray 3, Loyd 3, Evans 2, Mitchell 2, Bell, Kitley, Nye); Steals: 4 (Gray 2, Bell, Mitchell); Technical Fouls: None

Minnesota Min FG FT Reb A PF Pts

Carleton 33:42 2-6 2-2 2-6 4 1 7

Collier 18:58 3-9 1-1 1-6 1 1 7

Smith 31:18 4-8 2-4 7-13 3 4 10

McBride 35:32 3-12 2-2 1-1 2 1 8

Williams 31:59 8-23 2-4 1-4 5 1 20

Hiedeman 24:44 5-12 2-2 1-6 3 1 12

Miller 14:07 4-5 2-2 1-2 1 3 12

Samuelson 3:59 0-0 0-0 0-0 0 0 0

Kliundikova 3:05 0-1 0-0 0-2 1 0 0

Pili 2:36 0-0 0-0 0-0 0 0 0

Totals 200:00 29-76 13-17 14-40 20 12 76

Percentages: FG .382, FT .765; 3-Point Goals: 5-23, .217 (Miller 2-2, Williams 2-5, Carleton 1-4, Collier 0-2, Smith 0-2, Hiedeman 0-3, McBride 0-5); Team Rebounds: 11. Team Turnovers: 2; Blocked Shots: 4 (Smith 2, Williams 2); Turnovers: 8 (Smith 3, Collier 2, Carleton, Kliundikova, Williams); Steals: 8 (Williams 3, McBride 2, Carleton, Miller, Samuelson); Technical Fouls: None

A: 8,802 (19,356); T: 1:59