Houston 6, Boston 1

Boston AB R H BI SO AVG

Duran cf 4 0 0 0 2 .232

Pham lf 4 0 1 0 0 .250

Devers dh 4 0 0 0 3 .322

Bogaerts ss 4 1 1 1 1 .312

Verdugo rf 3 0 0 0 1 .264

Arroyo 3b 4 0 0 0 0 .248

Dalbec 1b 3 0 0 0 1 .205

McGuire c 3 0 2 0 0 .234

Sanchez 2b 2 0 0 0 2 .059

TOTALS 31 1 4 1 10

Houston AB R H BI SO AVG

Altuve 2b 4 1 4 0 0 .280

Pena ss 4 1 1 0 1 .252

Alvarez dh 4 0 0 1 0 .303

Bregman 3b 3 1 2 1 0 .247

Diaz lf 3 1 1 0 0 .256

Tucker rf 4 1 2 2 0 .241

Mancini 1b 4 1 1 2 2 .267

Vazquez c 4 0 0 0 1 .278

Dubon cf 4 0 1 0 2 .215

TOTALS 34 6 12 6 6

Boston 000 000 001 — 1 4 0

Houston 220 020 00x — 6 12 0

LOB: Boston 5, Houston 6.

2B: Pham (1), Pena (12), Altuve (21), Dubon (5), Tucker (16). HR: Bogaerts (9), off Smith; Mancini (11), off Hill.

RBIs: Bogaerts (46), Alvarez (72), Bregman (56), Mancini 2 (43), Tucker 2 (67).

SF: Bregman.

Runners left in scoring position: Boston 4 (Pham, Dalbec, Devers 2); Houston 3 (Vazquez, Pena 2). RISP: Boston 0 for 4; Houston 2 for 7. Runners moved up: Arroyo, Alvarez, Mancini.

LIDP: Tucker. DP: Boston 1 (Sanchez, Dalbec, Sanchez).

Boston IP H R ER BB SO ERA

Hill, L, 4-5 3 6 4 4 0 1 4.52

Bello 2/3 2 0 0 0 2 8.47

Sawamura 1/3 0 0 0 0 0 3.40

Ort 3 4 2 2 0 2 9.49

Brasier 1 0 0 0 0 1 5.49

Houston IP H R ER BB SO ERA

Urquidy, W, 10-4 7 2 0 0 0 10 3.62

S.Martinez 1 1 0 0 1 0 2.10

Smith 1 1 1 1 0 0 9.00

Pitches-Strikes: Hill 58-40; Bello 19-14; Sawamura 1-1; Ort 48-32; Brasier 11-7; Urquidy 97-70; Martinez 16-9; Smith 13-10.

Ground Balls-Fly Balls: Hill 5-4; Bello 1-0; Sawamura 1-0; Ort 4-4; Brasier 0-1; Urquidy 5-3; Martinez 2-1; Smith 1-2.

Batters Faced: Hill 15; Bello 4; Sawamura 1; Ort 13; Brasier 3; Urquidy 24; Martinez 5; Smith 4.

Inherited runners-scored: Sawamura

2-0. HBP: Urquidy (Verdugo), Ort (Diaz). Umpires: HP, Jim Wolf; 1B, D.J. Reyburn; 2B, Angel Hernandez; 3B, James Hoye. T: 2:42. A: 32,295 (41,168).