


WESTERN CONFERENCE
Pacific Division
GP W L OT Pts GF GA
y-Vegas 82 50 22 10 110 275 219
x-Kings 82 48 25 9 105 250 206
x-Edmonton 82 48 29 5 101 259 236
Calgary 82 41 27 14 96 225 238
Vancouver 82 38 30 14 90 236 253
Ducks 82 35 37 10 80 221 263
Seattle 82 35 41 6 76 247 265
San Jose 82 20 50 12 52 210 315
Central Division
GP W L OT Pts GF GA
z-Winnipeg 82 56 22 4 116 277 191
x-Dallas 82 50 26 6 106 277 224
x-Colorado 82 49 29 4 102 277 234
x-Minnesota 82 45 30 7 97 228 239
x-St. Louis 82 44 30 8 96 254 233
Utah 82 38 31 13 89 241 251
Nashville 82 30 44 8 68 214 274
Chicago 82 25 46 11 61 226 296
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
y-Toronto 82 52 26 4 108 268 231
x-Tampa Bay 82 47 27 8 102 294 219
x-Florida 82 47 31 4 98 252 223
x-Ottawa 82 45 30 7 97 243 234
x-Montreal 82 40 31 11 91 245 265
Detroit 82 39 35 8 86 238 259
Buffalo 82 36 39 7 79 269 289
Boston 82 33 39 10 76 222 272
Metropolitan Division
GP W L OT Pts GF GA
z-Washington 82 51 22 9 111 288 232
x-Carolina 82 47 30 5 99 266 233
x-New Jersey 82 42 33 7 91 242 222
Columbus 82 40 33 9 89 273 268
N.Y. Rangers 82 39 36 7 85 256 255
N.Y. Islanders 82 35 35 12 82 224 260
Pittsburgh 82 34 36 12 80 243 293
Philadelphia 82 33 39 10 76 238 286
x-clinched playoff spot; y-clinched division; z-clinched conference
Thursday’s results
Calgary 5, Kings 1
Columbus 6, N.Y. Islanders 1
Toronto 4, Detroit 3, OT
N.Y. Rangers 4, Tampa Bay 0
Ottawa 7, Carolina 5
Buffalo 5, Philadelphia 4
Pittsburgh 5, Washington 2
End of regular season