Lynx 79, Mercury 66

Phoenix Min FG FT Reb A PF Pts

Thomas 32:02 5-16 2-3 0-5 9 1 12

Westbeld 20:26 1-9 0-0 1-4 0 1 3

Mack 23:17 3-3 0-2 4-13 0 0 6

Bonner 25:36 5-12 0-0 0-1 2 1 11

Whitcomb 22:58 2-8 3-4 0-1 5 5 9

Laksa 29:30 2-7 0-1 1-2 1 5 5

K.Williams 26:53 3-9 1-2 0-2 3 2 9

Brown 19:18 4-6 3-3 3-11 1 1 11

Totals 200:00 25-70 9-15 9-39 21 16 66

Phoenix 10 23 16 17 — 66 Minnesota 21 16 27 15 — 79

Percentages: FG .357, FT .600; 3-Point Goals: 7-26, .269 (Whitcomb 2-5, K.Williams 2-7, Bonner 1-3, Laksa 1-4, Westbeld 1-5, Brown 0-1, Thomas 0-1); Team Rebounds: 5. Team Turnovers: None; Blocked Shots: 4 (Brown 2, Laksa, Westbeld); Turnovers: 12 (Thomas 5, Whitcomb 4, Bonner, Brown, Westbeld); Steals: 7 (Mack 3, Bonner, Brown, Laksa, Whitcomb); Technical Fouls: None

Minnesota Min FG FT Reb A PF Pts

Carleton 26:42 1-10 2-2 0-6 5 1 5

Collier 26:01 4-9 1-2 0-5 0 3 10

Smith 21:58 4-6 0-1 2-5 3 2 11

McBride 31:33 5-11 6-6 1-5 5 3 18

C.Williams 29:30 4-11 2-2 0-7 5 1 12

Hiedeman 18:22 2-6 0-1 1-2 2 2 4

Shepard 17:29 4-5 0-0 2-8 2 1 8

Kliundikova 14:32 3-4 0-0 1-5 0 1 7

Miller 11:59 1-4 0-0 0-1 0 1 2

Kosu 1:54 1-2 0-0 0-0 0 0 2

Totals 200:00 29-68 11-14 7-44 22 15 79

Percentages: FG .426, FT .786; 3-Point Goals: 10-23, .435 (Smith 3-4, C.Williams 2-3, McBride 2-6, Collier 1-1, Kliundikova 1-1, Carleton 1-5, Hiedeman 0-1, Kosu 0-1, Miller 0-1); Team Rebounds: 5. Team Turnovers: 2; Blocked Shots: 4 (Kliundikova 2, Collier, Smith); Turnovers: 13 (C.Williams 3, McBride 3, Shepard 2, Hiedeman, Kliundikova, Kosu, Miller, Smith); Steals: 9 (Collier 3, McBride 2, C.Williams, Carleton, Kosu, Miller); Technical Fouls: None

A: 16,421 (19,356); T: 1:51