


MLB
NATIONAL LEAGUE
EAST W L Pct GB
Atlanta 0 0 .000 —
Miami 0 0 .000 —
New York 0 0 .000 —
Philadelphia 0 0 .000 —
Washington 0 0 .000 —
CENTRAL W L Pct GB
Cincinnati 0 0 .000 —
Milwaukee 0 0 .000 —
Pittsburgh 0 0 .000 —
St. Louis 0 0 .000 —
Chicago 0 2 .000 1
WEST W L Pct GB
Los Angeles 2 0 1.000 —
Arizona 0 0 .000 1
Colorado 0 0 .000 1
San Diego 0 0 .000 1
San Francisco 0 0 .000 12 undefinedRICAN LEAGUE
EAST W L Pct GB
Baltimoe 0 0 .000 —
Boston 0 0 .000 —
New York 0 0 .000 —
Tampa Bay 0 0 .000 —
Toronto 0 0 .000 —
CENTRAL W L Pct GB
Chicago 0 0 .000 —
Cleveland 0 0 .000 —
Detroit 0 0 .000 —
Kansas City 0 0 .000 —
Minnesota 0 0 .000 —
WEST W L Pct GB
Athletics 0 0 .000 —
Houston 0 0 .000 —
Los Angeles 0 0 .000 —
Seattle 0 0 .000 —
Texas 0 0 .000 —
WEDNESDAy’S RESULT
L.A. Dodgers 6, Chi. Cubs 3
Thursday, March 27
Milwaukee at N.Y. Yankees, 2 p.m.
Baltimore at Toronto, 2:07 p.m.
Philadelphia at Washington, 3:05 p.m.
Boston at Texas, 3:05 p.m.
Pittsburgh at Miami, 3:10 p.m.
San Francisco at Cincinnati, 3:10 p.m.
L.A. Angels at Chi. White Sox, 3:10 p.m.
Cleveland at Kansas City, 3:10 p.m.
N.Y. Mets at Houston, 3:10 p.m.
Atlanta at San Diego, 3:10 p.m.
Minnesota at St. Louis, 3:15 p.m.
Detroit at L.A. Dodgers, 6 p.m.
Chi. Cubs at Arizona, 9:10 p.m.
Athletics at Seattle, 9:10 p.m.
TUESDAY’S RESULT
L.A. Dodgers 4, Chi. Cubs 1