late monday: Baltimore 2, N.Y. Yankees 0
NY Yankees AB R H BI SO AVG
Volpe ss 4 0 0 0 0 .272
Soto rf 4 0 1 0 1 .316
Judge lf 4 0 1 0 1 .212
Rizzo 1b 4 0 0 0 1 .267
Stanton dh 3 0 1 0 0 .240
Wells c 4 0 1 0 0 .167
Torres 2b 4 0 2 0 0 .228
Cabrera 3b 4 0 0 0 0 .258
Grisham cf 3 0 1 0 0 .100
TOTALS 34 0 7 0 3
Baltimore AB R H BI SO AVG
Henderson ss 3 2 1 1 1 .289
Rutschman c 4 0 1 0 1 .316
O’Hearn dh 3 0 1 0 0 .299
Santander rf 4 0 0 0 1 .210
Mountcastle 1b 4 0 0 0 1 .305
Mullins cf 2 0 0 0 1 .217
Westburg 2b 3 0 1 0 0 .305
Cowser lf 2 0 0 0 1 .301
Urias 3b 3 0 0 0 0 .174
TOTALS 28 2 4 1 6
NY Yankees 000 000 000 0 7 1
Baltimore 100 000 01x 2 4 0
E: Volpe (4). LOB: New York 10, Baltimore 6. 2B: Wells (2).
HR: Henderson (10), off Schmidt.
RBIs: Henderson (23). CS: Westburg (1).
Runners left in scoring position: New York 5 (Volpe, Rizzo, Judge, Cabrera 2); Baltimore 3 (Henderson 2, Mountcastle). RISP: New York 0 for 8; Baltimore 0 for 5. Runners moved up: Soto, Cabrera, O’Hearn.
NY YANKEES IP H R ER BB SO ERA
Schmidt, L, 2-1 52/3 3 1 1 3 5 3.19
Santana 11/3 0 0 0 0 0 3.95
Ferguson 2/3 1 1 0 0 0 4.50
Holmes 1/3 0 0 0 0 1 0.00
Baltimore IP H R ER BB SO ERA
Rodriguez, W, 4-1 52/3 5 0 0 3 3 3.71
Perez, H, 1 1 1 0 0 0 0 18.00
Cano, H, 7 11/3 1 0 0 0 0 2.25
Coulombe, S, 1-2 1 0 0 0 0 0 3.18
Pitches-Strikes: Schmidt 92-56; Santana 10-8; Ferguson 13-9; Holmes 8-6; Rodriguez 101-54; Pérez 13-10; Cano 15-10; Coulombe 12-9.
Ground Balls-Fly Balls: Schmidt 3-6; Santana 1-2; Ferguson 0-2; Holmes 1-0; Rodriguez 7-6; Pérez 4-0; Cano 3-1; Coulombe 1-2.
Batters Faced: Schmidt 22; Santana 4; Ferguson 4; Holmes 2; Rodriguez 25; Pérez 4; Cano 5; Coulombe 3.
Inherited runners-scored: Santana
1-0, Holmes 2-1, Perez 2-0, Cano 1-0, Coulombe 1-0. HBP: Ferguson (Henderson). WP: Schmidt. Umpires: Home, Ben May; First, CB Bucknor; Second, Adam Beck; Third, Dan Iassogna.
Time: 2:30. A: 23,184 (45,971).
PREVIOUS ARTICLE