TOTAL POINTS, AGE 30 OR OLDER

through Wed.; basketball-reference

Player PTS PPG G FG%

Karl Malone 19941 24.2 824 .506

Kareem Abdul-Jabbar 19749 21.3 929 .570

LeBron James 17961 26.5 678 .518

Alex English 15559 24.0 647 .501

Dirk Nowitzki 14570 19.1 764 .470

Robert Parish 14434 13.6 1064 .548

John Havlicek 13787 21.6 638 .453

Hakeem Olajuwon 13371 20.8 644 .511

Elvin Hayes 12978 17.8 731 .468

Vince Carter 12828 12.8 1002 .426

Reggie Miller 12812 17.2 745 .450

Patrick Ewing 12522 18.9 663 .481

Dominique Wilkins 12111 23.5 515 .454

Kobe Bryant 12024 25.1 480 .437

Tim Duncan 11807 16.3 726 .507

Player PTS PTS/G G FG%

Gary Payton 11394 16.7 681 .452

John Stockton 11316 13.3 852 .516

Julius Erving 11163 21.3 524 .509

Dan Issel 11148 20.0 557 .504

Paul Pierce 11022 16.0 691 .454

Player PTS PTS/G G FG%

Sam Cassell 10961 17.1 640 .462

Ray Allen 10960 17.0 643 .460

Moses Malone 10832 17.1 635 .470

Lenny Wilkens 10819 17.9 604 .442

Michael Jordan 10751 26.5 405 .463

Player PTS PTS/G G FG%

Steve Nash 10546 15.8 668 .508

Clifford Robinson 10410 12.7 817 .428

Elgin Baylor 10257 24.0 427 .432

Artis Gilmore 10233 15.4 663 .627

Hal Greer 10080 19.2 524 .455

Player PTS PTS/G G FG%

Shaquille O’Neal 9962 18.7 532 .593

Jerry West 9937 26.1 381 .482

Wilt Chamberlain 9933 19.8 502 .617

Stephen Curry 9774 27.5 355 .464

Kevin Willis 9766 11.3 862 .473

Player PTS PTS/G G FG%

Dale Ellis 9755 13.9 704 .468

Rick Barry 9720 20.5 474 .448

Chris Paul 9521 15.8 603 .466

Sam Jones 9407 21.5 438 .456

Dwyane Wade 9257 18.3 507 .474