LATE FRIDAY: Chicago White Sox 3, Miami 2

Chicago AB R H BI SO AVG

Pham rf 5 0 2 0 1 .270

Benintendi lf 4 0 0 0 1 .191

Robert cf 3 0 2 0 0 .235

Vaughn 1b 4 0 0 0 2 .240

Jimenez dh 5 1 1 0 1 .238

DeJong ss 3 1 1 0 1 .238

Sosa 3b 4 0 1 0 0 .252

Lopez 2b 3 1 2 2 0 .247

Maldonado c 4 0 1 1 2 .101

TOTALS 35 3 10 3 8

Miami AB R H BI SO AVG

Chisholm cf 4 0 2 0 0 .262

De La Cruz lf 5 0 1 1 1 .241

Bell 1b 5 0 0 0 2 .229

J.Sanchez dh 3 0 0 0 2 .244

a-Rivera ph-dh 1 0 0 0 0 .213

Burger 3b 3 0 0 0 0 .215

Myers rf 3 1 1 0 1 .239

Edwards ss 3 0 1 1 0 .240

Brujan 2b 4 1 1 0 1 .222

Fortes c 3 0 1 0 0 .176

b-Gordon ph 1 0 0 0 1 .231

TOTALS 35 2 7 2 8

Chicago 010 110 000 3 10 1

Miami 000 000 101 2 7 0

a-grounded out for J.Sanchez in the 8th. b-struck out for Fortes in the 9th. E: DeJong (12). LOB: Chicago 11, Miami 10. 2B: Lopez 2 (9), Maldonado (3), Brujan (9), Myers (5). RBIs: Lopez 2 (12), Maldonado (9), Edwards (1), De La Cruz (42). SB: Myers (3), Robert 2 (6), Brujan (3), Chisholm (16). Runners left in scoring position: Chicago 8 (Robert 2, Maldonado 2, Vaughn, Jimenez 2, Pham); Miami 6 (J.Sanchez, Edwards, Bell, De La Cruz 3). RISP: Chicago 3 for 11; Miami 3 for 11. GIDP: Jimenez. DP: Miami 1 (Edwards, Brujan, Bell).

Chicago IP H R ER BB SO ERA

Thorpe, W, 3-1 61/3 3 1 1 2 5 3.71

Brebbia, H, 11 2/3 2 0 0 1 1 4.76

Banks, H, 5 2/3 0 0 0 0 1 3.92

Kopech, S, 8-12 11/3 2 1 1 1 1 4.58

Miami IP H R ER BB SO ERA

Hoeing, L, 0-1 3 5 1 1 1 4 1.99

Munoz 4 4 2 2 4 2 5.48

Chargois 1 1 0 0 0 1 1.86

Cronin 1 0 0 0 1 1 3.00

First-pitch strikes/Batters Faced: Kopech 5/7; Brebbia 4/5; Banks 3/3; Thorpe 10/24. Chargois 2/4; Hoeing 11/14; Muñoz 13/20; Cronin 1/3.

Called strikes-Swinging strikes-Foul balls-In play strikes: Kopech-2-3-4-5; Brebbia-1-4-6-3; Banks-2-4-1-2; Thorpe-9-10-15-16. Chargois-2-2-3-3; Hoeing-9-5-9-9; Muñoz-13-6-22-12; Cronin-3-2-0-1

Inherited runners-scored: Brebbia 1-1, Kopech 1-0. Umpires: Home, Quinn Wolcott; First, Ramon De Jesus; Second, Jeremy Riggs; Third, Adrian Johnson. T: 2:57. A: 10,136 (37,446).