AUTO RACING

NASCAR CUP SERIES

P MANUFACTURER PTS PB W

1 Chevrolet 1,014 -- 11

2 Ford 988 -26 9

3 Toyota 985 -29 8

DRIVER POINTS ST W T5 T10 PT

Christopher Bell 28 3 10 16 2089

Austin Cindric 28 1 2 5 2086

Joey Logano 28 2 5 9 2084

Alex Bowman 28 1 7 13 2084

Daniel Suarez 28 1 3 7 2079

Tyler Reddick 28 2 11 19 2073

Chase Elliott 28 1 7 13 2073

Ryan Blaney 28 2 8 12 2072

Kyle Larson 27 4 10 13 2069

William Byron 28 3 8 14 2068

Chase Briscoe 28 1 3 8 2049

Ty Gibbs 28 0 7 11 2049

Denny Hamlin 28 3 9 12 2043

Brad Keselowski 28 1 8 12 2037

Martin Truex Jr 28 0 4 9 2035

Harrison Burton 28 1 1 2 2029

NON-CHASE PLAYOFF DRIVERS

Ross Chastain 28 0 5 10 739

Chris Buescher 28 1 6 13 731

Bubba Wallace 28 0 5 10 697

Kyle Busch 28 0 5 10 624

Todd Gilliland 28 0 0 4 531

Carson Hocevar 28 0 1 5 526

Michael McDowell 28 0 2 7 513

Josh Berry 28 0 2 4 481

Noah Gragson 28 0 1 7 460

Ricky Stenhouse Jr 28 0 2 5 454

Ryan Preece 28 0 1 3 442

Corey LaJoie 28 0 1 3 414

Erik Jones 26 0 0 1 411

Austin Dillon 28 1 1 3 408

Daniel Hemric 28 0 0 4 406

Justin Haley 28 0 0 2 399

Zane Smith 28 0 2 3 378

John H. Nemechek 28 0 0 3 375

Kaz Grala 18 0 0 0 171

Cody Ware 7 0 1 1 105

Joey Hand 1 0 1 1 43

Jimmie Johnson 6 0 0 0 39

Derek Kraus 5 0 0 0 32

David Ragan 1 0 0 0 17

Kamui Kobayashi 1 0 0 0 8

Will Brown 1 0 0 0 6

Juan Pablo Montoya 1 0 0 0 5

Cameron Waters 1 0 0 0 2

PLAYOFF MFR +/- ST SW

Joey Logano Ford +0 137 2

Christopher Bell Toyota +46 187 10

Austin Cindric Ford +43 95 3

Alex Bowman Chevrolet +41 119 0

Daniel Suárez Chevrolet +36 61 1

Tyler Reddick Toyota +30 174 3

Chase Elliott Chevrolet +30 170 1

Ryan Blaney Ford +29 212 4

Kyle Larson Chevrolet +26 256 10

William Byron Chevrolet +25 175 1

Chase Briscoe Ford +6 68 0

Ty Gibbs Toyota +6 128 2

Denny Hamlin Toyota -6 234 6

Brad Keselowski Ford -12 139 0

Martin Truex Jr. Toyota -16 187 4

Harrison Burton Ford -20 20 0

FASTEST LAPS

NASCAR Cup fastest laps with points standing positions, percentage and total fastest laps:

DRIVER POS. PCT. LAPS

1. Christopher Bell 1 8.1 496

2. Denny Hamlin 13 7.9 479

3. Kyle Larson 9 7.4 438

4. Tyler Reddick 6 5.9 359

5. Martin Truex Jr 15 5.8 353

6. Ryan Blaney 8 5.2 319

7. Ty Gibbs 12 4 245

8. William Byron 10 3.6 217

9. Chase Elliott 7 3.4 210

10. Brad Keselowski 14 3.4 209

LAPS IN THE TOP 15 PCT. LAPS

1. Denny Hamlin 77.2 5614

2. Kyle Larson 78 5473

3. Chase Elliott 73 5309

4. Tyler Reddick 69.5 5049

5. William Byron 65.8 4786

6. Ryan Blaney 65.8 4781

7. Christopher Bell 65.3 4745

8. Martin Truex Jr. 64.4 4681

9. Ty Gibbs 62.9 4571

10. Ross Chastain 62.4 4533

LAPS LED EV LAPS LED

Kyle Larson 27 6635 1088

Denny Hamlin 28 7071 917

Christopher Bell 28 6882 721

Martin Truex Jr 28 6782 493

Tyler Reddick 28 7286 473

Ryan Blaney 28 6572 463

Ty Gibbs 28 7198 389

Joey Logano 28 7034 279

William Byron 28 7121 261

Ross Chastain 28 7188 242

Austin Cindric 28 6923 227

Michael McDowell 28 6921 214

Chase Elliott 28 7223 213

Chris Buescher 28 7021 196

Kyle Busch 28 7008 192

Daniel Suarez 28 7186 152

Brad Keselowski 28 7257 134

Bubba Wallace 28 7163 127

Todd Gilliland 28 7151 126

Josh Berry 28 6926 96

Chase Briscoe 28 7003 43

Corey LaJoie 28 7099 40

John H. Nemechek 28 7163 36

Austin Dillon 28 7118 35

MILES RUN LAPS MILES

Kyle Larson 6635 8,839.20

Denny Hamlin 7071 9,337.01

Christopher Bell 6882 9,196.85

Martin Truex Jr 6782 9,269.94

Tyler Reddick 7286 9,850.71

Ryan Blaney 6572 8,758.08

Ty Gibbs 7198 9,659.68

Joey Logano 7034 9,416.60

William Byron 7121 9,557.60

Ross Chastain 7188 9,612.61

Austin Cindric 6923 9,477.35

Michael McDowell 6921 9,318.50

Chase Elliott 7223 9,665.13

Chris Buescher 7021 9,464.56

Kyle Busch 7008 9,519.76

Daniel Suarez 7186 9,579.21

Brad Keselowski 7257 9,817.12

AVG. RUNNING POSITION EV POS.

1. Kyle Larson 26 11.234

2. Chase Elliott 27 12.048

3. Tyler Reddick 27 12.804

4. Denny Hamlin 27 12.814

5. William Byron 27 13.373

6. Ty Gibbs 27 13.635

7. Ross Chastain 27 13.783

8. Joey Logano 27 13.946

9. Christopher Bell 27 14.079

10. Ryan Blaney 27 14.174

SERIES ROOKIE STANDINGS

Carson Hocevar, 526 Josh Berry, 481.

Zane Smith, 378 Kaz Grala, 171.

POLE POSITIONS

Michael McDowell, 5 Kyle Larson, 4.

Denny Hamlin, 3 Joey Logano, 3.

Tyler Reddick, 2 Christopher Bell

Ryan Blaney William Byron

Ross Chastain Chase Elliott

Ty Gibbs Bubba Wallace

nascar.com; racing-reference.info

CUP UPCOMING SCHEDULE

Sept. 21: Bass Pro Shops Night Race, Bristol, Tenn.

Sept. 29: Hollywood Casino 400, Kansas City, Kan.

Oct. 6: YellaWood 500, Talladega, Ala.

Oct. 13: Bank of America ROVAL 400, Concord, N.C.

Oct. 20: South Point 400, Las Vegas

Oct. 27: NASCAR Cup Series Race at Homestead-Miami, Homestead, Fla.

Nov. 3: XFINITY 500, Ridgeway, Va.

Nov. 10: NASCAR Cup Series Championship, Avondale, Ariz.

x-non-points race