AFC
East W L T Pct PF PA Home Away AFC NFC Div
Buffalo 2 0 0 1.000 65 38 1-0-0 1-0-0 1-0-0 1-0-0 1-0-0
Miami 1 1 0 .500 30 48 1-1-0 0-0-0 1-1-0 0-0-0 0-1-0
N.Y. Jets 1 1 0 .500 43 49 0-0-0 1-1-0 1-0-0 0-1-0 0-0-0
New England 1 1 0 .500 36 33 0-1-0 1-0-0 1-0-0 0-1-0 0-0-0
South W L T Pct PF PA Home Away AFC NFC Div
Houston 1 0 0 1.000 29 27 0-0-0 1-0-0 1-0-0 0-0-0 1-0-0
Indianapolis 0 2 0 .000 37 45 0-1-0 0-1-0 0-1-0 0-1-0 0-1-0
Jacksonville 0 2 0 .000 30 38 0-1-0 0-1-0 0-2-0 0-0-0 0-0-0
Tennessee 0 2 0 .000 34 48 0-1-0 0-1-0 0-1-0 0-1-0 0-0-0
North W L T Pct PF PA Home Away AFC NFC Div
Pittsburgh 1 0 0 1.000 18 10 0-0-0 1-0-0 0-0-0 1-0-0 0-0-0
Cleveland 1 1 0 .500 35 46 0-1-0 1-0-0 1-0-0 0-1-0 0-0-0
Cincinnati 0 1 0 .000 10 16 0-1-0 0-0-0 0-1-0 0-0-0 0-0-0
Baltimore 0 2 0 .000 43 53 0-1-0 0-1-0 0-2-0 0-0-0 0-0-0
West W L T Pct PF PA Home Away AFC NFC Div
Kansas City 1 0 0 1.000 27 20 1-0-0 0-0-0 1-0-0 0-0-0 0-0-0
L.A. Chargers 2 0 0 1.000 48 13 1-0-0 1-0-0 1-0-0 1-0-0 1-0-0
Las Vegas 1 1 0 .500 36 45 0-0-0 1-1-0 1-1-0 0-0-0 0-1-0
Denver 0 1 0 .000 20 26 0-0-0 0-1-0 0-0-0 0-1-0 0-0-0
NFC
East W L T Pct PF PA Home Away AFC NFC Div
Philadelphia 1 0 0 1.000 34 29 1-0-0 0-0-0 0-0-0 1-0-0 0-0-0
Dallas 1 1 0 .500 52 61 0-1-0 1-0-0 1-0-0 0-1-0 0-0-0
Washington 1 1 0 .500 41 55 1-0-0 0-1-0 0-0-0 1-1-0 1-0-0
N.Y. Giants 0 2 0 .000 24 49 0-1-0 0-1-0 0-0-0 0-2-0 0-1-0
South W L T Pct PF PA Home Away AFC NFC Div
New Orleans 2 0 0 1.000 91 29 1-0-0 1-0-0 0-0-0 2-0-0 1-0-0
Tampa Bay 2 0 0 1.000 57 36 1-0-0 1-0-0 0-0-0 2-0-0 0-0-0
Atlanta 0 1 0 .000 10 18 0-1-0 0-0-0 0-1-0 0-0-0 0-0-0
Carolina 0 2 0 .000 13 73 0-1-0 0-1-0 0-1-0 0-1-0 0-1-0
North W L T Pct PF PA Home Away AFC NFC Div
Chicago 1 0 0 1.000 24 17 1-0-0 0-0-0 1-0-0 0-0-0 0-0-0
Minnesota 2 0 0 1.000 51 23 1-0-0 1-0-0 0-0-0 2-0-0 0-0-0
Detroit 1 1 0 .500 42 40 1-1-0 0-0-0 0-0-0 1-1-0 0-0-0
Green Bay 1 1 0 .500 45 44 1-0-0 0-1-0 1-0-0 0-1-0 0-0-0
West W L T Pct PF PA Home Away AFC NFC Div
Seattle 2 0 0 1.000 49 40 1-0-0 1-0-0 2-0-0 0-0-0 0-0-0
San Francisco 1 1 0 .500 49 42 1-0-0 0-1-0 1-0-0 0-1-0 0-0-0
Arizona 0 1 0 .000 28 34 0-0-0 0-1-0 0-1-0 0-0-0 0-0-0
L.A. Rams 0 1 0 .000 20 26 0-0-0 0-1-0 0-0-0 0-1-0 0-0-0
WEEK 2
Sunday’s RESULTS
Cleveland 18, Jacksonville 13
Green Bay 16, Indianapolis 10
L.A. Chargers 26, Carolina 3
Las Vegas 26, Baltimore 23
Minnesota 23, San Francisco 17
N.Y. Jets 24, Tennessee 17
New Orleans 44, Dallas 19
Seattle 23, New England 20, OT
Tampa Bay 20, Detroit 16
Washington 21, N.Y. Giants 18
L.A. Rams at Arizona, late
Cincinnati at Kansas City, late
Pittsburgh at Denver, late
Chicago at Houston, late
Monday’s Game
Atlanta at Philadelphia, 7:15 p.m.
Thursday’s RESULT
Buffalo 31, Miami 10
WEEK 3
Thursday’s game
New England at N.Y. Jets, 7:15 p.m.
Sunday, Sept. 22
Chicago at Indianapolis, noon
Denver at Tampa Bay, noon
Green Bay at Tennessee, noon
Houston at Minnesota, noon
L.A. Chargers at Pittsburgh, noon
N.Y. Giants at Cleveland, noon
Philadelphia at New Orleans, noon
Carolina at Las Vegas, 3:05 p.m.
Miami at Seattle, 3:05 p.m.
Baltimore at Dallas, 3:25 p.m.
Detroit at Arizona, 3:25 p.m.
San Francisco at L.A. Rams, 3:25 p.m.
Kansas City at Atlanta, 7:20 p.m.
Monday, Sept. 23
Jacksonville at Buffalo, 6:30 p.m.
Washington at Cincinnati, 7:15 p.m.