


NBA
WESTERN CONFERENCE
Northwest Division
W L Pct GB
x-Oklahoma City 57 12 .826 —
Denver 44 25 .638 13
Minnesota 40 31 .563 18
Portland 30 39 .435 27
Utah 16 54 .229 41 1/2
Southwest Division
W L Pct GB
Houston 45 25 .643 —
Memphis 43 26 .623 1 1/2
Dallas 33 37 .471 12
San Antonio 29 39 .426 15
New Orleans 19 51 .271 26
Pacific Division
W L Pct GB
L.A. Lakers 42 25 .627 —
Golden State 40 29 .580 3
L.A. Clippers 39 30 .565 4
Sacramento 34 33 .507 8
Phoenix 32 37 .464 11
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
x-Boston 50 19 .725 —
New York 43 25 .632 6 1/2
Toronto 24 45 .348 26
Brooklyn 23 46 .333 27
Philadelphia 23 46 .333 27
Southeast Division
W L Pct GB
Atlanta 33 36 .478 —
Orlando 32 38 .457 1 1/2
Miami 29 40 .420 4
Charlotte 17 51 .250 15 1/2
Washington 15 53 .221 17 1/2
Central Division
W L Pct GB
y-Cleveland 56 12 .824 —
Indiana 39 29 .574 17
Milwaukee 38 30 .559 18
Detroit 39 31 .557 18
Chicago 29 39 .426 27
x-clinched playoff spot
y-clinched division
Wednesday
Houston 116, Orlando 108
Indiana 135, Dallas 131
Detroit 116, Miami 113
Oklahoma City 133, Philadelphia 100
San Antonio 120, New York 105
New Orleans 119, Minnesota 115
Utah 128, Washington 112
Chicago at Phoenix, n.
Cleveland at Sacramento, n.
Denver at L.A. Lakers, n.
Memphis at Portland, n.
Thursday
Brooklyn at Indiana, 5 p.m.
New York at Charlotte, 5 p.m.
Chicago at Sacramento, 8 p.m.
Toronto at Golden State, 8 p.m.
Milwaukee at L.A. Lakers, 8:30 p.m.