


LATE WEDNESDAY: Toronto 3, Tampa Bay 1
Tampa Bay AB R H BI SO AVG
Simpson lf 4 0 1 0 0 .268
Lowe 2b 4 0 2 0 2 .207
Caminero 3b 4 0 1 0 1 .247
Aranda 1b 3 0 1 0 0 .339
Morel dh 4 1 0 0 1 .215
Misner cf 4 0 1 1 3 .257
Caballero ss-rf 3 0 1 0 1 .239
Jankowski rf 3 0 0 0 1 .258
Walls ss 1 0 0 0 0 .198
Jansen c 4 0 0 0 0 .170
TOTALS 34 1 7 1 9
Toronto AB R H BI SO AVG
Bichette ss 4 0 0 0 1 .279
Guerrero 1b 3 1 2 0 0 .291
Santander dh 4 0 1 0 2 .192
Springer rf 4 0 1 0 1 .288
Varsho cf 4 1 1 0 0 .225
Kirk c 4 1 2 3 0 .293
Barger 3b 3 0 0 0 1 .213
Clement 2b 3 0 1 0 0 .277
Clase lf 3 0 0 0 2 .111
Straw lf 0 0 0 0 0 .290
TOTALS 32 3 8 3 7
Tampa Bay 000 100 000 1 7 1
Toronto 000 003 00x 3 8 2
E: Caminero (5), Kirk (3), Guerrero (4). LOB: Tampa Bay 8, Toronto 6. 2B: Lowe (2), Caballero (5), Springer (10).
HR: Kirk (3), off Pepiot. RBIs: Misner (12), Kirk 3 (16). SB: Simpson (7). CS: Simpson (2). Runners left in scoring position: Tampa Bay 3 (Caminero, Morel, Jansen); Toronto 3 (Kirk 2, Bichette). RISP: Tampa Bay 1 for 5; Toronto 1 for 6. GIDP: Springer. DP: Tampa Bay 1 (Caballero, Lowe, Aranda).
Tampa Bay IP H R ER BB SO ERA
Pepiot, L, 2-5 6 6 3 3 1 7 3.93
Orze 2 2 0 0 0 0 1.10
Toronto IP H R ER BB SO ERA
Bassitt 5 2/3 7 1 1 2 6 3.16
Little, W, 2-0 1 1/3 0 0 0 0 1 1.86
Y.Rodriguez, H, 5 1 0 0 0 0 1 4.05
Garcia, S, 3-6 1 0 0 0 0 1 3.71
Inherited runners-scored: Little 1-0.
Umpires: Home, Paul Clemons; First, Adrian Johnson; Second, Quinn Wolcott; Third, Ramon De Jesus.
T: 2:27. A: 22,314 (39,150).