


NFL
AMERICAN CONFERENCE
East Division
W L T Pct PF PA
y-Buffalo 11 6 0 .647 451 311
x-Miami 11 6 0 .647 496 391
e-N.Y. Jets 7 10 0 .412 268 355
e-New England 4 13 0 .235 236 366
South Division
W L T Pct PF PA
y-Houston 10 7 0 .588 377 353
e-Indianapolis 9 8 0 .529 396 415
e-Jacksonville 9 8 0 .529 377 371
e-Tennessee 6 11 0 .353 305 367
North Division
W L T Pct PF PA
*-Baltimore 13 4 0 .765 483 280
x-Cleveland 11 6 0 .647 396 362
x-Pittsburgh 10 7 0 .588 304 324
e-Cincinnati 9 8 0 .529 366 384
West Division
W L T Pct PF PA
y-Kansas City 11 6 0 .647 371 294
e-Denver 8 9 0 .471 357 413
e-Las Vegas 8 9 0 .471 332 331
e-L.A. Chargers 5 12 0 .294 346 398
NATIONAL CONFERENCE
East Division
W L T Pct PF PA
y-Dallas 12 5 0 .706 509 315
x-Philadelphia 11 6 0 .647 433 428
e-N.Y. Giants 6 11 0 .353 266 407
e-Washington 4 13 0 .235 329 518
South Division
W L T Pct PF PA
e-New Orleans 9 8 0 .529 402 327
y-Tampa Bay 9 8 0 .529 348 325
e-Atlanta 7 10 0 .412 321 373
e-Carolina 2 15 0 .118 236 416
North Division
W L T Pct PF PA
y-Detroit 12 5 0 .706 461 395
x-Green Bay 9 8 0 .529 383 350
e-Chicago 7 10 0 .412 360 379
e-Minnesota 7 10 0 .412 344 362
West Division
W L T Pct PF PA
*-San Francisco 12 5 0 .706 491 298
x-L.A. Rams 10 7 0 .588 404 377
e-Seattle 9 8 0 .529 364 402
e-Arizona 4 13 0 .235 330 455
e-Eliminated from playoffs
x-clinched playoff spot
y-clinched division
*-clinched home-field advantage
Saturday’s games
Pittsburgh 17, Baltimore 10
Houston 23, Indianapolis 19
Sunday’s games
Cincinnati 31, Cleveland 14
Detroit 30, Minnesota 20
N.Y. Jets 17, New England 3
New Orleans 48, Atlanta 17
Tampa Bay 9, Carolina 0
Tennessee 28, Jacksonville 20
Dallas 38, Washington 10
Green Bay 17, Chicago 9
Kansas City 13, L.A. Chargers 12
L.A. Rams 21, San Francisco 20
Las Vegas 27, Denver 14
N.Y. Giants 27, Philadelphia 10
Seattle 21, Arizona 20
Buffalo 21, Miami 14