Mercury 79, Lynx 71

Minnesota Min FG FT Reb A PF Pts

Carleton 34:11 4-11 0-0 2-2 4 2 10

Collier 36:04 8-15 2-2 2-7 2 0 18

Smith 28:56 1-5 0-0 2-9 1 3 2

McBride 32:34 2-8 0-0 0-2 0 2 6

C.Williams 31:44 9-18 2-2 1-6 5 2 21

Hiedeman 13:02 2-5 1-1 0-3 3 1 6

Shepard 11:04 4-5 0-0 3-7 2 0 8

Miller 8:29 0-1 0-0 0-0 0 3 0

Kliundikova 3:56 0-2 0-0 0-0 0 0 0

Totals 200:00 30-70 5-5 10-36 17 13 71

Minnesota 19 18 20 14 — 71 Phoenix 15 25 12 27 — 79

Percentages: FG .429, FT 1.000; 3-Point Goals: 6-23, .261 (McBride 2-5, Carleton 2-7, C.Williams 1-2, Hiedeman 1-2, Miller 0-1, Collier 0-3, Smith 0-3); Team Rebounds: 5. Team Turnovers: 2; Blocked Shots: 2 (Collier 2); Turnovers: 16 (C.Williams 4, Shepard 4, Collier 2, Hiedeman 2, Carleton, McBride, Miller, Smith); Steals: 5 (Carleton 2, C.Williams, Collier, Kliundikova); Technical Fouls: None

Phoenix Min FG FT Reb A PF Pts

Thomas 33:54 14-24 1-1 1-8 5 2 29

Westbeld 28:27 3-7 1-1 1-6 0 4 7

Mack 15:36 3-3 1-1 3-6 0 1 7

Akoa Makani 29:58 6-13 0-0 0-0 4 2 13

Whitcomb 28:44 3-9 4-4 0-5 6 1 10

Bonner 26:17 2-6 3-3 1-6 2 1 7

Laksa 19:10 1-6 0-0 0-1 0 1 2

K.Williams 16:21 1-4 0-0 0-2 0 0 2

Brown 1:33 1-1 0-0 1-1 0 0 2

Totals 200:00 34-73 10-10 7-35 17 12 79

Percentages: FG .466, FT 1.000; 3-Point Goals: 1-16, .063 (Akoa Makani 1-3, Bonner 0-2, K.Williams 0-2, Westbeld 0-2, Whitcomb 0-3, Laksa 0-4); Team Rebounds: 3. Team Turnovers: 2; Blocked Shots: 1 (Whitcomb); Turnovers: 9 (Thomas 3, Whitcomb 3, Akoa Makani 2, Westbeld); Steals: 6 (Thomas 2, Westbeld 2, Bonner, Whitcomb); Technical Fouls: None

A: 10,083 (18,422); T: 1:48