AMERICAN CONFERENCE
West Division
W L T Pct PF PA Home Away AFC NFC Div
*-Kansas City 15 1 0 .938 385 288 8-0-0 7-1-0 10-1-0 5-0-0 5-0-0
x-Chargers 10 6 0 .625 368 281 5-3-0 5-3-0 7-4-0 3-2-0 3-2-0
Denver 9 7 0 .563 387 311 5-2-0 4-5-0 5-6-0 4-1-0 2-3-0
e-Las Vegas 3 12 0 .200 264 390 2-5-0 1-7-0 3-8-0 0-4-0 0-5-0
East Division
W L T Pct PF PA Home Away AFC NFC Div
y-Buffalo 12 3 0 .800 469 331 7-0-0 5-3-0 8-2-0 4-1-0 4-0-0
Miami 7 8 0 .467 305 329 5-3-0 2-5-0 5-5-0 2-3-0 3-2-0
e-N.Y. Jets 4 11 0 .267 292 344 2-5-0 2-6-0 4-6-0 0-5-0 1-3-0
e-New England 3 13 0 .188 266 401 1-6-0 2-7-0 2-9-0 1-4-0 1-4-0
South Division
W L T Pct PF PA Home Away AFC NFC Div
y-Houston 9 7 0 .563 349 358 5-3-0 4-4-0 7-4-0 2-3-0 4-1-0
Indianapolis 7 8 0 .467 318 359 4-3-0 3-5-0 6-5-0 1-3-0 2-3-0
e-Jacksonville 3 12 0 .200 277 396 2-5-0 1-7-0 3-7-0 0-5-0 2-2-0
e-Tennessee 3 12 0 .200 284 417 1-6-0 2-6-0 3-7-0 0-5-0 1-3-0
North Division
W L T Pct PF PA Home Away AFC NFC Div
x-Baltimore 11 5 0 .688 483 351 5-2-0 6-3-0 7-4-0 4-1-0 3-2-0
x-Pittsburgh 10 6 0 .625 363 328 5-2-0 5-4-0 7-4-0 3-2-0 3-2-0
Cincinnati 8 8 0 .500 453 417 3-5-0 5-3-0 5-6-0 3-2-0 2-3-0
e-Cleveland 3 12 0 .200 245 380 2-5-0 1-7-0 3-7-0 0-5-0 2-3-0
NATIONAL CONFERENCE
West Division
W L T Pct PF PA Home Away AFC NFC Div
Rams 10 6 0 .625 342 356 5-3-0 5-3-0 4-1-0 6-5-0 4-1-0
Seattle 9 7 0 .563 345 343 3-6-0 6-1-0 4-1-0 5-6-0 3-2-0
e-Arizona 7 9 0 .438 353 355 5-3-0 2-6-0 4-1-0 3-8-0 2-3-0
e-San Francisco 6 9 0 .400 331 349 4-4-0 2-5-0 2-3-0 4-6-0 1-4-0
East Division
W L T Pct PF PA Home Away AFC NFC Div
x-Philadelphia 12 3 0 .800 402 283 6-1-0 6-2-0 5-0-0 7-3-0 3-1-0
Washington 10 5 0 .667 432 348 6-2-0 4-3-0 3-2-0 7-3-0 3-2-0
e-Dallas 7 8 0 .467 324 404 2-6-0 5-2-0 2-3-0 5-5-0 3-1-0
e-N.Y. Giants 2 13 0 .133 215 362 0-8-0 2-5-0 1-3-0 1-10-0 0-5-0
South Division
W L T Pct PF PA Home Away AFC NFC Div
Atlanta 8 7 0 .533 327 349 4-4-0 4-3-0 1-4-0 7-3-0 4-1-0
Tampa Bay 8 7 0 .533 427 352 3-4-0 5-3-0 2-3-0 6-4-0 2-2-0
e-New Orleans 5 10 0 .333 309 346 3-5-0 2-5-0 1-3-0 4-7-0 2-3-0
e-Carolina 4 11 0 .267 283 448 3-6-0 1-5-0 1-4-0 3-7-0 1-3-0
North Division
W L T Pct PF PA Home Away AFC NFC Div
x-Detroit 13 2 0 .867 493 299 6-2-0 7-0-0 4-1-0 9-1-0 5-0-0
x-Minnesota 13 2 0 .867 396 276 7-1-0 6-1-0 5-0-0 8-2-0 3-1-0
x-Green Bay 11 4 0 .733 413 287 6-2-0 5-2-0 5-0-0 6-4-0 1-3-0
e-Chicago 4 12 0 .250 286 348 4-5-0 0-7-0 2-3-0 2-9-0 0-5-0
e-Eliminated from playoffs; x-clinched playoff spot; y-clinched division; *-clinched home-field advantage
Wednesday’s games
Kansas City 29, Pittsburgh 10
Baltimore 31, Houston 2
Thursday’s games
Seattle 6, Chicago 3
Saturday’s games
L.A. Chargers 40, New England 7
Cincinnati 30, Denver 24, OT
Arizona at L.A. Rams, 5:10 p.m.
Sunday’s games
Carolina at Tampa Bay, 10 a.m.
Dallas at Philadelphia, 10 a.m.
Indianapolis at N.Y. Giants, 10 a.m.
Las Vegas at New Orleans, 10 a.m.
N.Y. Jets at Buffalo, 10 a.m.
Tennessee at Jacksonville, 10 a.m.
Miami at Cleveland, 1:05 p.m.
Green Bay at Minnesota, 1:25 p.m.
Sunday Night Football: Atlanta at Washington, 5:20 p.m.
Monday’s games
Monday Night Football: Detroit at San Francisco, 5:15 p.m.
Sunday, Jan. 5
Buffalo at New England, 10 a.m.
Carolina at Atlanta, 10 a.m.
Chicago at Green Bay, 10 a.m.
Cincinnati at Pittsburgh, 10 a.m.
Cleveland at Baltimore, 10 a.m.
Houston at Tennessee, 10 a.m.
Jacksonville at Indianapolis, 10 a.m.
Kansas City at Denver, 10 a.m.
L.A. Chargers at Las Vegas, 10 a.m.
Miami at N.Y. Jets, 10 a.m.
Minnesota at Detroit, 10 a.m.
N.Y. Giants at Philadelphia, 10 a.m.
New Orleans at Tampa Bay, 10 a.m.
San Francisco at Arizona, 10 a.m.
Seattle at L.A. Rams, 10 a.m.
Washington at Dallas, 10 a.m.