AUTO RACING

NASCAR Cup Series YellaWood 500 Lineup

After Saturday qualifying; race Sunday

At Talladega Superspeedway, Talladega, Ala. Lap length: 2.66 miles

(Car number in parentheses)

1. (34) Michael McDowell, Ford, 183.063 mph.

2. (2) Austin Cindric, Ford, 182.424.

3. (38) Todd Gilliland, Ford, 182.258.

4. (8) Kyle Busch, Chevrolet, 181.863.

5. (12) Ryan Blaney, Ford, 181.784.

6. (22) Joey Logano, Ford, 181.687.

7. (3) Austin Dillon, Chevrolet, 181.567.

8. (11) Denny Hamlin, Toyota, 181.453.

9. (21) Harrison Burton, Ford, 181.038.

10. (31) Daniel Hemric, Chevrolet, 180.980.

11. (9) Chase Elliott, Chevrolet, 181.322.

12. (5) Kyle Larson, Chevrolet, 181.292.

13. (6) Brad Keselowski, Ford, 181.254.

14. (45) Tyler Reddick, Toyota, 181.223.

15. (54) Ty Gibbs, Toyota, 181.195.

16. (24) William Byron, Chevrolet, 181.007.

17. (16) Shane Van Gisbergen, Chevrolet, 180.973.

18. (41) Ryan Preece, Ford, 180.966.

19. (4) Josh Berry, Ford, 180.911.

20. (17) Chris Buescher, Ford, 180.700.

21. (20) Christopher Bell, Toyota, 180.655.

22. (10) Noah Gragson, Ford, 180.642.

23. (48) Alex Bowman, Chevrolet, 180.638.

24. (19) Martin Truex Jr, Toyota, 180.611.

25. (13) AJ Allmendinger, Chevrolet, 180.529.

26. (23) Bubba Wallace, Toyota, 180.461.

27. (1) Ross Chastain, Chevrolet, 180.417.

28. (51) Corey LaJoie, Ford, 179.932.

29. (42) John H. Nemechek, Toyota, 179.922.

30. (43) Erik Jones, Toyota, 179.801.

31. (99) Daniel Suárez, Chevrolet, 179.787.

32. (47) Ricky Stenhouse Jr, Chevrolet, 179.693.

33. (62) Anthony Alfredo, Chevrolet, 179.608.

34. (15) Cody Ware, Ford, 179.581.

35. (7) Justin Haley, Chevrolet, 179.011.

36. (14) Chase Briscoe, Ford, 178.997.

37. (77) Carson Hocevar, Chevrolet, 178.327.

38. (78) BJ McLeod, Chevrolet, 177.761.

39. (71) Zane Smith, Chevrolet, 177.593.

40. (44) JJ Yeley, Chevrolet, 174.847.

DRIVER POINTS ST W T5 T10 PT

William Byron 30 3 9 15 3074

Ryan Blaney 30 2 9 14 3068

Christopher Bell 30 3 11 18 3068

Kyle Larson 29 5 11 14 3058

Denny Hamlin 30 3 10 14 3051

Alex Bowman 30 1 7 15 3048

Chase Elliott 30 1 8 15 3044

Joey Logano 30 2 5 9 3044

Tyler Reddick 30 2 11 19 3040

Daniel Suarez 30 1 3 7 3030

Chase Briscoe 30 1 3 9 3019

Austin Cindric 30 1 2 5 3015

NON-CHASE CHAMPIONSHIP DRIVER

Ty Gibbs 30 0 8 12 2120

Martin Truex Jr 30 0 5 10 2104

Brad Keselowski 30 1 8 12 2069

Harrison Burton 30 1 1 2 2045

Ross Chastain 30 1 6 12 806

Chris Buescher 30 1 6 13 780

Bubba Wallace 30 0 6 11 757

Kyle Busch 30 0 5 10 658

Carson Hocevar 30 0 1 5 556

Michael McDowell 30 0 2 7 547

Todd Gilliland 30 0 0 4 546

Noah Gragson 30 0 1 7 504

Ryan Preece 30 0 1 4 493

Josh Berry 30 0 2 4 490

Ricky Stenhouse Jr 30 0 2 5 473

Austin Dillon 30 1 1 3 449

Daniel Hemric 30 0 0 4 441

Corey LaJoie 30 0 1 3 437

Zane Smith 30 0 2 4 426

Erik Jones 28 0 0 1 420

Justin Haley 30 0 0 2 418

John H. Nemechek 30 0 0 3 386

Kaz Grala 20 0 0 0 178

Cody Ware 7 0 1 1 105

Joey Hand 1 0 1 1 43

Jimmie Johnson 7 0 0 0 40

Derek Kraus 5 0 0 0 32

David Ragan 1 0 0 0 17

Kamui Kobayashi 1 0 0 0 8

Will Brown 1 0 0 0 6

Juan Pablo Montoya 1 0 0 0 5

Cameron Waters 1 0 0 0 2

PLAYOFF MFR +/- ST SW

William Byron Chevrolet +34 198 2

Ryan Blaney Ford +28 230 4 Christopher Bell Toyota +28 207 10

Kyle Larson Chevrolet +18 276 12

Denny Hamlin Toyota -11 254 6

Alex Bowman Chevrolet +8 144 1

Chase Elliott Chevrolet +4 175 1

Joey Logano Ford +4 146 2 Tyler Reddick Toyota -4 181 3

Daniel Suárez Chevrolet -14 61 1

Chase Briscoe Ford -25 76 0 Austin Cindric Ford -29 99 3

FASTEST LAPS

NASCAR Cup fastest laps with points standing positions, percentage and total fastest laps:

DRIVER POS. PCT. LAPS

1. Christopher Bell 3 8.2 557

2. Denny Hamlin 5 7.7 522

3. Kyle Larson 4 7.9 521

4. Martin Truex Jr 14 5.7 390

5. Tyler Reddick 9 5.6 377

6. Ryan Blaney 2 5.2 356

7. Ty Gibbs 13 4 272

8. Chase Elliott 7 3.6 247

9. William Byron 1 3.6 247

10. Brad Keselowski 15 3.4 228

LAPS IN THE TOP 15 PCT. LAPS

1. Denny Hamlin 79 6348

2. Kyle Larson 77 5998

3. Chase Elliott 74 5946

4. William Byron 68.8 5531

5. Christopher Bell 68 5468

6. Ryan Blaney 67.7 5441

7. Martin Truex Jr. 65.4 5259

8. Tyler Reddick 65.3 5246

9. Ty Gibbs 63.8 5130

10. Bubba Wallace 63.5 5100

LAPS LED EV LAPS LED

Kyle Larson 29 7402 1550

Denny Hamlin 30 7838 918

Christopher Bell 30 7649 843

Martin Truex Jr 30 7548 498

Tyler Reddick 30 8052 483

Ryan Blaney 30 7339 466

Ty Gibbs 30 7964 394

Ross Chastain 30 7955 294

William Byron 30 7887 285

Joey Logano 30 7797 282

Austin Cindric 30 7685 227

Kyle Busch 30 7773 218

Michael McDowell 30 7687 214

Chase Elliott 30 7990 213

Chris Buescher 30 7787 196

Daniel Suarez 30 7949 152