BOX SCORE
Phoenix Min FG FT Reb A PF Pts
Dunn 23:13 5-12 1-2 0-3 1 4 13
Durant 36:45 6-17 7-10 0-9 2 3 21
Richards 19:18 5-6 1-1 4-6 0 1 11
Beal 15:12 2-6 0-0 0-2 0 1 4
Booker 39:44 6-17 7-7 3-6 11 5 19
Jones 23:31 3-7 0-0 0-0 5 0 8
Gillespie 23:28 1-7 0-0 3-7 3 5 3
Ighodaro 23:04 2-3 0-0 0-4 2 4 4
O’Neale 21:41 4-11 0-0 1-5 1 3 10
Martin 8:26 1-3 1-1 2-6 0 1 3
Plumlee 5:38 0-0 0-0 1-3 0 0 0
Totals 240:00 35-89 17-21 14-51 25 27 96
Phoenix 15 22 34 25 — 96 Lakers 31 23 29 24 — 107
Percentages: FG .393, FT .810; 3-Point Goals: 9-41, .220 (Jones 2-6, Durant 2-7, Dunn 2-8, O’Neale 2-8, Gillespie 1-6, Martin 0-1, Beal 0-2, Booker 0-3); Team Rebounds: 9. Team Turnovers: None; Blocked Shots: 4 (Dunn 2, Martin, Richards); Turnovers: 14 (Durant 5, Booker 3, O’Neale 2, Beal, Ighodaro, Martin, Richards); Steals: 4 (Dunn 3, Booker); Technical Fouls: None
Lakers Min FG FT Reb A PF Pts
Fnny-Smth 35:54 3-7 2-4 1-6 3 1 10
Goodwin 28:05 1-5 0-0 2-3 1 4 2
Hayes 29:20 8-10 3-7 2-6 3 4 19
Doncic 39:41 8-20 13-14 1-11 8 4 33
Reaves 39:25 10-21 4-5 0-4 6 1 28
Vincent 27:23 3-7 0-0 1-1 1 3 9
Knecht 15:35 1-5 0-0 0-2 0 2 3
Koloko 14:50 1-5 1-2 0-4 0 0 3
Vanderbilt 9:47 0-1 0-0 0-3 0 1 0
Totals 240:00 35-81 23-32 7-40 22 20 107
PREVIOUS ARTICLE