Scoring

G FG FT Pts Avg

Antkonmpo, MIL 5 60 44 165 33.0

Doncic, LAL 5 47 41 151 30.2

Mitchell, CLE 9 86 66 266 29.6

Banchero, ORL 5 54 27 147 29.4

Brunson, NY 12 118 77 346 28.8

G-Alexandr, OKC 10 98 74 284 28.4

Tatum, BOS 8 74 48 225 28.1

Jokic, DEN 13 126 69 347 26.7

Edwards, MIN 10 94 42 265 26.5

Wagner, ORL 5 51 20 129 25.8

James, LAL 5 43 31 127 25.4

Cunningham, DET 6 55 35 150 25.0

Leonard, LAC 7 66 28 175 25.0

Randle, MIN 10 86 48 239 23.9

Murray, DEN 13 105 49 292 22.5

Brown, BOS 11 86 50 243 22.1

Sengün, HOU 7 59 25 146 20.9

Towns, NY 12 88 46 237 19.8

Butler, GS 11 68 64 211 19.2

Williams, OKC 10 71 37 192 19.2

Siakam, IND 10 76 21 188 18.8

Trent, MIL 5 32 8 94 18.8

White, BOS 11 68 31 207 18.8

Harden, LAC 7 44 27 131 18.7

VanVleet, HOU 7 40 24 131 18.7

Morant, MEM 3 22 7 55 18.3

Pippen, MEM 4 22 19 73 18.3

Herro, MIA 4 27 8 71 17.8

Adebayo, MIA 4 28 7 70 17.5

Haliburton, IND 10 63 27 175 17.5

3-point field goal percentage

FG FGA Pct

Strawther, DEN 6 10 .600

Bryant, IND 4 7 .571

Williams, MEM 4 7 .571

Tyson, CLE 5 9 .556

Green, MIL 18 35 .514

Mitchell, MIA 7 14 .500

Nembhard, IND 22 44 .500

Trent, MIL 22 44 .500

Rebounds

G Off Def Tot Avg

Antkonmpo, MIL 5 19 58 77 15.4

Jokic, DEN 13 28 141 169 13.0

Sengün, HOU 7 21 62 83 11.86

Tatum, BOS 8 9 83 92 11.5

Towns, NY 12 25 111 136 11.33

Adebayo, MIA 4 16 28 44 11.0

Carter, ORL 5 19 35 54 10.8

Duren, DET 6 26 38 64 10.67

Zubac, LAC 7 27 44 71 10.14

Assists

G Ast Avg

Haliburton, IND 10 93 9.3

Harden, LAC 7 64 9.1

Cunningham, DET 6 52 8.7

Jokic, DEN 13 105 8.1

Brunson, NY 12 92 7.7

Antetokounmpo, MIL 5 33 6.6

Gilg-Alexander, OKC 10 66 6.6