NFL preseason
AMERICAN CONFERENCE
West Division
W L T Pct PF PA
Kansas City 2 1 0 .667 95 68
L.A. Chargers 2 1 0 .667 74 51
Las Vegas 2 1 0 .667 84 55
Denver 0 2 0 .000 37 39
East Division
W L T Pct PF PA
Buffalo 2 1 0 .667 62 67
N.Y. Jets 2 2 0 .500 81 58
Miami 1 2 0 .333 49 53
New England 1 2 0 .333 37 60
South Division
W L T Pct PF PA
Jacksonville 3 0 0 100 84 48
Indianapolis 2 1 0 .667 70 53
Tennessee 2 1 0 .667 64 46
Houston 1 1 0 .500 23 37
North Division
W L T Pct PF PA
Pittsburgh 3 0 0 100 78 32
Cleveland 1 2 1 .375 86 84
Baltimore 1 2 0 .333 68 74
Cincinnati 0 2 1 .167 51 70
NATIONAL CONFERENCE
East Division
W L T Pct PF PA
Washington 3 0 0 100 67 62
Dallas 1 2 0 .333 68 66
N.Y. Giants 1 2 0 .333 61 72
Philadelphia 0 2 1 .167 50 65
South Division
W L T Pct PF PA
New Orleans 2 0 0 100 48 41
Tampa Bay 2 1 0 .667 56 53
Atlanta 1 1 1 .500 32 40
Carolina 0 3 0 .000 36 74
North Division
W L T Pct PF PA
Detroit 2 1 0 .667 54 58
Green Bay 2 1 0 .667 72 55
Chicago 1 2 0 .333 61 65
Minnesota 0 3 0 .000 46 66
West Division
W L T Pct PF PA
Arizona 2 1 0 .667 46 72
Seattle 2 1 0 .667 61 46
San Francisco 1 2 0 .333 40 77
L.A. Rams 0 2 0 .000 34 68
Thursday
Pittsburgh 24, Atlanta 0
Indianapolis 27, Philadelphia 13
Friday
Detroit 26, Carolina 17
Tennessee 23, New England 7
L.A. Chargers 23, San Francisco 12
Saturday
Arizona 18, Minnesota 17
Buffalo 24, Chicago 21
Green Bay 19, Seattle 15
Kansas City 33, Cleveland 32
N.Y. Jets 32, N.Y. Giants 24
Washington 21, Cincinnati 19
Jacksonville 31, Miami 18
Tampa Bay 26, Baltimore 20
Dallas 31, Las Vegas 16
L.A. Rams at Denver, n.
Sunday’s games
Houston at New Orleans, 6 p.m.
Motorsports
NASCAR CUP COKE ZERO SUGAR 400
At Daytona International Speedway
Daytona Beach, Fla.
Lap length: 2.50 miles
(Start position in parentheses)
1. (11) C. Buescher, Ford, 163 laps, 40 pts.
2. (12) Brad Keselowski, Ford, 163, 45.
3. (2) Aric Almirola, Ford, 163, 34.
4. (23) Chase Elliott, Chevrolet, 163, 37.
5. (14) Joey Logano, Ford, 163, 39.
6. (31) Alex Bowman, Chevrolet, 163, 38.
7. (18) Kyle Busch, Chevrolet, 163, 39.
8. (27) William Byron, Chevrolet, 163, 35.
9. (10) Kevin Harvick, Ford, 163, 36.
10. (37) Corey LaJoie, Chevrolet, 163, 27.
11. (30) Ty Dillon, Chevrolet, 163, 26.
12. (4) Bubba Wallace, Toyota, 163, 30.
13. (39) Michael McDowell, Ford, 163, 24.
14. (26) Austin Hill, Chevrolet, 163, 0.
15. (36) Chandler Smith, Chevy, 163, 0.
16. (15) Christopher Bell, Toyota, 163, 30.
17. (25) Ross Chastain, Chevy, 163, 22.
18. (24) Erik Jones, Chevrolet, 163, 19.
19. (33) JJ Yeley, Ford, 163, 0.
20. (22) Daniel Suárez, Chevrolet, 163, 26.
21. (28) Justin Haley, Chevrolet, 163, 16.
22. (29) Josh Berry, Chevrolet, 163, 0.
23. (38) BJ McLeod, Chevrolet, 163, 14.
24. (13) Martin Truex Jr, Toyota, 163, 23.
25. (20) Tyler Reddick, Toyota, 163, 17.
26. (19) Denny Hamlin, Toyota, 162, 14.
27. (7) Kyle Larson, Chevrolet, 161, 10.
28. (3) Harrison Burton, Ford, 160, 9.
29. (17) AJ Allmendinger, Chevy, 160, 8.
30. (1) C. Briscoe, Ford, accid., 156, 9.
31. (9) Ryan Preece, Ford, accid., 155, 6.
32. (35) T. Gilliland, Ford, overheat, 131, 5.
33. (21) A. Dillon, Chevy, accid., 102, 7.
34. (32) R. Stenhouse, Chevy, accid., 96, 3.
35. (5) Ty Gibbs, Toyota, accident, 94, 9.
36. (8) Ryan Blaney, Ford, accident, 94, 1.
37. (16) A. Cindric, Ford, accident, 94, 5.
38. (6) Riley Herbst, Ford, accident, 94, 0.
39. (34) B. Poole, Ford, accident, 93, 0.
F1 Dutch Grand Prix Lineup
After Saturday qualifying; race Sunday
At Circuit Zandvoort
Zandvoort, Netherlands.
Lap length: 4.25 kilometers
Third session
1. Max Verstappen, Netherlands, Red Bull Racing, 1 minute, 10.567 seconds.
2. Lando Norris, Great Britain, McLaren, 1:11.104.
3. George Russell, Great Britain, Mercedes, 1:11.294.
4. Alexander Albon, Thailand, Williams, 1:11.419.
5. Fernando Alonso, Spain, Aston Martin, 1:11.506.
6. Carlos Sainz Jr, Spain, Ferrari, 1:11.754.
7. Sergio Perez, Mexico, Red Bull Racing, 1:11.880.
8. Oscar Piastri, Australia, McLaren, 1:11.938.
9. Charles Leclerc, Monaco, Ferrari, 1:12.665.
10. Logan Sargeant, USA, Williams, 1:16.748.
Eliminated after second session
11. Lance Stroll, Canada, Aston Martin, 1:20.121.
12. Pierre Gasly, France, Alpine, 1:20.128.
13. Lewis Hamilton, Great Britain, Mercedes, 1:20.151.
14. Yuki Tsunoda, Japan, Alphatauri, 1:20.230.
15. Nico Hulkenberg, Germany, Haas, 1:20.250.
Eliminated after first session
16. Guanyu Zhou, China, Alfa Romeo Racing, 1:22.067.
17. Esteban Ocon, France, Alpine, 1:22.110.
18. Kevin Magnussen, Denmark, Haas, 1:22.192.
19. Valtteri Bottas, Finland, Alfa Romeo Racing, 1:22.260.
20. Liam Lawson, New Zealand, Alphatauri, 1:23.420.
PREVIOUS ARTICLE