Brewers 17, Twins 6

Milwaukee AB R H BI BB SO Avg

Frelick rf-1b 5 3 3 2 0 1 .293

Chourio cf 3 4 2 3 3 0 .264

Yelich dh-lf 6 0 4 8 0 0 .252

Contreras c 4 0 0 1 0 1 .239

Haase c 1 0 0 0 0 1 .234

Turang 2b 4 0 1 0 0 2 .268

a-Cameron ph-rf 1 0 0 0 0 0 .195

Hoskins 1b 3 0 1 0 1 1 .244

1-Monasterio pr-1b-2b 1 2 1 0 0 0 .192

Collins lf 3 1 1 0 1 0 .246

b-Bauers ph-p 1 1 1 0 0 0 .237

Durbin 3b 4 3 2 0 1 2 .223

Ortiz ss 5 3 3 3 0 2 .203

Totals 41 17 19 17 6 10

Minnesota AB R H BI BB SO Avg

Buxton cf 2 1 0 0 1 0 .277

Bride p 2 1 0 0 0 0 .209

Wallner rf 4 1 1 2 0 3 .209

Castro 2b-3b 4 1 1 0 0 1 .286

Correa ss 3 0 0 0 0 2 .245

France 1b 1 1 1 2 0 0 .267

Jeffers dh 2 0 0 0 1 0 .252

Keirsey lf 0 1 0 0 1 0 .109

Lee 3b-ss 4 0 1 1 0 1 .267

Bader lf-cf 3 0 0 0 1 0 .253

Clemens 1b-2b 3 0 0 1 0 1 .225

Vázquez c 4 0 1 0 0 0 .185

Totals 32 6 5 6 4 8

MIL 000 102 545 — 17 19 1 MIN 000 000 204 — 6 5 0

a-popped out for Turang in the 9th. b-singled for Collins in the 9th.

1-ran for Hoskins in the 8th.

E: Ortiz (6); LOB: Milwaukee 5, Minnesota 4; 2B: Chourio 2 (22), Yelich 2 (9), France (13); HR: Wallner (6), off Misiorowski; RBI: Contreras (33), Chourio 3 (45), Yelich 8 (52), Ortiz 3 (14), Frelick 2 (28), Wallner 2 (10), France 2 (40), Lee (27), Clemens (17); SB: Chourio (15), Turang (16); CS: Collins (3), Turang (6); SF: Contreras, Frelick, Clemens.

Runners left in scoring position: Milwaukee 2 (Contreras, Turang). Minnesota 2 (Bride 2); RISP: Milwaukee 11 for 16. Minnesota 3 for 4.

Runners moved up: Yelich, Contreras; LIDP: Collins.

DP: Minnesota 1 (Clemens).

Milwaukee IP H R ER BB SO NP ERA

Misiorowski 6 1 2 2 1 6 86 1.64

Mears 1 0 0 0 1 1 12 2.08

Hall 1 0 0 0 0 0 15 1.88

Bauers 1 4 4 4 2 1 32 36.00

Minnesota IP H R ER BB SO NP ERA

Ryan 5 1/3 3 3 3 3 7 101 3.06

Coulombe 2/3 2 0 0 0 0 3 0.46

Topa 1/3 4 5 5 1 1 22 4.50

Wentz 1 1/3 5 4 4 1 1 43 16.20

Duran 1/3 0 0 0 0 0 3 1.62

Bride 1 5 5 5 1 1 30 45.00

W: Misiorowski 2-0; L: Ryan 7-3.

Inherited runners-scored: Coulombe 1-1, Wentz 3-3, Duran 1-0; WP: Wentz.

Umpires: Home, Bill Miller. First, Chad Fairchild. Second, Ben May. Third, Roberto Ortiz.

T: 3:04; A: 28,011 (38,544).