Tigers 6, Cardinals 5 (10)

Detroit AB R H BI BB SO Avg

McKnsty 2b 2 0 0 1 0 0 .250

a-Ibáñz ph-3b 2 0 1 0 0 0 .273

Greene cf 5 1 3 1 0 1 .270

Báez dh 4 0 1 0 1 0 .259

Maton 3b 3 1 2 0 0 0 .168

b-Schoop ph-2b 2 1 0 0 0 0 .204

Torkelsn 1b 5 0 2 2 0 1 .214

Baddoo lf 5 1 2 1 0 1 .234

Vierling rf 5 0 0 0 0 1 .260

Haase c 4 1 1 1 1 2 .277

Short ss 5 1 1 0 0 4 .313

Totals 42 6 13 6 2 10

St. Louis AB R H BI BB SO Avg

Nootbaar rf 4 1 3 0 1 0 .304

Gldscmt 1b 4 0 0 0 1 3 .302

Contrras dh 5 0 1 0 0 2 .277

Arenado 3b 5 1 1 2 0 1 .241

Burleson lf 5 0 1 0 0 0 .218

DeJong ss 3 1 0 0 2 1 .333

Donovn 2b 3 1 1 0 0 0 .255

c-Edmn ph-2b 0 0 0 0 1 0 .255

e-Gorman ph 1 0 0 0 0 0 .263

Carlson cf 4 1 1 3 0 0 .234

Knizner c 3 0 1 0 0 1 .171

d-Yepez ph 1 0 0 0 0 0 .294

Barrera c 0 0 0 0 0 0 .000

Totals 38 5 9 5 5 8

DET 000 031 100 1 — 6 13 0 STL 030 020 000 0 — 5 9 1

a-popped out for McKinstry in the 7th. b-lined out for Maton in the 7th. c-walked for Donovan in the 8th. d-flied out for Knizner in the 9th. e-grounded out for Edman in the 10th.

E: Arenado (2); LOB: Detroit 10, St. Louis 9; 2B: Short (1), Maton (5), Greene (2), Baddoo (4); HR: Carlson (2), off Turnbull. Arenado (3), off Turnbull; RBI: Haase (12), McKinstry (5), Greene (12), Torkelson 2 (15), Baddoo (2), Carlson 3 (11), Arenado 2 (17); SB: Nootbaar (3), Baddoo (3); SF: McKinstry.

Runners left in scoring position: Detroit 2 (Short 2). St. Louis 4 (Carlson, Burleson, Contreras, Arenado); RISP: Detroit 5 for 15. St. Louis 1 for 8.

Runners moved up: Vierling, Baddoo; GIDP: Goldschmidt.

DP: Detroit 1 (Schoop, Torkelson). St. Louis 1 (Nootbaar, Knizner, Nootbaar).

Detroit IP H R ER BB SO NP ERA

Turnbull 4 2/3 7 5 5 1 6 92 7.26

Shreve 1 1/3 1 0 0 0 2 20 6.94

Vest 1 2/3 0 0 0 2 0 27 0.00

Holton 2/3 1 0 0 1 0 9 1.59

Cisnero 1 2/3 0 0 0 1 0 16 3.00

St. Louis IP H R ER BB SO NP ERA

Wainwright 5 8 4 4 0 5 90 7.20

VerHagen 1 0 0 0 1 1 15 3.94

G.Cabrera 1/3 1 1 1 1 0 9 2.77

Stratton 1 2/3 1 0 0 0 3 21 3.15

Gallegos 2 3 1 0 0 1 29 2.84

W: Cisnero 2-0; L: Gallegos 1-2.

Inherited runners-scored: Holton 1-0, Cisnero 1-0, VerHagen 1-0, Stratton 2-1; WP: Stratton.

T: 3:12; A: 39,512 (44,494).