Nuggets 134, Pistons 119

Denver Min FG FT Reb A PF Pts

Nnaji 20:32 2-2 2-4 2-2 2 4 8

Porter Jr. 38:26 10-15 2-2 2-9 1 3 28

Jokic 34:10 6-12 11-12 0-17 15 2 23

Braun 35:11 10-14 1-1 1-6 2 0 23

Murray 34:57 10-22 6-7 1-3 4 1 31

Strawther 26:42 3-7 0-1 0-1 1 0 6

Westbrook 21:21 3-7 1-2 2-4 2 4 8

Jordan 10:14 2-3 0-2 2-6 0 1 4

Pickett 7:44 0-0 0-0 0-1 1 1 0

Saric 3:36 1-2 0-0 0-0 0 0 3

Tyson 3:36 0-0 0-0 0-0 0 1 0

Jones 3:30 0-0 0-0 0-1 0 1 0

Totals 240:00 47-84 23-31 10-50 28 18 134

Denver 39 29 39 27 — 134 Detroit 31 32 24 32 — 119

Percentages: FG .560, FT .742; 3-Point Goals: 17-31, .548 (Porter Jr. 6-7, Murray 5-9, Nnaji 2-2, Braun 2-3, Saric 1-2, Westbrook 1-2, Jokic 0-3, Strawther 0-3); Team Rebounds: 8. Team Turnovers: 1; Blocked Shots: 8 (Nnaji 3, Jokic 2, Braun, Murray, Westbrook); Turnovers: 19 (Jokic 7, Westbrook 4, Murray 2, Porter Jr. 2, Strawther 2, Jordan, Pickett); Steals: 5 (Murray 2, Jokic, Strawther, Westbrook); Technical Fouls: coach Michael Malone, 11:11 first

Detroit Min FG FT Reb A PF Pts

Harris 25:37 5-10 0-0 1-2 3 2 12

Thompson 25:57 6-11 1-2 3-4 5 0 13

Duren 16:22 3-5 2-4 3-8 2 4 8

Cunningham 28:00 3-12 5-5 0-3 5 3 11

Hardaway Jr. 17:29 4-11 1-1 0-1 2 1 10

Beasley 25:40 6-18 0-0 1-4 3 2 16

Schroder 23:39 3-7 0-0 3-6 7 1 8

Holland II 20:27 3-5 2-2 1-4 1 3 8

Stewart 19:30 2-2 2-4 1-5 0 5 7

Fontecchio 12:45 4-7 3-4 0-0 0 0 12

Reed 12:00 4-6 0-0 1-4 2 1 8

Klintman 4:11 0-0 0-0 0-1 0 0 0

Sasser 4:11 2-3 1-1 0-0 2 0 6

Waters III 4:11 0-2 0-0 0-0 0 0 0

Totals 240:00 45-99 17-23 14-42 32 22 119

Percentages: FG .455, FT .739; 3-Point Goals: 12-37, .324 (Beasley 4-11, Harris 2-4, Schroder 2-4, Stewart 1-1, Sasser 1-2, Fontecchio 1-3, Hardaway Jr. 1-7, Holland II 0-1, Cunningham 0-2, Waters III 0-2); Team Rebounds: 5. Team Turnovers: 1; Blocked Shots: 3 (Stewart 2, Holland II); Turnovers: 10 (Schroder 3, Cunningham 2, Duren, Hardaway Jr., Harris, Thompson, Waters III); Steals: 15 (Thompson 5, Beasley 2, Cunningham 2, Reed 2, Duren, Fontecchio, Harris, Schroder); Technical Fouls: Stewart, 00:07 second; Duren, 4:37 third