Mets 11, Phillies 3

New York AB R H BI BB SO Avg

Lindor ss 4 1 2 1 0 2 .270

E.Alvarez 2b 1 0 0 0 0 0 .000

Vientos 3b 5 1 1 0 0 1 .275

Nimmo lf 4 1 1 3 1 0 .226

Alonso 1b 4 1 2 1 1 1 .240

Winker dh 4 0 1 0 1 1 .280

Iglesias 2b-ss 5 2 2 0 0 0 .319

Taylor rf 5 1 1 0 0 2 .238

F.Alvarez c 4 2 2 3 0 0 .237

Bader cf 4 2 2 3 0 2 .246

Totals 40 11 14 11 3 9

Philadelphia AB R H BI BB SO Avg

Scwrbr dh 3 1 1 0 1 0 .251

Turner ss 3 0 0 0 0 0 .296

Stevenson lf 1 0 0 0 0 1 .267

Harper 1b 3 1 1 0 1 1 .289

Cstellanos rf 3 0 0 0 0 1 .243

Marsh rf 1 1 1 3 0 0 .255

Realmuto c 3 0 0 0 0 1 .264

Garcia c 1 0 0 0 0 1 .000

Wilson lf-2b 3 0 0 0 1 1 .300

Stott 2b-ss 4 0 0 0 0 1 .243

Kennedy 3b 3 0 0 0 0 0 .143

Rojas cf 3 0 1 0 0 0 .245

Totals 31 3 4 3 3 7

NYM 000 061 031 — 11 14 0 PHI 000 000 003 — 3 4 0

LOB: New York 5, Philadelphia 4; 2B: Bader (19), Lindor (39), Harper (40); HR: F.Alvarez (8), off Nola. Nimmo (19), off Nola. Bader (12), off Gilbert. Alonso (32), off Clemens. Marsh (15), off A.Young; RBI: F.Alvarez 3 (37), Nimmo 3 (78), Lindor (86), Bader 3 (50), Alonso (81), Marsh 3 (55); CS: Rojas (4).

Runners left in scoring position: New York 2 (Taylor, Winker). Philadelphia 2 (Castellanos, Stott); RISP: New York 4 for 6. Philadelphia 1 for 3.

New York IP H R ER BB SO NP ERA

Quintana 7 3 0 0 0 4 94 3.91

Maton 1 0 0 0 0 1 12 2.42

A.Young 1 1 3 3 3 2 36 3.60

Philadelphia IP H R ER BB SO NP ERA

Nola 4 1/3 6 6 6 2 7 90 3.62

Ruiz 2/3 1 0 0 0 1 16 3.60

Lazar 2 2/3 4 3 3 0 1 44 4.61

Gilbert 1/3 1 1 1 0 0 9 7.71

Clemens 1 2 1 1 1 0 16 9.00

W: Quintana 9-9; L: Nola 12-8.

Inherited runners-scored: Gilbert 2-2; PB: F.Alvarez (9).

T: 2:50; A: 44,607 (42,901).