


POINT Scoring Leaders
(Through Sunday)
Skater, TEAM GP G A PT
Connor McDavid, Edm 53 32 68 100
Leon Draisaitl, Edm 53 30 49 79
Mitchell Marner, Tor 54 20 47 67
Brad Marchand, Bos 52 28 39 67
Patrick Kane, Chi 55 15 51 66
Nathan MacKinnon, Col 47 20 45 65
Auston Matthews, Tor 50 40 25 65
Sidney Crosby, Pit 55 24 38 62
Jon. Huberdeau, Fla 55 20 41 61
Mikko Rantanen, Col 49 30 31 61
Mark Stone, LV 53 21 39 60
Artemi Panarin, NYR 42 17 41 58
Mark Scheifele, Wpg 53 20 38 58
GOALTENDING SHOOTOUT SAVES
GOLTENDER, TM SA SV SV%
Martin Jones, SJ 22 17 .773
Ilya Sorokin, NYI 16 14 .875
Thomas Greiss, Det 22 13 .591
Linus Ullmark, Buf 13 12 .923
Carter Hart, Phi 17 11 .647