Motorsports
NASCAR Cup Series Würth 400
Sunday
At Texas Motor Speedway
Fort Worth, Texas.
Lap length: 1.50 miles
(Start position in parentheses)
1. (27) Joey Logano, Ford, 271 laps, 42 points.
2. (31) Ross Chastain, Chevrolet, 271, 35.
3. (24) Ryan Blaney, Ford, 271, 37.
4. (4) Kyle Larson, Chevrolet, 271, 50.
5. (14) Erik Jones, Toyota, 271, 33.
6. (34) Ricky Stenhouse Jr, Chevrolet, 271, 31.
7. (19) Austin Dillon, Chevrolet, 271, 30.
8. (28) John H. Nemechek, Toyota, 271, 29.
9. (16) Christopher Bell, Toyota, 271, 28.
10. (25) Daniel Suárez, Chevrolet, 271, 27.
11. (32) Todd Gilliland, Ford, 271, 26.
12. (23) Ty Dillon, Chevrolet, 271, 25.
13. (2) William Byron, Chevrolet, 271, 32.
14. (21) Riley Herbst, Toyota, 271, 23.
15. (15) Justin Haley, Chevrolet, 271, 22.
16. (29) Chase Elliott, Chevrolet, 271, 21.
17. (13) Zane Smith, Ford, 271, 20.
18. (12) Chris Buescher, Ford, 271, 25.
19. (20) Cole Custer, Ford, 271, 18.
20. (26) Kyle Busch, Chevrolet, 271, 18.
21. (17) Tyler Reddick, Toyota, 271, 34.
22. (37) Shane Van Gisbergen, Chevrolet, 271, 15.
23. (6) Ty Gibbs, Toyota, 271, 17.
24. (1) Carson Hocevar, Chevrolet, 270, 24.
25. (3) Austin Cindric, Ford, 268, 22.
26. (5) Michael McDowell, Chevrolet, accident, 265, 13.
27. (22) Chase Briscoe, Toyota, suspension, 254, 10.
28. (30) Brad Keselowski, Ford, accident, 246, 9.
29. (33) Ryan Preece, Ford, accident, 237, 15.
30. (36) Cody Ware, Ford, accident, 237, 7.
31. (35) Jesse Love, Chevrolet, accident, 217, 0.
32. (7) Josh Berry, Ford, 187, 13.
33. (9) Bubba Wallace, Toyota, accident, 179, 10.
34. (18) Noah Gragson, Ford, accident, 172, 3.
35. (11) Alex Bowman, Chevrolet, accident, 172, 10.
36. (10) AJ Allmendinger, Chevrolet, accident, 172, 1.
37. (38) Chad Finchum, Ford, accident, 167, 1.
38. (8) Denny Hamlin, Toyota, engine, 73, 1.
F1 Miami Grand Prix Results
Sunday
At Miami International Autodrome
Miami, Lap length: 5.00 kilometers
(Start position in parentheses)
1. (4) Oscar Piastri, Australia, McLaren, 57 laps, 1:28:51.587, 25 points.
2. (2) Lando Norris, Great Britain, McLaren, 57, +4.630 seconds, 18.
3. (5) George Russell, Great Britain, Mercedes, 57, +37.644, 15.
4. (1) Max Verstappen, Netherlands, Red Bull Racing, 57, +39.956, 12.
5. (7) Alexander Albon, Thailand, Williams, 57, +48.067, 10.
6. (3) Andrea Kimi Antonelli, Italy, Mercedes, 57, +55.502, 8.
7. (8) Charles Leclerc, Monaco, Ferrari, 57, +57.036, 6.
8. (12) Lewis Hamilton, Great Britain, Ferrari, 57, +60.186, 4.
9. (6) Carlos Sainz Jr., Spain, Williams, 57, +60.577, 2.
10. (10) Yuki Tsunoda, Japan, Red Bull Racing, 57, +74.434, 1.
11. (11) Isack Hadjar, France, Racing Bulls, 57, +74.602.
12. (9) Esteban Ocon, France, Haas, 57, +82.006.
13. (20) Pierre Gasly, France, Alpine, 57, +90.445.
14. (16) Nico Hulkenberg, Germany, KICK Sauber, 56, +1L.
15. (17) Fernando Alonso, Spain, Aston Martin, 56, +1L.
16. (18) Lance Stroll, Canada, Aston Martin, 56, +1L.
17. (15) Liam Lawson, New Zealand, Racing Bulls, did not finish, 36, +21L.
18. (13) Gabriel Bortoleto, Brazil, KICK Sauber, did not finish, 30, +27L.
19. (19) Oliver Bearman, England, Haas, did not finish, 27, +30L.
20. (14) Jack Doohan, Australia, Alpine, did not finish, 0.
IndyCar Children’s of Alabama Indy Grand Prix
Sunday
At Barber Motorsports Park
Leeds, Ala.
Lap length: 2.38 miles
(Start position in parentheses)
1. (1) Alex Palou, Dallara-Honda, 90 laps, Running.
2. (7) Christian Lundgaard, Dallara-Chevrolet, 90, Running.
3. (2) Scott McLaughlin, Dallara-Chevrolet, 90, Running.
4. (5) Rinus VeeKay, Dallara-Honda, 90, Running.
5. (4) Will Power, Dallara-Chevrolet, 90, Running.
6. (8) Pato O’Ward, Dallara-Chevrolet, 90, Running.
7. (3) Colton Herta, Dallara-Honda, 90, Running.
8. (15) Alexander Rossi, Dallara-Chevrolet, 90, Running.
9. (6) Nolan Siegel, Dallara-Chevrolet, 90, Running.
10. (9) Josef Newgarden, Dallara-Chevrolet, 90, Running.
11. (18) Kyle Kirkwood, Dallara-Honda, 90, Running.
12. (26) Scott Dixon, Dallara-Honda, 90, Running.
13. (14) Felix Rosenqvist, Dallara-Honda, 90, Running.
14. (21) Graham Rahal, Dallara-Honda, 90, Running.
15. (17) Christian Rasmussen, Dallara-Chevrolet, 90, Running.
16. (20) David Malukas, Dallara-Chevrolet, 90, Running.
17. (11) Marcus Armstrong, Dallara-Honda, 89, Running.
18. (13) Santino Ferrucci, Dallara-Chevrolet, 89, Running.
19. (19) Conor Daly, Dallara-Chevrolet, 89, Running.
20. (23) Marcus Ericsson, Dallara-Honda, 89, Running.
21. (10) Kyffin Simpson, Dallara-Honda, 89, Running.
22. (22) Sting Ray Robb, Dallara-Chevrolet, 89, Running.
23. (16) Callum Ilott, 89, Running.
24. (27) Devlin DeFrancesco, Dallara-Honda, 89, Running.
25. (24) Robert Shwartzman, Dallara-Chevrolet, 89, Running.
26. (12) Louis Foster, Dallara-Honda, 88, Running.
27. (25) Jacob Abel, Dallara-Honda, 88, Running.