Lynx 78, Sun 76

LYNX 22 20 20 16 — 78 Connecticut 22 15 16 23 — 76

LYNX Min FG FT Reb A PF Pts

Carleton 34:16 4-8 2-2 1-3 1 2 13

Collier 38:59 11-16 2-2 1-6 2 2 25

Smith 28:13 4-6 1-1 1-6 3 2 9

McBride 37:34 3-11 6-6 2-7 1 2 14

Williams 31:58 4-13 0-0 0-5 12 0 8

Hines-Allen 12:48 4-6 1-2 1-3 2 2 9

Hiedeman 10:58 0-3 0-0 0-1 1 1 0

Zandalasini 5:14 0-1 0-0 0-0 0 1 0

Totals 200:00 30-64 12-13 6-31 22 12 78

Percentages: FG .469, FT .923; 3-Point Goals: 6-14, .429 (Carleton 3-4, McBride 2-6, Collier 1-3, Smith 0-1); Team Rebounds: 6. Team Turnovers: 2; Blocked Shots: 7 (Collier 4, Smith 2, Williams); Turnovers: 13 (Collier 3, Smith 3, Williams 3, McBride 2, Carleton, Hiedeman); Steals: 7 (Collier 2, Smith 2, Williams 2, Hiedeman); Technical Fouls: None

Connecticut Min FG FT Reb A PF Pts

Bonner 31:53 4-10 0-0 0-1 3 2 9

Thomas 36:27 9-12 0-0 4-8 10 1 18

Jones 28:32 3-8 4-6 4-8 0 3 10

Carrington 34:05 5-12 5-5 0-4 2 3 15

Harris 30:45 3-8 0-0 0-6 2 1 9

Mabrey 29:51 5-14 0-0 0-3 4 2 13

Burton 5:52 0-0 0-0 0-1 0 1 0

Nelson-Ododa 2:35 1-2 0-0 0-0 0 0 2

Totals 200:00 30-66 9-11 8-31 21 13 76

Percentages: FG .455, FT .818; 3-Point Goals: 7-20, .350 (Harris 3-6, Mabrey 3-8, Bonner 1-4, Carrington 0-2); Team Rebounds: 5. Team Turnovers: None; Blocked Shots: 6 (Harris 3, Mabrey 2, Bonner); Turnovers: 16 (Thomas 4, Bonner 3, Harris 3, Carrington 2, Jones 2, Mabrey 2); Steals: 9 (Bonner 2, Jones 2, Thomas 2, Carrington, Harris, Mabrey); Technical Fouls: None

A: 8,174 (9,323); T: 1:53