Motorsports

NASCAR Cup Straight Talk Wireless 400

After Saturday qualifying; race Sunday

At Homestead-Miami Speedway

Homestead, Fla.

Lap length: 1.50 miles

(Car number in parentheses)

1. (45) T. Reddick, Toyota, 167.452 mph.

2. (5) Kyle Larson, Chevy, 167.053.

3. (20) Christopher Bell, Toyota, 166.826.

4. (11) Denny Hamlin, Toyota, 166.523.

5. (47) Ricky Stenhouse, Chevy, 165.649.

6. (19) Martin Truex Jr, Toyota, 166.312.

7. (9) Chase Elliott, Chevy, 165.173.

8. (23) Bubba Wallace, Toyota, 166.128.

9. (31) Daniel Hemric, Chevy, 163.344.

10. (7) Justin Haley, Chevy, 165.664.

11. (48) Alex Bowman, Chevy, 166.456.

12. (4) Josh Berry, Ford, 166.754.

13. (14) Chase Briscoe, Ford, 166.256.

14. (54) Ty Gibbs, Toyota, 166.703.

15. (77) Carson Hocevar, Chevy, 166.062.

16. (10) Noah Gragson, Ford, 166.574.

17. (8) Kyle Busch, Chevy, 166.001.

18. (6) Brad Keselowski, Ford, 166.333.

19. (71) Zane Smith, Chevy, 165.965.

20. (12) Ryan Blaney, Ford, 166.272.

21. (17) Chris Buescher, Ford, 165.929.

22. (1) Ross Chastain, Chevy, 166.118.

23. (99) Daniel Suárez, Chevy, 165.878.

24. (34) Michael McDowell, Ford, 166.103.

25. (24) William Byron, Chevy, 165.741.

26. (22) Joey Logano, Ford, 165.837.

27. (15) Kaz Grala, Ford, 165.421.

28. (43) Erik Jones, Toyota, 165.761.

29. (42) J.H. Nemechek, Toyota, 165.380.

30. (3) Austin Dillon, Chevy, 165.659.

31. (38) Todd Gilliland, Ford, 165.122.

32. (16) AJ Allmendinger, Chevy, 165.456.

33. (51) Corey LaJoie, Ford, 164.629.

34. (21) Harrison Burton, Ford, 165.375.

35. (41) Ryan Preece, Ford, 164.414.

36. (2) Austin Cindric, Ford, 164.584.

37. (44) JJ Yeley, Chevy, 163.325.

38. (66) Chad Finchum, Ford, 159.792.

NASCAR Craftsman Truck Baptist Health 200 Results

At Homestead-Miami Speedway

Homestead, Fla.

Lap length: 1.50 miles

(Start position in parentheses)

1. (9) G. Enfinger, Chevy, 134 laps, 55 pts.

2. (5) Ty Majeski, Ford, 134, 50.

3. (10) Connor Mosack, Chevy, 134, 41.

4. (1) Corey Heim, Toyota, 134, 52.

5. (15) Tyler Ankrum, Chevy, 134, 32.

6. (12) Stewart Friesen, Toyota, 134, 31.

7. (7) Daniel Dye, Chevy, 134, 34.

8. (3) Rajah Caruth, Chevy, 134, 33.

9. (8) Christian Eckes, Chevy, 134, 42.

10. (2) Taylor Gray, Toyota, 134, 39.

11. (22) Matt Crafton, Ford, 134, 27.

12. (19) Ben Rhodes, Ford, 134, 25.

13. (4) Nicholas Sanchez, Chevy, 134, 27.

14. (6) Kaden Honeycutt, Chevy, 133, 38.

15. (18) Dean Thompson, Toyota, 133, 23.

16. (21) Corey Day, Chevy, 133, 21.

17. (20) W. Sawalich, Toyota, 133, 20.

18. (16) Connor Zilisch, Chevy, 133, 0.

19. (14) Dawson Sutton, Chevy, 133, 18.

20. (33) Tanner Gray, Toyota, 133, 17.

21. (27) Lawless Alan, Ford, 133, 16.

22. (13) Layne Riggs, Ford, 133, 15.

23. (25) Timmy Hill, Toyota, 132, 14.

24. (26) Jake Garcia, Ford, 132, 13.

25. (23) Conner Jones, Ford, 132, 12.

26. (17) Chase Purdy, Chevy, 131, 11.

27. (34) Spencer Boyd, Chevy, 131, 10.

28. (28) Conor Daly, Chevy, 131, 0.

29. (29) Nathan Byrd, Chevy, 130, 0.

30. (30) Marco Andretti, Chevy, 127, 7.

31. (11) Bayley Currey, Chevy, 125, 6.

32. (32) Justin Mondeik, Chevy, 114, 5.

33. (31) Frankie Muniz, Ford, 105, 4.

34. (24) M. Mills, Chevy, accident, 74, 3.

NASCAR Xfinity Credit One AMEX Credit Card 300

At Homestead-Miami Speedway

Homestead, Fla.

Lap length: 1.50 miles

(Start position in parentheses)

1. (16) A. Hill, Chevy, 200 laps, 60 pts.

2. (4) Cole Custer, Ford, 200, 49.

3. (3) Aric Almirola, Toyota, 200, 49.

4. (14) Jesse Love, Chevy, 200, 35.

5. (2) Sheldon Creed, Toyota, 200, 45.

6. (8) Riley Herbst, Ford, 200, 34.

7. (17) Ryan Sieg, Ford, 200, 38.

8. (5) Justin Allgaier, Chevy, 200, 40.

9. (9) Sam Mayer, Chevy, 200, 33.

10. (6) AJ Allmendinger, Chevy, 200, 40.

11. (7) Parker Kligerman, Chevy, 200, 26.

12. (13) Connor Zilisch, Chevy, 200, 25.

13. (1) Chandler Smith, Toyota, 200, 29.

14. (21) K. Weatherman, Chevy, 200, 23.

15. (18) Anthony Alfredo, Chevy, 200, 22.

16. (23) Jeremy Clements, Chevy, 200, 21.

17. (25) S. Van Gisbergen, Chevy, 199, 20.

18. (19) Brennan Poole, Chevy, 199, 19.

19. (20) Brandon Jones, Chevy, 199, 18.

20. (15) Jeb Burton, Chevy, 199, 17.

21. (22) Ryan Truex, Toyota, 199, 16.

22. (10) Sammy Smith, Chevy, 199, 15.

23. (11) Parker Retzlaff, Chevy, 199, 14.

24. (12) William Sawalich, Toyota, 199, 0.

25. (31) Ryan Ellis, Chevy, 199, 12.

26. (27) Kyle Sieg, Ford, 199, 11.

27. (24) Josh Williams, Chevy, 197, 10.

28. (28) Brad Perez, Chevy, 197, 9.

29. (34) Austin Green, Ford, 197, 8.

30. (26) Leland Honeyman, Chevy, 197, 7.

31. (32) Mason Maggio, Chevy, 197, 0.

32. (30) Dylan Lupton, Ford, 196, 5.

33. (29) Dawson Cram, Chevy, 196, 0.

34. (35) Blaine Perkins, Ford, 195, 3.

35. (37) Armani Williams, Chevy, 193, 2.

36. (36) T. Annunziata, Ford, ign., 190, 1.

37. (33) Nick Leitz, Chevy, susp., 87, 1.

38. (38) M. DiBenedetto, Ford, overheating, 56, 1.

F1 Mexican Grand Prix

After Saturday qualifying; race Sunday

At Hermanos Rodriguez Racetrack

Mexico City

Lap length: 4.30 kilometers

Third session

1. Carlos Sainz Jr, Spain, Ferrari, 1 minute, 15.946 seconds.

2. Max Verstappen, Netherlands, Red Bull Racing, 1:16.171.

3. Lando Norris, Great Britain, McLaren, 1:16.260.

4. Charles Leclerc, Monaco, Ferrari, 1:16.265.

5. George Russell, Great Britain, Mercedes, 1:16.356.

6. Lewis Hamilton, Great Britain, Mercedes, 1:16.651.

7. Kevin Magnussen, Denmark, Haas, 1:16.886.

8. Pierre Gasly, France, Alpine, 1:16.892.

9. Alexander Albon, Thailand, Williams, 1:17.065.

10. Nico Hulkenberg, Germany, Haas, 1:17.365.

Eliminated after second session

11. Yuki Tsunoda, Japan, Racing Bulls, 1:17.129.

12. Liam Lawson, New Zealand, Racing Bulls, 1:17.162.

13. Fernando Alonso, Spain, Aston Martin, 1:17.168.

14. Lance Stroll, Canada, Aston Martin, 1:17.294.

15. Valtteri Bottas, Finland, KICK Sauber, 1:17.817.

Eliminated after first session

16. Franco Colapinto, Argentina, Williams, 1:17.558.

17. Oscar Piastri, Australia, McLaren, 1:17.597.

18. Sergio Perez, Mexico, Red Bull Racing, 1:17.611.

19. Esteban Ocon, France, Alpine, 1:17.617.

20. Guanyu Zhou, China, KICK Sauber, 1:18.072.