Pirates 6, Astros 2
Pittsburgh AB R H BI BB SO Avg
McCutchn dh 4 0 1 1 1 2 .224
Reynolds lf 4 0 1 0 1 1 .287
Cruz ss 5 0 0 0 0 4 .249
Tellez 1b 5 0 1 0 0 3 .247
Bart c 4 2 2 0 1 2 .246
Hayes 3b 5 1 1 0 0 0 .239
Joe rf 4 1 3 0 0 1 .244
1-Bae pr-rf 0 0 0 0 0 0 .188
Triolo 2b 3 1 1 1 1 1 .201
Taylor cf 4 1 1 2 0 0 .209
Totals 38 6 11 4 4 14
Houston AB R H BI BB SO Avg
Altuve 2b 5 0 1 0 0 1 .309
Bregman 3b 4 0 0 0 0 0 .251
Alvarez dh 3 1 1 0 1 0 .299
Diaz c 4 1 4 1 0 0 .295
Peña ss 4 0 0 1 0 1 .276
Meyers cf 4 0 1 0 0 1 .236
Singleton 1b 4 0 0 0 0 2 .231
Dubón lf 3 0 0 0 0 1 .267
a-Caratini ph 1 0 1 0 0 0 .276
2-Cabbage pr 0 0 0 0 0 0 .225
McCrmick rf 4 0 2 0 0 1 .215
Totals 36 2 10 2 1 7
PIT 010 202 010 — 6 11 1 HOU 000 101 000 — 2 10 3
a-singled for Dubón in the 9th.
1-ran for Joe in the 8th. 2-ran for Caratini in the 9th.
E: Cruz (17), Brown (1), Singleton (5), Peña (10); LOB: Pittsburgh 9, Houston 8; 2B: Triolo (7); HR: Taylor (4), off Brown. Diaz (10), off Falter; RBI: Triolo (26), Taylor 2 (19), McCutchen (29), Diaz (58), Peña (48); CS: Reynolds (1).
Runners left in scoring position: Pittsburgh 6 (Taylor 2, Bart 2, Reynolds 2). Houston 3 (Altuve, Dubón, Peña); RISP: Pittsburgh 1 for 10. Houston 0 for 5.
Runners moved up: Triolo; GIDP: Triolo, Altuve.
DP: Pittsburgh 1 (Cruz, Triolo, Tellez). Houston 2 (Peña, Altuve, Singleton. Diaz, Peña, Diaz).
Pittsburgh IP H R ER BB SO NP ERA
Falter 5 1/3 6 2 1 0 3 66 3.95
Santana 1 2/3 1 0 0 0 2 22 3.71
Nicolas 1 1 0 0 1 0 15 3.38
Stratton 1 2 0 0 0 2 18 4.13
Houston IP H R ER BB SO NP ERA
Brown 5 2/3 9 5 4 2 8 102 4.11
King 1 1/3 0 0 0 0 3 19 2.84
Martinez 2/3 2 1 0 1 1 28 2.92
Dubin 1 1/3 0 0 0 1 2 22 4.95
PREVIOUS ARTICLE