Detroit 4, Boston 1
Boston AB R H BI SO AVG
Duran cf 4 0 1 1 2 .295
Yoshida dh 4 0 0 0 1 .289
Refsnyder lf-rf 4 0 0 0 1 .274
Devers 3b 4 0 1 0 1 .284
Casas 1b 3 0 1 0 1 .252
Wong c-lf 3 0 0 0 1 .283
Abreu rf 2 0 0 0 1 .268
a-D.Jansen ph-c 2 0 0 0 0 .204
Gonzalez 2b-ss 3 1 2 0 0 .280
Sogard ss 2 0 1 0 0 .231
b-Valdez ph-2b 1 0 0 0 0 .222
TOTALS 32 1 6 1 8
Detroit AB R H BI SO AVG
Meadows cf 4 1 1 0 1 .229
Greene dh 4 1 1 2 2 .258
Vierling lf 3 0 0 0 0 .258
Carpenter rf 2 1 0 0 1 .284
Jung 3b 3 0 0 0 1 .208
Kreidler 3b 0 0 0 0 0 .127
Torkelson 1b 3 1 1 2 2 .223
McKinstry 2b 2 0 0 0 0 .227
Sweeney ss 3 0 0 0 1 .179
Dingler c 3 0 0 0 3 .138
TOTALS 27 4 3 4 11
Boston 000 010 000 1 6 0
Detroit 000 022 00x 4 3 0
a-flied out for Abreu in the 7th. b-grounded out for Sogard in the 7th. LOB: Boston 6, Detroit 1. HR: Torkelson (8), off Hill; Greene (20), off Kelly. RBIs: Duran (70), Torkelson 2 (28), Greene 2 (58).
Runners left in scoring position: Boston 2 (Yoshida, Duran); Detroit 0. RISP: Boston 1 for 4; Detroit 0 for 0. Runners moved up: Valdez. GIDP: Abreu. DP: Detroit 1 (McKinstry, Sweeney, Torkelson).
Boston IP H R ER BB SO ERA
Criswell 4 0 0 0 0 5 4.14
Hill, L, 0-1 2/3 1 2 2 1 2 5.40
Kelly 2/3 2 2 2 0 1 2.89
Shugart 2 0 0 0 0 2 1.93
Bernardino 2/3 0 0 0 0 1 3.91
Detroit IP H R ER BB SO ERA
Brieske 11/3 0 0 0 2 1 4.33
Hurter, W, 3-1 5 6 1 1 0 5 3.25
Vest, H, 9 12/3 0 0 0 0 1 3.05
Foley, S, 20-23 1 0 0 0 0 1 3.10
Inherited runners-scored: Kelly 1-0, Hurter 2-0, Vest 1-0. HBP: Hill (McKinstry). Umpires: Home, Stu Scheuwater; First, Chris Guccione; Second, Dan Merzel; Third, Jordan Baker. T: 2:22. A: 30,173 (41,083).