NFL standings
AMERICAN CONFERENCE
West Division
W L T Pct PF PA
Kansas City 7 0 0 1.000 173 123
L.A. Chargers 5 3 0 .625 159 101
Denver 5 4 0 .556 183 161
Las Vegas 2 7 0 .222 168 251
East Division
Buffalo 7 2 0 .778 260 173
N.Y. Jets 3 6 0 .333 171 183
Miami 2 6 0 .250 124 187
New England 2 7 0 .222 141 217
South Division
Houston 6 3 0 .667 201 200
Indianapolis 4 5 0 .444 188 193
Tennessee 2 6 0 .250 140 213
Jacksonville 2 7 0 .222 195 252
North Division
Pittsburgh 6 2 0 .750 187 119
Baltimore 6 3 0 .667 283 219
Cincinnati 4 5 0 .444 236 227
Cleveland 2 7 0 .222 148 213
NATIONAL CONFERENCE
West Division
W L T Pct PF PA
Arizona 5 4 0 .556 207 214
L.A. Rams 4 4 0 .500 170 194
49ers 4 4 0 .500 210 182
Seattle 4 5 0 .444 210 221
East Division
Washington 7 2 0 .778 263 189
Philadelphia 6 2 0 .750 199 155
Dallas 3 5 0 .375 171 225
N.Y. Giants 2 7 0 .222 139 202
South Division
Atlanta 6 3 0 .667 221 216
Tampa Bay 4 4 0 .500 235 213
Carolina 2 7 0 .222 147 293
New Orleans 2 7 0 .222 207 229
North Division
Detroit 7 1 0 .875 258 148
Minnesota 6 2 0 .750 209 150
Green Bay 6 3 0 .667 230 194
Chicago 4 4 0 .500 172 148
Sunday’s late result
Minnesota 21, Indianapolis 13
Monday’s result
Tampa Bay at Kansas City, late
Thursday’s game
Cincinnati at Baltimore, 5:15 p.m.
Sunday’s games
N.Y. Giants vs. Carolina, at Munich, 6:30 a.m.
49ers at Tampa Bay, 10 a.m.
Atlanta at New Orleans, 10 a.m.
Buffalo at Indianapolis, 10 a.m.
Denver at Kansas City, 10 a.m.
Minnesota at Jacksonville, 10 a.m.
New England at Chicago, 10 a.m.
Pittsburgh at Washington, 10 a.m.
Tennessee at L.A. Chargers, 1:05 p.m.
N.Y. Jets at Arizona, 1:25 p.m.
Philadelphia at Dallas, 1:25 p.m.
Detroit at Houston, 5:20 p.m.
Open: Cleveland, Las Vegas, Green Bay, Seattle
Monday, Nov. 11
Miami at L.A. Rams, 5:15 p.m.